
Compare all 24 variants across stores
| Variant | Flipkart | Amazon |
|---|---|---|
| Cosmic Orange · 2 TB | ₹2,29,900 | ₹2,24,900 |
| Silver · 2 TB | ₹2,29,900 | ₹2,24,900 |
| Deep Blue · 2 TB | ₹2,29,900 | ₹2,29,900 |
| Deep Blue · 1 TB | ₹1,89,900 | ₹1,84,900 |
| Silver · 256 GB | ₹1,49,900 | ₹1,44,900 |
| Cosmic Orange · 256 GB | ₹1,49,900 | ₹1,44,900 |
| Deep Blue · 512 GB | ₹1,69,900 | ₹1,65,900 |
| Silver · 1 TB | ₹1,89,900 | ₹1,89,900 |
| Cosmic Orange · 512 GB | ₹1,69,900 | ₹2,00,489 |
| Silver · 512 GB | ₹1,69,900 | ₹1,65,900 |
| Deep Blue · 256 GB | ₹1,49,900 | ₹1,44,900 |
| Cosmic Orange · 1 TB | ₹1,89,900 | ₹1,85,900 |
| Deep Blue · 2 TB + apple care | Not sold | ₹2,39,399 |
| Deep Blue · 256 GB + apple care | Not sold | ₹1,59,399 |
| Cosmic Orange · 2 TB + apple care | Not sold | ₹2,39,399 |
| Silver · 2 TB + apple care | Not sold | ₹2,39,399 |
| Cosmic Orange · 256 GB + apple care | Not sold | ₹1,59,399 |
| Silver · 1 TB + apple care | Not sold | ₹2,00,399 |
| Deep Blue · 1 TB + apple care | Not sold | ₹2,00,399 |
| Deep Blue · 512 GB + apple care | Not sold | ₹1,80,399 |
| Cosmic Orange · 1 TB + apple care | Not sold | ₹2,00,399 |
| Silver · 512 GB + apple care | Not sold | ₹1,80,399 |
| Silver · 256 GB + apple care | Not sold | ₹1,59,399 |
| Cosmic Orange · 512 GB + apple care | Not sold | ₹2,00,399 |
The ZuPick verdict
This is a powerful premium phone with a fluid display, versatile cameras and especially strong video features. Its high price, slow wired charging and merely competitive zoom prevent it from becoming an easy recommendation.
Based on specs, expert reviews and owner discussions.Price history
32 days of recorded prices.
It has been as low as ₹949 in the period we have tracked.
₹949
₹2,46,899
Pros & cons
The 6.9-inch OLED screen combines a sharp 1320x2868 resolution with a fluid 120 Hz refresh rate. Peak brightness of 3000 nits helps outdoors, though brighter flagship displays exist.
It scores about 2.52 million on AnTuTu, delivering fast gaming, editing and multitasking. The 12 GB RAM and NVMe storage also keep demanding apps responsive.
All three rear cameras use 48 MP sensors, including the ultrawide and 4x telephoto. It records 4K video at up to 120 fps, with optical stabilisation helping produce steadier footage.
The 30 W wireless charging is unusually quick and convenient. IP68 water resistance also adds reassurance when travelling or working outdoors.
At ₹1,43,990, it carries a substantial premium despite several rivals offering comparable performance, smoother charging and longer zoom for less.
The 40 W wired charging takes about 77 minutes from 20% to full. That is slow beside premium Android alternatives offering substantially faster top-ups.
The 4x optical telephoto is useful for portraits and moderately distant subjects, but leading camera phones at this price reach 5x or use periscope systems.
Similar phones
3.9
4.0
3.3
3.8
3.4




