Apple iPhone 16 Pro Max vs Apple iPhone 17 Pro Max
₹1,34,900 against ₹1,44,900, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Apple iPhone 17 Pro Max
0.3 ahead for ₹10,000 more, which is a premium worth paying: it wins on battery, performance and display. The Apple iPhone 16 Pro Max takes camera and value.
Apple iPhone 16 Pro Max wins 2 of 5Apple iPhone 17 Pro Max wins 3 of 5Apple iPhone 16 Pro Max is ₹10,000 cheaper
The two phones
₹10,000dearer →Which should you buy
Buy the Apple iPhone 16 Pro Max if- you want the better value — 2.7 against 2.4
- you want the better camera — 3.6 against 3.4
- you would rather keep the ₹10,000
Buy the Apple iPhone 17 Pro Max if- you want the better performance — 4.3 against 3.6
- you want the better battery — 3.8 against 3.2
Score by score
| Apple iPhone 16 Pro Max | Category | Apple iPhone 17 Pro Max |
|---|
| 3.2 | Battery | 3.8 (higher) |
|---|
| 3.6 | Performance | 4.3 (higher) |
|---|
| 3.5 | Display | 3.7 (higher) |
|---|
| 3.6 (higher) | Camera | 3.4 |
|---|
| 2.7 (higher) | Value | 2.4 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Battery | 4685 mAh | 4832 mAh (more) |
|---|
| Rear camera | 48 MP + 48 MP + 12 MP | 48 MP + 48 MP + 48 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 8 GB RAM + 512 GB, 8 GB RAM + 1 TB | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 12 GB RAM + 1 TB, 12 GB RAM + 2 TB |
|---|
| Front camera | 12 MP | 18 MP |
|---|
| Processor | Apple A18 Pro | Apple A19 Pro |
|---|
All 48 other specifications they differ on
General
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Launch Date | September 13, 2024 (Official) | September 9, 2025 (Official) |
|---|
| Operating System | iOS v18 | iOS v26 |
|---|
| Os Updates | 5 Years | — |
|---|
| Security Updates | 5 Years | — |
|---|
| Item Model Number | MYWX3HN/A | MFYM4HN/A |
|---|
| Included Components | USB Cable | USB-C Charge Cable, iPhone 17 Pro Max |
|---|
Performance
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Ram | 8 GB | 12 GB |
|---|
| Processor | Hexa Core (4.05 GHz, Dual core + 2.42 GHz, Quad core) | Hexa Core (4.26 GHz, Dual core + Quad core) |
|---|
| Chipset | Apple A18 Pro | Apple A19 Pro |
|---|
| Bootup Time | 15.0 s | 17.0 s |
|---|
| Antutu Score | 1,774,620 | 2,521,699 |
|---|
| Battery Drain | 6.0 % | 3.0 % |
|---|
| Heating | 28.0 % | 15.6 % |
|---|
| Clock Speed | — | 0.1 GHz |
|---|
Display
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Pixel Density | 458 ppi | 460 ppi |
|---|
| Display Type | Super Retina XDR | Super Retina XDR OLED |
|---|
| Screen To Body Ratio Calculated | 92.2 % | 91.5 % |
|---|
| Bezel Less Display | Yes | Yes with punch-hole display |
|---|
| Peak Brightness | 2000 nits | 3000 nits |
|---|
| Hbm Brightness | 2000 nits | 1600 nits |
|---|
Design
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Thickness | 8.25 mm | 8.75 mm |
|---|
| Height | 163 mm | 163.4 mm |
|---|
| Width | 77.6 mm | 78 mm |
|---|
| Weight | 227 grams | 231 grams |
|---|
| Build Material | Back: Textured Matt Glass | Back: Ceramic Shield 2 |
|---|
| Product Dimensions | 0.82 x 7.76 x 16.3 cm; 227 g | 0.87 x 7.8 x 16.34 cm; 233 g |
|---|
| Item Weight | 227 g | 233 g |
|---|
| Item Dimensions Lxwxh | 8 x 78 x 163 Millimeters | 9 x 78 x 163 Millimeters |
|---|
Battery
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Capacity | 4685 mAh | 4832 mAh |
|---|
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 40W Fast Charging, 50% in 20 minutes |
|---|
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 30W Wireless Charging, Charging Time: 30 mins |
|---|
| Charging Time20 To100 | 1h 36m | 1h 17m |
|---|
Storage
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB / 2 TB |
|---|
Network & connectivity
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 be) |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Sar Value | Head: 1.01 W/kg, Body: 1.15 W/kg | — |
|---|
| Ir Blaster | No | — |
|---|
Multimedia
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Stereo Speakers | Yes | — |
|---|
Rear camera
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes |
|---|
| Settings | Exposure compensation, ISO control | Exposure compensation |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|---|
| Video Recording Features | Expand Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Expand Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
|---|
| Video Recording | 4k @120 fps Full HD @240 fps | 4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
|---|
Front camera
| Specification | Apple iPhone 16 Pro Max | Apple iPhone 17 Pro Max |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @60 fps Full HD @120 fps | 4k @30/60 fps Full HD @30/60 fps |
|---|
| Camera Features | — | Wide Angle Selfie |
|---|
Or consider the vivo X300 Ultra 5G
At around the same money we score it higher than both of these.