Samsung Galaxy S25 Plus 5G vs Samsung Galaxy S25 Ultra
₹73,499 against ₹86,109, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Samsung Galaxy S25 Plus 5G
We score them level — 3.6 against 3.6, which is inside our own margin — so the ₹12,610 decides it. The Samsung Galaxy S25 Ultra is ahead on camera, if that is what you are buying for.
Samsung Galaxy S25 Plus 5G wins 3 of 5Samsung Galaxy S25 Ultra wins 1 of 5Samsung Galaxy S25 Plus 5G is ₹12,610 cheaper
The two phones
₹12,610dearer →Which should you buy
Buy the Samsung Galaxy S25 Plus 5G if- you want the better value — 4.2 against 3.4
- you want the better battery — 3.3 against 2.8
- you would rather keep the ₹12,610
Buy the Samsung Galaxy S25 Ultra if- you want the better camera — 4.5 against 3.0
- versatile long-range cameras
Score by score
| Samsung Galaxy S25 Plus 5G | Category | Samsung Galaxy S25 Ultra |
|---|
| 3.3 (higher) | Battery | 2.8 |
|---|
| 4.0 | Performance | 4.0 |
|---|
| 4.0 (higher) | Display | 3.6 |
|---|
| 3.0 | Camera | 4.5 (higher) |
|---|
| 4.2 (higher) | Value | 3.4 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Battery | 4900 mAh | 5000 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.9 inches (17.53 cm) |
|---|
| Rear camera | 50 MP + 12 MP + 10 MP | 200 MP + 50 MP + 10 MP + 50 MP |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 12 GB RAM + 1 TB |
|---|
All 60 other specifications they differ on
General
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Stereo Speakers | — |
|---|
| Camera Description | Front, Rear | — |
|---|
| Camera Flash Type | LED | — |
|---|
| Shooting Modes | Bixby Vision,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Data Cable (Type C-to-C), SIM Ejection PIN, Smartphone | — |
|---|
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | — |
|---|
| Specific Uses For Product | Entertainment, Gaming, Photography | — |
|---|
| Phone Talk Time | 35.33 Hours | — |
|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo | — |
|---|
Performance
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Bootup Time | 13.0 s | 14.0 s |
|---|
| Antutu Score | 2,298,707 | 2,209,231 |
|---|
| Battery Drain | 7.0 % | 5.0 % |
|---|
| Heating | 19.0 % | 22.5 % |
|---|
| Clock Speed | 4.47 GHz | — |
|---|
| Frame Rate | 30 Frames per Second | — |
|---|
Display
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.9 inches (17.53 cm) |
|---|
| Pixel Density | 513 ppi | 498 ppi |
|---|
| Screen To Body Ratio Calculated | 91.58 % | 92.31 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | Corning Gorilla Glass, Glass Armor 2 |
|---|
| Front Photo Sensor Resolution | 12 MP | — |
|---|
| Effective Video Resolution | 4320 Pixels | — |
|---|
| Video Capture Resolution | 4k, 8k | — |
|---|
| Maximum Display Resolution | 3120 x 1440 Pixels | — |
|---|
| Display Pixel Density | 516 Pixels Per Inch (PPI) | — |
|---|
Design
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Thickness | 7.3 mm | 8.2 mm |
|---|
| Height | 158.4 mm | 162.8 mm |
|---|
| Width | 75.8 mm | 77.6 mm |
|---|
| Weight | 190 grams | 218 grams |
|---|
| Build Material | Back: Gorilla Glass Victus 2 | Back: Corning Gorilla Glass Armor 2 |
|---|
| Colour | Silver Shadow | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 7 x 76 x 158 Millimeters | — |
|---|
Battery
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Capacity | 4900 mAh | 5000 mAh |
|---|
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 25W Wireless Charging |
|---|
| Battery Life Pc Mark | 12h 51m | 13h 51m |
|---|
| Charging Time20 To100 | 1h 56s | 43m 54s |
|---|
| Battery Capacity | 4900 Milliamp Hours | — |
|---|
| Battery Description | Lithium-Ion | — |
|---|
| Battery Average Life Talk Time | 1.48 Hours | — |
|---|
Storage
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
|---|
Network & connectivity
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Wireless Technology | GSM | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Ir Blaster | — | No |
|---|
Rear camera
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes, Laser Autofocus, Multi-directional Phase Detection Autofocus |
|---|
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
|---|
| Number Of Cameras | 3 | — |
|---|
| Digital Zoom | 30 x | — |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 8k @30 fps 4k @60 fps Full HD @240 fps | 8k @30 fps 4k @120 fps Full HD @240 fps |
|---|
Front camera
| Specification | Samsung Galaxy S25 Plus 5G | Samsung Galaxy S25 Ultra |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the OnePlus 15
At around the same money we score it higher than both of these.