realme P4 5G vs Redmi Note 15 5G
₹21,999 against ₹28,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the realme P4 5G if
- you care most about battery, performance, display — it scores higher there.
- you want to spend less: it is ₹21,999.
- Huge battery life.
Buy the Redmi Note 15 5G if
- you care most about camera, value — it scores higher there.
- Bright AMOLED display.
Score by score
| Category | realme P4 5G | Redmi Note 15 5G |
|---|---|---|
| Battery | 4.8 (higher) ✓ | 3.8 |
| Performance | 4.0 (higher) ✓ | 3.8 |
| Display | 4.6 (higher) ✓ | 4.3 |
| Camera | 2.5 | 3.6 (higher) ✓ |
| Value | 3.6 | 4.1 (higher) ✓ |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | realme P4 5G | Redmi Note 15 5G |
|---|---|---|
| Battery | 7000 mAh | 5520 mAh |
| Rear camera | 50 MP + 8 MP | 108 MP + 8 MP |
| RAM & storage | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Front camera | 16 MP | 20 MP |
| Processor | MediaTek Dimensity 7400 Ultra | Qualcomm Snapdragon 6 Gen 3 SM6475 |
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.


