POCO X7 5G vs realme P3 Pro 5G
₹17,999 against ₹20,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the POCO X7 5G if
- you care most about performance, display, camera — it scores higher there.
- you want to spend less: it is ₹17,999.
- Excellent AMOLED display.
Buy the realme P3 Pro 5G if
- you care most about battery, value — it scores higher there.
- Big bright AMOLED.
Score by score
| Category | POCO X7 5G | realme P3 Pro 5G |
|---|---|---|
| Battery | 3.7 | 4.2 (higher) ✓ |
| Performance | 4.5 (higher) ✓ | 4.0 |
| Display | 4.7 (higher) ✓ | 4.1 |
| Camera | 4.1 (higher) ✓ | 3.0 |
| Value | 3.2 | 4.4 (higher) ✓ |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | POCO X7 5G | realme P3 Pro 5G |
|---|---|---|
| Battery | 5500 mAh | 6000 mAh |
| Display | 6.67 inches (16.94 cm) | 6.83 inches (17.35 cm) |
| Rear camera | 50 MP + 8 MP + 2 MP | 50 MP + 2 MP |
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
| Front camera | 20 MP | 16 MP |
| Processor | MediaTek Dimensity 7300 Ultra | Qualcomm Snapdragon 7s Gen 3 |
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.


