POCO M7 Pro 5G vs realme P1 Pro 5G
₹14,999 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the POCO M7 Pro 5G if
- you care most about battery, display, value — it scores higher there.
- you want to spend less: it is ₹14,999.
- Excellent AMOLED display.
Buy the realme P1 Pro 5G if
- you care most about performance, camera — it scores higher there.
- Smooth curved OLED.
Score by score
| Category | POCO M7 Pro 5G | realme P1 Pro 5G |
|---|---|---|
| Battery | 3.8 (higher) ✓ | 3.5 |
| Performance | 4.0 | 4.6 (higher) ✓ |
| Display | 4.8 (higher) ✓ | 4.1 |
| Camera | 3.7 | 3.9 (higher) ✓ |
| Value | 3.8 (higher) ✓ | 3.3 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | POCO M7 Pro 5G | realme P1 Pro 5G |
|---|---|---|
| RAM & storage | 6 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7025 Ultra | Qualcomm Snapdragon 6 Gen 1 |
| Rear camera | 50 MP + 2 MP | 50 MP + 8 MP |
| Front camera | 20 MP | 16 MP |
| Battery | 5110 mAh | 5000 mAh |
| Display | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.


