OnePlus Nord 5 5G vs Xiaomi 17T
₹45,990 against ₹58,860, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus Nord 5 5G
It scores 0.2 higher and costs ₹12,870 less, winning on display and camera. The Xiaomi 17T takes battery and value.
OnePlus Nord 5 5G wins 2 of 5Xiaomi 17T wins 2 of 5OnePlus Nord 5 5G is ₹12,870 cheaper
The two phones
₹12,870dearer →Which should you buy
Buy the OnePlus Nord 5 5G if- you want the better display — 4.2 against 3.2
- you want the better camera — 3.9 against 3.2
- you would rather keep the ₹12,870
Buy the Xiaomi 17T if- you want the better battery — 4.3 against 3.9
- you want the better value — 4.2 against 4.1
Score by score
| OnePlus Nord 5 5G | Category | Xiaomi 17T |
|---|
| 3.9 | Battery | 4.3 (higher) |
|---|
| 4.2 | Performance | 4.2 |
|---|
| 4.2 (higher) | Display | 3.2 |
|---|
| 3.9 (higher) | Camera | 3.2 |
|---|
| 4.1 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Battery | 6800 mAh (more) | 6500 mAh |
|---|
| Display | 6.83 inches (17.35 cm) | 6.59 inches (16.74 cm) |
|---|
| Rear camera | 50 MP + 8 MP | 50 MP + 12 MP + 50 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB | 12 GB RAM + 256 GB / 12 GB RAM + 512 GB |
|---|
| Front camera | 50 MP | 32 MP |
|---|
| Processor | Qualcomm Snapdragon 8s Gen 3 SM8635 | MediaTek Dimensity 8500 Ultra |
|---|
All 138 other specifications they differ on
General
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Launch Date | July 8, 2025 (Official) | June 4, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Custom Ui | Oxygen OS | HyperOS |
|---|
| Os Updates | 4 Year | Xiaomi HyperOS |
|---|
| Security Updates | 6 Year | — |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Eu Spare Part Availability Duration | 6 Years | — |
|---|
| Product Features | CODM steady-smooth gaming | — |
|---|
| Camera Description | Front, Rear | — |
|---|
| Camera Flash Type | LED | — |
|---|
| Phone Talk Time | 42.6 Hours | — |
|---|
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS | — |
|---|
| Model Year | 2025 | 2026 |
|---|
| In The Box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable | Mobile Phone, 1 Adapter, 1 USB Type-C cable, 1 SIM eject tool, 1 Warranty card, 1 User guide, 1 Protective case, 1 |
|---|
| Warranty | 1 Year manufacturer | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
|---|
| Specific Uses For Product | Entertainment, Gaming, Photography | — |
|---|
| Seller Phoneflick | — | 4.8 |
|---|
| User Interface | — | HyperOS |
|---|
| Business Phone | — | Yes |
|---|
| Keypad | — | No |
|---|
| Model Number | — | 2602DPT53I |
|---|
| Model Name | — | 17T |
|---|
Performance
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Ram | 8 GB / 12 GB | 12 GB |
|---|
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 SM8635 | MediaTek Dimensity 8500 Ultra |
|---|
| Graphics Gpu | Adreno 735 | Mali-G720 MC8 |
|---|
| Bootup Time | 20.0 s | 18.0 s |
|---|
| Antutu Score | 1,481,616 | 2,136,906 |
|---|
| Wild Life Extreme | 3,251 | — |
|---|
| Battery Drain | 6.0 % | — |
|---|
| Heating | 12.5 % | — |
|---|
| Clock Speed | 3 GHz | 3.4 GHz |
|---|
| Frame Rate | 144 FPS | — |
|---|
| Gpu | — | Mali-G720 MC8 |
|---|
| Processor Brand | — | Mediatek |
|---|
| Secondary Clock Speed | — | 3.2 GHz |
|---|
Display
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.59 inches (16.74 cm) |
|---|
| Pixel Density | 450 ppi | 460 ppi |
|---|
| Resolution | 1272x2800 px (FHD+) | 1268x2756 px (FHD+) |
|---|
| Display Type | Swift AMOLED | AMOLED |
|---|
| Screen To Body Ratio Calculated | 89.51 % | 89.76 % |
|---|
| Aspect Ratio | 19.8:9 | 20:9 |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass 7i |
|---|
| Peak Brightness | 1800 nits | — |
|---|
| Hbm Brightness | 1400 nits | — |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.6 % | — |
|---|
| Front Photo Sensor Resolution | 50 MP | — |
|---|
| Optical Sensor Resolution | 50 MP | — |
|---|
| Maximum Display Resolution | 2800 x 1272 Pixels | — |
|---|
| Display Pixel Density | 450 Pixels Per Inch (PPI) | — |
|---|
| Effective Video Resolution | 1080 Pixels | — |
|---|
| Video Capture Resolution | 1080p, 4k | — |
|---|
| Touchscreen | — | Yes |
|---|
| Resolution Type | — | Full HD+ |
|---|
Design
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Thickness | 8.1 mm | 8.17 mm |
|---|
| Height | 163.4 mm | 157.6 mm |
|---|
| Width | 77 mm | 75.2 mm |
|---|
| Weight | 211 grams | 200 grams |
|---|
| Build Material | Back: Mineral Glass | — |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Ruggedness | Dust proof | — |
|---|
| Colour | Phantom Grey | Blue |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.4 x 7.7 x 0.8 Centimeters | 15.8 x 7.5 x 0.8 Centimeters |
|---|
Battery
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Capacity | 6800 mAh | 6500 mAh |
|---|
| Battery Type | — | Silicon Carbon |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 54 minutes | Yes, 67W Hyper Charging v3.0 |
|---|
| Battery Life Pc Mark | 11h 50m | — |
|---|
| Charging Time20 To100 | 49m | — |
|---|
| Battery Capacity | 6800 Milliamp Hours | — |
|---|
| Battery Average Life | 13.78 Hours | — |
|---|
| Battery Average Life Talk Time | 42.6 Hours | — |
|---|
| Removable Battery | — | No |
|---|
Storage
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Storage Type | UFS 3.1 | UFS 4.1 |
|---|
Network & connectivity
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz, MIMO |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Sim1 | 5G bands, 4G bands, Expand | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75; TDD N38 / N40 / N41 / N39 / N48 / N77 / N78; 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
|---|
| Sim2 | 5G bands, 4G bands, Expand | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75; TDD N38 / N40 / N41 / N48 / N39 / N77 / N78; 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) |
|---|
| Sar Value | Head: 1.182 W/kg, Body: 0.895 W/kg | — |
|---|
| Ir Blaster | Yes | — |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Wireless Technology | Bluetooth, GSM, LTE, NFC, Wi-Fi | — |
|---|
| Samsung Galaxy ZFlip85g Cream256 Gb | — | 15% |
|---|
| Samsung Galaxy ZFold85g Cream256 Gb | — | 5% |
|---|
| Social Networking Phone | — | Yes |
|---|
| Instant Message | — | Yes |
|---|
| Mms | — | Yes |
|---|
| Sms | — | Yes |
|---|
| Voice Input | — | Yes |
|---|
| Predictive Text Input | — | Yes |
|---|
| Sim Access | — | Dual Standby |
|---|
| Hybrid Sim Slot | — | Yes |
|---|
| Otg Compatible | — | Yes |
|---|
| Call Wait Hold | — | Yes |
|---|
| Conference Call | — | Yes |
|---|
| Hands Free | — | No |
|---|
| Video Call Support | — | Yes |
|---|
| Call Divert | — | Yes |
|---|
| Call Timer | — | Yes |
|---|
| Speed Dialing | — | Yes |
|---|
| Supported Networks | — | 5G |
|---|
| Bluetooth Support | — | Yes |
|---|
| Wi Fi Hotspot | — | Yes |
|---|
| Usb Connectivity | — | Yes |
|---|
| Map Support | — | Yes |
|---|
| Gps Support | — | Yes |
|---|
Multimedia
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Stereo Speakers | Yes | — |
|---|
| Headphones Jack | USB Type C | — |
|---|
| Headset Present | — | No |
|---|
| Speaker Phone | — | Yes |
|---|
Sensors
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
Rear camera
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels | 6144 x 8192 Pixels |
|---|
| Settings | Exposure compensation, ISO control | Yes |
|---|
| Number Of Cameras | 2 | — |
|---|
| Digital Zoom | 20 x | — |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | 120 x Digital Zoom Auto Flash Filters Xiaomi ProFocus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video | Slow Motion Video Pro Mode Stereo recording |
|---|
| Video Recording | 4k @60 fps Full HD @120 fps HD @240 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
| Primary Camera Available | — | Yes |
|---|
| Hd Recording | — | Yes |
|---|
| Full Hd Recording | — | Yes |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
Front camera
| Specification | OnePlus Nord 5 5G | Xiaomi 17T |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @60 fps Full HD @60 fps HD @30 fps | 4k @30 fps Full HD @30/60 fps HD @30 fps |
|---|
| Secondary Camera Available | — | Yes |
|---|
| Image Resolution | — | 50MP Front Camera |
|---|
| Camera Features | — | 32 MP |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.