Nothing Phone (4a) Pro vs vivo V40 Pro 5G
₹44,370 against ₹48,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the Nothing Phone (4a) Pro if
- you care most about value — it scores higher there.
- you want to spend less: it is ₹44,370.
- Very bright 144 Hz display.
Buy the vivo V40 Pro 5G if
- you care most about battery, camera — it scores higher there.
- Bright sharp display.
Score by score
| Category | Nothing Phone (4a) Pro | vivo V40 Pro 5G |
|---|---|---|
| Battery | 3.2 | 3.7 (higher) ✓ |
| Performance | 3.1 | 3.1 |
| Display | 4.3 | 4.2 |
| Camera | 3.4 | 3.7 (higher) ✓ |
| Value | 4.0 (higher) ✓ | 3.4 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | Nothing Phone (4a) Pro | vivo V40 Pro 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 256 GB, 12 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | MediaTek Dimensity 9200 Plus |
| Rear camera | 50 MP + 50 MP + 8 MP | 50 MP + 50 MP + 50 MP |
| Front camera | 32 MP | 50 MP |
| Battery | 5400 mAh | 5500 mAh |
| Display | 6.83 inches (17.35 cm) | 6.78 inches (17.22 cm) |
Or consider the Motorola Edge 70 Pro+ 5G
At around the same money we score it higher than both of these.


