Nothing Phone 4a vs Redmi Note 15 Pro 5G
₹34,999 against ₹29,999, November 2026. Both scored out of five against other phones at the same price.
Our pickRedmi Note 15 Pro offers better value despite Nothing’s camera advantage
Nothing Phone 4a is noticeably better for gaming and photography, with a slightly stronger display. It costs about ₹7,349 more, while Redmi provides better battery credentials, IP69 protection and an extra year of OS updates.
Redmi Note 15 Pro is the better-value purchase because Nothing Phone 4a costs about ₹7,349 more without building a large enough overall lead. Saving with Redmi means giving up Nothing’s faster performance, brighter display and superior zoom camera, but you gain better battery credentials, stronger water resistance and longer OS support.
Nothing Phone 4a wins 3 of 5Redmi Note 15 Pro 5G wins 2 of 5Redmi Note 15 Pro 5G is ₹5,000 cheaper
The two phones
₹5,000← dearerWhich should you buy
Buy the Nothing Phone 4a if- Want noticeably faster gaming and app performance
- Need 3.5x optical zoom and a more flexible camera system
- Prefer a brighter OLED for frequent outdoor use
Buy the Redmi Note 15 Pro 5G if- Save about ₹7,349 without sacrificing a large OLED display
- Prioritise battery capacity, faster full charging and durability
- Keep your phone longer with four years of OS updates
What actually separates them
More versatile camera systemNothing Phone 4a adds a 50 MP periscope with 3.5x optical zoom, giving it a clear advantage for portraits and distant subjects.
Faster everyday performanceNothing Phone 4a combines stronger processing performance with UFS 3.1 storage, so demanding games and large apps should feel quicker.
Battery and charging edgeRedmi Note 15 Pro has a larger 6,580 mAh battery and completes charging in 58 minutes, giving it the more practical power setup.
Brighter versus larger displaysNothing Phone 4a reaches 4,500 nits for better outdoor visibility, while Redmi Note 15 Pro provides a slightly larger and higher-resolution screen.
Protection and update policyRedmi Note 15 Pro combines IP69 protection with four years of OS updates, compared with IP64 and three years for Nothing Phone 4a.
Score by score
| Nothing Phone 4a | Category | Redmi Note 15 Pro 5G |
|---|
| 2.9 | Battery | 3.7 (higher) |
|---|
| 3.8 (higher) | Performance | 3.1 |
|---|
| 4.3 (higher) | Display | 3.9 |
|---|
| 4.0 (higher) | Camera | 3.5 |
|---|
| 3.3 | Value | 3.6 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Category by category
DisplayNothing Phone 4a, just
Nothing Phone 4a has a slight display edge, with its 6.78-inch OLED reaching 4,500 nits and running at 120 Hz for easier outdoor viewing. Redmi Note 15 Pro offers a slightly larger 6.83-inch OLED with a higher 1280x2772 resolution.
BatteryRedmi Note 15 Pro 5G
Redmi Note 15 Pro has a noticeable battery advantage with its 6,580 mAh capacity, compared with 5,400 mAh on Nothing Phone 4a. It also completes charging in 58 minutes rather than 71 minutes, making it more convenient for demanding days.
PerformanceNothing Phone 4a
Nothing Phone 4a is noticeably quicker, reaching about 1.2 million on AnTuTu versus about 946,000 for Redmi Note 15 Pro. Its UFS 3.1 storage also helps games, large apps and file transfers feel more responsive than Redmi’s UFS 2.2 storage.
CameraNothing Phone 4a
Nothing Phone 4a has the more versatile camera system, pairing a 50 MP main camera with a 50 MP periscope offering 3.5x optical zoom and an 8 MP ultrawide. Redmi Note 15 Pro has a high-resolution 200 MP main camera, but Nothing is noticeably better suited to portraits, zoom and varied compositions.
EverydayRedmi Note 15 Pro 5G
Redmi Note 15 Pro leads in everyday durability and longevity with IP69 protection and four years of OS updates. Nothing Phone 4a has IP64 protection and three years of OS updates, so Redmi is better prepared for harsh weather and longer ownership.
Which one, for whom
GamersNothing Phone 4aNothing Phone 4a offers noticeably stronger performance and faster UFS 3.1 storage for demanding games.
Photography EnthusiastsNothing Phone 4aNothing Phone 4a provides more framing options through its 50 MP periscope and 3.5x optical zoom.
StudentsRedmi Note 15 Pro 5GRedmi Note 15 Pro combines a larger battery with quicker full charging for long days away from a socket.
Value SeekersRedmi Note 15 Pro 5GRedmi Note 15 Pro costs substantially less while retaining a large OLED display, strong durability and better battery credentials.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 4 SM7635-AC | MediaTek Dimensity 7400 Ultra |
|---|
| Rear camera | 50 MP + 50 MP + 8 MP | 200 MP + 8 MP |
|---|
| Front camera | 32 MP | 20 MP |
|---|
| Battery | 5400 mAh | 6580 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
|---|
All 49 other specifications they differ on
General
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Launch Date | March 5, 2026 (Official) | February 4, 2026 (Official) |
|---|
| Operating System | Android v16 | Android v15 |
|---|
| Os Updates | 3 Year | 4 Year |
|---|
| Custom Ui | Nothing OS | HyperOS |
|---|
Performance
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 SM7635-AC | MediaTek Dimensity 7400 Ultra |
|---|
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core) |
|---|
| Graphics Gpu | Adreno 810 | Mali-G615 MC2 |
|---|
| Ram | 8 GB / 12 GB | 8 GB |
|---|
| Antutu Score | 1,176,492 | 945,828 |
|---|
| Bootup Time | 21.0 s | 26.0 s |
|---|
| Wild Life Extreme | 1,116 | 1,006 |
|---|
| Battery Drain | 9.0 % | 5.0 % |
|---|
| Heating | 38.6 % | 3.2 % |
|---|
Display
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Display Type | Flexible AMOLED | AMOLED |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
|---|
| Resolution | 1224x2720 px (FHD+) | 1280x2772 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | 3200 nits |
|---|
| Hbm Brightness | 1600 nits | 1800 nits |
|---|
| Aspect Ratio | 20:9 | — |
|---|
| Pixel Density | 440 ppi | 447 ppi |
|---|
| Screen To Body Ratio Calculated | 87.37 % | 89.43 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
|---|
Design
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Height | 163.9 mm | 163.61 mm |
|---|
| Width | 77.5 mm | 78.09 mm |
|---|
| Thickness | 8.5 mm | 7.78 mm |
|---|
| Weight | 205 grams | 210.6 grams |
|---|
| Build Material | Back: Glass | — |
|---|
| Water Resistance | Yes, Splash proof, IP64 | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
Battery
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Capacity | 5400 mAh | 6580 mAh |
|---|
| Quick Charging | Yes, 50W Quick Charging v4.0, 50% in 19 minutes | Yes, 45W Fast Charging |
|---|
| Battery Life Pc Mark | 14h 42m | 14h 22m |
|---|
| Charging Time20 To100 | 1h 11m | 58m |
|---|
| Battery Type | — | Silicon Carbon |
|---|
Storage
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
Network & connectivity
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
|---|
| Gps | Yes with Glonass | Yes with A-GPS, Glonass |
|---|
Multimedia
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Rear camera
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
|---|
| Camera Features | Optical Zoom | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
|---|
| Image Resolution | — | 8150 x 6150 Pixels |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Video Recording Features | Optical Image stabilization Slow Motion | Slow Motion |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | — |
|---|
| Video Recording | 4k @30 fps Full HD @30/60/120 fps | 4k @30 fps, Full HD @30/60 fps, HD @120/240 fps |
|---|
Front camera
| Specification | Nothing Phone 4a | Redmi Note 15 Pro 5G |
|---|
| Video Recording | Full HD @30 fps | Full HD @30/60 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | — |
|---|
| Autofocus | — | No |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.