Nothing Phone 3 vs Redmi Note 14 Pro+ 5G
₹30,411 against ₹26,970, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the Nothing Phone 3 if
- you care most about performance, camera, value — it scores higher there.
- Excellent flagship display.
Buy the Redmi Note 14 Pro+ 5G if
- you care most about battery, display — it scores higher there.
- you want to spend less: it is ₹26,970.
- Excellent outdoor display.
Score by score
| Category | Nothing Phone 3 | Redmi Note 14 Pro+ 5G |
|---|---|---|
| Battery | 3.8 | 4.3 (higher) ✓ |
| Performance | 3.7 (higher) ✓ | 3.6 |
| Display | 4.1 | 4.4 (higher) ✓ |
| Camera | 4.1 (higher) ✓ | 3.8 |
| Value | 4.4 (higher) ✓ | 3.1 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | Nothing Phone 3 | Redmi Note 14 Pro+ 5G |
|---|---|---|
| Battery | 5500 mAh | 6200 mAh |
| Rear camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| RAM & storage | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 512 GB |
| Front camera | 50 MP | 20 MP |
| Processor | Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 7s Gen 3 |
Or consider the OPPO F29 Pro 5G
At around the same money we score it higher than both of these.


