Nothing Phone 3 vs OnePlus 13
₹88,999 against ₹78,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus 13
It scores 0.3 higher and costs ₹10,000 less, winning on battery, performance and display. The Nothing Phone 3 takes value.
Nothing Phone 3 wins 1 of 5OnePlus 13 wins 3 of 5OnePlus 13 is ₹10,000 cheaper
The two phones
₹10,000← dearerWhich should you buy
Buy the Nothing Phone 3 if- you want the better value — 4.4 against 3.2
- excellent flagship display
Buy the OnePlus 13 if- you want the better performance — 4.6 against 3.7
- you want the better display — 4.6 against 4.1
- you would rather keep the ₹10,000
Score by score
| Nothing Phone 3 | Category | OnePlus 13 |
|---|
| 3.8 | Battery | 4.1 (higher) |
|---|
| 3.7 | Performance | 4.6 (higher) |
|---|
| 4.1 | Display | 4.6 (higher) |
|---|
| 4.1 | Camera | 4.1 |
|---|
| 4.4 (higher) | Value | 3.2 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Battery | 5500 mAh | 6000 mAh (more) |
|---|
| Display | 6.67 inches (16.94 cm) | 6.82 inches (17.32 cm) |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB, 24 GB RAM + 1 TB |
|---|
| Front camera | 50 MP | 32 MP |
|---|
| Processor | Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Elite |
|---|
All 49 other specifications they differ on
General
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Launch Date | July 15, 2025 (Official) | January 10, 2025 (Official) |
|---|
| Custom Ui | Nothing OS | Oxygen OS |
|---|
| Os Updates | 5 Year | 4 Years |
|---|
| Security Updates | 7 Year | 6 Years |
|---|
Performance
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Ram | 12 GB / 16 GB | 12 GB / 16 GB / 24 GB |
|---|
| Processor | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Elite |
|---|
| Graphics Gpu | Adreno 825 | Adreno 830 |
|---|
| Fabrication | 4 nm | 3 nm |
|---|
| Bootup Time | 10.0 s | 17.0 s |
|---|
| Antutu Score | 1,930,244 | 2,689,625 |
|---|
| Battery Drain | 8.0 % | 5.0 % |
|---|
| Heating | 11.0 % | 9.5 % |
|---|
| Wild Life Extreme | 1,033 | — |
|---|
Display
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.82 inches (17.32 cm) |
|---|
| Pixel Density | 393 ppi | 510 ppi |
|---|
| Resolution | 1260x2800 px (FHD+) | 1440x3168 px (QHD+) |
|---|
| Display Type | Flexible AMOLED | LTPO AMOLED (Curved Display) |
|---|
| Screen To Body Ratio Calculated | 88.48 % | 90.11 % |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 92.82 % | — |
|---|
Design
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Thickness | 8.99 mm | 8.9 mm |
|---|
| Height | 160.60 mm | 162.9 mm |
|---|
| Width | 75.59 mm | 76.5 mm |
|---|
| Weight | 218 grams | 210 grams |
|---|
| Build Material | Back: Gorilla Glass Victus | Back: Eco Leather, Mineral Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
Rear camera
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Detection Autofocus, Omni-directional Phase Detection Autofocus |
|---|
| Video Recording | 4k @60 fps Full HD @240 fps | 8k @30 fps 4k @60 fps Full HD @240 fps HD @480 fps |
|---|
| Video Recording Features | Slow Motion | Dual Video Recording Slow Motion Bokeh portrait video |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Autofocus | No | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Camera Features | — | Fixed Focus |
|---|
Battery
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Capacity | 5500 mAh | 6000 mAh |
|---|
| Quick Charging | Yes, 65W Fast Charging v4.0 | Yes, 100W Super VOOC Charging, 100% in 36 minutes |
|---|
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 34 mins |
|---|
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
|---|
| Battery Life Pc Mark | 13h 05m | 11h 24m |
|---|
| Charging Time20 To100 | 50m | 27m |
|---|
Storage
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
|---|
Network & connectivity
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Sim Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
|---|
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
|---|
| Sar Value | — | Head: 1.129 W/kg, Body: 1.145 W/kg |
|---|
Sensors
| Specification | Nothing Phone 3 | OnePlus 13 |
|---|
| Fingerprint Sensor Type | Optical | Ultrasonic |
|---|
Or consider the OnePlus 15
At around the same money we score it higher than both of these.