Motorola Edge 60 Pro vs Redmi Turbo 5
₹39,950 against ₹42,997, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 60 Pro
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹3,047 decides it. The Redmi Turbo 5 is ahead on battery and value, if that is what you are buying for.
Motorola Edge 60 Pro wins 3 of 5Redmi Turbo 5 wins 2 of 5Motorola Edge 60 Pro is ₹3,047 cheaper
The two phones
₹3,047dearer →Which should you buy
Buy the Motorola Edge 60 Pro if- you want the better camera — 3.8 against 2.6
- you want the better display — 4.3 against 3.9
- you would rather keep the ₹3,047
Buy the Redmi Turbo 5 if- you want the better value — 4.2 against 2.6
- you want the better battery — 4.6 against 3.7
Score by score
| Motorola Edge 60 Pro | Category | Redmi Turbo 5 |
|---|
| 3.7 | Battery | 4.6 (higher) |
|---|
| 4.7 (higher) | Performance | 4.5 |
|---|
| 4.3 (higher) | Display | 3.9 |
|---|
| 3.8 (higher) | Camera | 2.6 |
|---|
| 2.6 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 8350 Extreme Edition | MediaTek Dimensity 8500 Ultra |
|---|
| Rear camera | 50 MP + 50 MP + 10 MP | 50 MP + 8 MP |
|---|
| Front camera | 50 MP | 20 MP |
|---|
| Battery | 6000 mAh | 7540 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) |
|---|
All 55 other specifications they differ on
General
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Launch Date | June 26, 2025 (Official) | June 19, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Os Updates | 3 Years | — |
|---|
| Security Updates | 4 Years | — |
|---|
| Custom Ui | — | HyperOS |
|---|
Performance
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Chipset | MediaTek Dimensity 8350 Extreme Edition | MediaTek Dimensity 8500 Ultra |
|---|
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
|---|
| Graphics Gpu | Mali-G615 MC6 | Mali-G720 MC8 |
|---|
| Ram | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
|---|
| Ram Type | LPDDR5X | LPDDR5X Ultra |
|---|
| Antutu Score | 1,440,382 | 2,135,669 |
|---|
| Bootup Time | 20.0 s | 18.0 s |
|---|
| Battery Drain | 5.0 % | — |
|---|
| Heating | 22.1 % | — |
|---|
| Wild Life Extreme | — | 4,175 |
|---|
Display
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Display Type | P-OLED (Curved Display) | AMOLED |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) |
|---|
| Resolution | 1220x2712 px (FHD+) | 1268x2756 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | 3500 nits |
|---|
| Hbm Brightness | 1400 nits | — |
|---|
| Pixel Density | 444 ppi | 460 ppi |
|---|
| Screen To Body Ratio Calculated | 92.32 % | 89.81 % |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.47 % | 88.7 % |
|---|
Design
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Height | 160.69 mm | 157.53 mm |
|---|
| Width | 73.06 mm | 75.19 mm |
|---|
| Thickness | 8.24 mm | 8.18 mm |
|---|
| Weight | 186 grams | 204 grams |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) |
|---|
| Build Material | — | Back: Glass |
|---|
Battery
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Capacity | 6000 mAh | 7540 mAh |
|---|
| Quick Charging | Yes, 90W Turbo Power Charging | Yes, 100W Hyper Charging, 51% in 30 minutes |
|---|
| Wireless Charging | Yes, 15W Wireless Charging | — |
|---|
| Battery Life Pc Mark | 8h 27m | 16h 05m |
|---|
| Charging Time20 To100 | 36m 17s | 51m |
|---|
Storage
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB |
|---|
| Storage Type | UFS 4.0 | UFS 4.1 |
|---|
Network & connectivity
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Sim1 | 5G bands, 4G bands, Expand | 5G bands, Expand |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/g/n/ac/be/ax), MIMO |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Ir Blaster | — | Yes |
|---|
Sensors
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Fingerprint Sensor Type | Optical | Ultrasonic |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
Rear camera
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Autofocus | Yes, Omni-directional Phase Detection Autofocus | Yes |
|---|
| Image Resolution | 8150 x 6150 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | Digital Zoom |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | — |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @240 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
Front camera
| Specification | Motorola Edge 60 Pro | Redmi Turbo 5 |
|---|
| Autofocus | No | — |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Video Recording | 4k @30 fps Full HD @120 fps | Full HD @60 fps |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.