Motorola Edge 60 Pro vs realme GT 7T
₹39,950 against ₹42,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 60 Pro
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹3,049 decides it. The realme GT 7T is ahead on battery and value, if that is what you are buying for.
Motorola Edge 60 Pro wins 3 of 5realme GT 7T wins 2 of 5Motorola Edge 60 Pro is ₹3,049 cheaper
The two phones
₹3,049dearer →Which should you buy
Buy the Motorola Edge 60 Pro if- you want the better camera — 3.8 against 2.6
- you want the better performance — 4.7 against 4.0
- you would rather keep the ₹3,049
Buy the realme GT 7T if- you want the better value — 4.3 against 2.6
- you want the better battery — 4.6 against 3.7
Score by score
| Motorola Edge 60 Pro | Category | realme GT 7T |
|---|
| 3.7 | Battery | 4.6 (higher) |
|---|
| 4.7 (higher) | Performance | 4.0 |
|---|
| 4.3 (higher) | Display | 4.1 |
|---|
| 3.8 (higher) | Camera | 2.6 |
|---|
| 2.6 | Value | 4.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | MediaTek Dimensity 8350 Extreme Edition | MediaTek Dimensity 8400 Max |
|---|
| Rear camera | 50 MP + 50 MP + 10 MP | 50 MP + 8 MP |
|---|
| Front camera | 50 MP | 32 MP |
|---|
| Battery | 6000 mAh | 7000 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
|---|
All 128 other specifications they differ on
General
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Launch Date | June 26, 2025 (Official) | May 27, 2025 (Official) |
|---|
| Os Updates | 3 Years | 4 Years |
|---|
| Security Updates | 4 Years | 6 Years |
|---|
| Custom Ui | — | Realme UI |
|---|
| Variant | — | 256 GB + 12 GB |
|---|
| Seller Ecomtamsinretail | — | 4.0 |
|---|
| Delivery By | — | Sunday, 6 Sep |
|---|
| Delivery In | — | 2 Hours |
|---|
| Warranty | — | standard 1-year warranty for the device and a 6-month warranty for accessories |
|---|
| Hd Game Support | — | Yes |
|---|
| Operating Frequency | — | GSM: 850/900/1800/1900MHz CDMA: unsupported WCDMA: Bands 1/2/4/5/6/8/19 LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 LTE TDD: Bands 38/39/40/41 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
|---|
| Mobile Tracker | — | Yes |
|---|
| Business Phone | — | Yes |
|---|
| Java Application | — | No |
|---|
| Java Support | — | No |
|---|
| Keypad | — | No |
|---|
| Video Formats | — | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1 |
|---|
| In The Box | — | 1 x Handset, 1 x USB data cable, 1 x Charger, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Safety Guide |
|---|
| Model Number | — | RMX5085 |
|---|
| Model Name | — | GT 7T |
|---|
| Vr Compatible | — | Yes |
|---|
| Logs | — | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
|---|
| Hot Swap Support | — | Yes |
|---|
| Tv Out | — | Yes |
|---|
Performance
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Chipset | MediaTek Dimensity 8350 Extreme Edition | MediaTek Dimensity 8400 Max |
|---|
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
|---|
| Graphics Gpu | Mali-G615 MC6 | Mali-G720 MC7 |
|---|
| Ram | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
|---|
| Antutu Score | 1,440,382 | 1,761,804 |
|---|
| Bootup Time | 20.0 s | 17.0 s |
|---|
| Battery Drain | 5.0 % | 6.0 % |
|---|
| Heating | 22.1 % | 24.8 % |
|---|
| Wild Life Extreme | — | 4,015 |
|---|
| Gpu | — | Mali-G720 |
|---|
| Processor Brand | — | Mediatek |
|---|
| Clock Speed | — | 3.25 GHz |
|---|
| Secondary Clock Speed | — | 3 GHz |
|---|
| Tertiary Clock Speed | — | 2.1 GHz |
|---|
| Frame Rate | — | 60/30fps fps |
|---|
Display
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Display Type | P-OLED (Curved Display) | AMOLED |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
|---|
| Resolution | 1220x2712 px (FHD+) | 1280x2800 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | 6000 nits |
|---|
| Hbm Brightness | 1400 nits | 1800 nits |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Pixel Density | 444 ppi | 453 ppi |
|---|
| Screen To Body Ratio Calculated | 92.32 % | 91.79 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.47 % | 94.7 % |
|---|
| Resolution Type | — | Full HD+ AMOLED Display |
|---|
| Touchscreen Type | — | Capacitive |
|---|
| Touchscreen | — | Yes |
|---|
Design
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Height | 160.69 mm | 162.42 mm |
|---|
| Width | 73.06 mm | 75.97 mm |
|---|
| Thickness | 8.24 mm | 8.25 mm |
|---|
| Weight | 186 grams | 202 grams |
|---|
| Colour | — | Racing Yellow |
|---|
Battery
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Capacity | 6000 mAh | 7000 mAh |
|---|
| Quick Charging | Yes, 90W Turbo Power Charging | Yes, 120W Super VOOC Charging, 50% in 15 minutes |
|---|
| Wireless Charging | Yes, 15W Wireless Charging | — |
|---|
| Battery Life Pc Mark | 8h 27m | 16h 05m |
|---|
| Charging Time20 To100 | 36m 17s | 36m |
|---|
| Dual Battery | — | Yes |
|---|
| Removable Battery | — | No |
|---|
| Charging Time | — | 40 |
|---|
Storage
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| User Memory | — | 230.0 |
|---|
| User Available Internal Memory | — | 8.56 GB |
|---|
| Call Log Memory | — | Yes |
|---|
Network & connectivity
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Sar Value | — | Head: 1.18 W/kg, Body: 0.66 W/kg |
|---|
| Social Networking Phone | — | Yes |
|---|
| Instant Message | — | Yes |
|---|
| Mms | — | Yes |
|---|
| Sms | — | Yes |
|---|
| Voice Input | — | Yes |
|---|
| Predictive Text Input | — | Yes |
|---|
| Browser | — | chrome |
|---|
| Hybrid Sim Slot | — | No |
|---|
| Otg Compatible | — | Yes |
|---|
| Call Wait Hold | — | Yes |
|---|
| Conference Call | — | Yes |
|---|
| Hands Free | — | Yes |
|---|
| Video Call Support | — | Yes |
|---|
| Call Divert | — | Yes |
|---|
| Phone Book | — | Yes |
|---|
| Call Timer | — | Yes |
|---|
| Speed Dialing | — | Yes |
|---|
| Supported Networks | — | 5G, 4G LTE, WCDMA, GSM |
|---|
| Gprs | — | Yes |
|---|
| Micro Usb Port | — | Yes |
|---|
| Micro Usb Version | — | USB 2.0 |
|---|
| Mini Usb Port | — | No |
|---|
| Bluetooth Support | — | Yes |
|---|
| Wi Fi Hotspot | — | Yes |
|---|
| Mini Hdmi Port | — | No |
|---|
| Usb Tethering | — | Yes |
|---|
| Infrared | — | Yes |
|---|
| Usb Connectivity | — | Yes |
|---|
| Edge | — | Yes |
|---|
| Map Support | — | google maps |
|---|
| Gps Support | — | Yes |
|---|
Multimedia
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Audio Features | Dolby Atmos | — |
|---|
| Fm Radio | — | No |
|---|
| Fm Radio Recording | — | No |
|---|
| Audio Formats | — | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
|---|
| Music Player | — | OReality Audio supported player |
|---|
| Headset Present | — | No |
|---|
| Dolby Speakers | — | Yes |
|---|
| Speaker Phone | — | Yes |
|---|
Rear camera
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Autofocus | Yes, Omni-directional Phase Detection Autofocus | Yes |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @240 fps | 4k @60 fps Full HD @60 fps |
|---|
| Primary Camera Available | — | Yes |
|---|
| Optical Zoom | — | No |
|---|
| Hd Recording | — | Yes |
|---|
| Full Hd Recording | — | Yes |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
Front camera
| Specification | Motorola Edge 60 Pro | realme GT 7T |
|---|
| Autofocus | No | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @120 fps | 4k @60 fps Full HD @60 fps |
|---|
| Secondary Camera Available | — | Yes |
|---|
| Image Resolution | — | 32MP Front Camera |
|---|
| Camera Features | — | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Underwater |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.