Motorola Edge 60 Pro vs OnePlus Nord 6
₹39,950 against ₹46,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 60 Pro
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹7,049 decides it. The OnePlus Nord 6 is ahead on battery and value, if that is what you are buying for.
Motorola Edge 60 Pro wins 2 of 5OnePlus Nord 6 wins 2 of 5Motorola Edge 60 Pro is ₹7,049 cheaper
The two phones
₹7,049dearer →Which should you buy
Buy the Motorola Edge 60 Pro if- you want the better camera — 3.8 against 2.7
- you want the better performance — 4.7 against 4.5
- you would rather keep the ₹7,049
Buy the OnePlus Nord 6 if- you want the better battery — 4.8 against 3.7
- you want the better value — 3.6 against 2.6
Score by score
| Motorola Edge 60 Pro | Category | OnePlus Nord 6 |
|---|
| 3.7 | Battery | 4.8 (higher) |
|---|
| 4.7 (higher) | Performance | 4.5 |
|---|
| 4.3 | Display | 4.3 |
|---|
| 3.8 (higher) | Camera | 2.7 |
|---|
| 2.6 | Value | 3.6 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 8350 Extreme Edition | Qualcomm Snapdragon 8s Gen 4 SM8735 |
|---|
| Rear camera | 50 MP + 50 MP + 10 MP | 50 MP + 8 MP |
|---|
| Front camera | 50 MP | 32 MP |
|---|
| Battery | 6000 mAh | 9000 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
|---|
All 55 other specifications they differ on
General
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Launch Date | June 26, 2025 (Official) | April 7, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Os Updates | 3 Years | 4 Year |
|---|
| Security Updates | 4 Years | 6 Year |
|---|
| Custom Ui | — | Oxygen OS |
|---|
Performance
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Chipset | MediaTek Dimensity 8350 Extreme Edition | Qualcomm Snapdragon 8s Gen 4 SM8735 |
|---|
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) |
|---|
| Graphics Gpu | Mali-G615 MC6 | Adreno 825 |
|---|
| Ram | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
|---|
| Antutu Score | 1,440,382 | 2,366,913 |
|---|
| Bootup Time | 20.0 s | 14.0 s |
|---|
| Battery Drain | 5.0 % | 4.0 % |
|---|
| Heating | 22.1 % | 27.4 % |
|---|
| Wild Life Extreme | — | 4,499 |
|---|
Display
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Display Type | P-OLED (Curved Display) | AMOLED |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
|---|
| Resolution | 1220x2712 px (FHD+) | 1272x2772 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | 3600 nits |
|---|
| Hbm Brightness | 1400 nits | 1800 nits |
|---|
| Refresh Rate | 120 Hz | 165 Hz |
|---|
| Aspect Ratio | 20:9 | 19.6:9 |
|---|
| Pixel Density | 444 ppi | 450 ppi |
|---|
| Screen To Body Ratio Calculated | 92.32 % | 89.41 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.47 % | 93.5 % |
|---|
Design
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Height | 160.69 mm | 162.5 mm |
|---|
| Width | 73.06 mm | 77.5 mm |
|---|
| Thickness | 8.24 mm | 8.5 mm |
|---|
| Weight | 186 grams | 217 grams |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
Battery
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Capacity | 6000 mAh | 9000 mAh |
|---|
| Quick Charging | Yes, 90W Turbo Power Charging | Yes, 80W Super Charging |
|---|
| Wireless Charging | Yes, 15W Wireless Charging | — |
|---|
| Battery Life Pc Mark | 8h 27m | 20h 46m |
|---|
| Charging Time20 To100 | 36m 17s | 1h 5m |
|---|
Storage
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB |
|---|
| Storage Type | UFS 4.0 | UFS 4.1 |
|---|
Network & connectivity
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Gps | Yes with A-GPS, Glonass | Yes with Glonass |
|---|
| Ir Blaster | — | Yes |
|---|
Multimedia
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Audio Features | Dolby Atmos | — |
|---|
Rear camera
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Autofocus | Yes, Omni-directional Phase Detection Autofocus | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 8150 x 6150 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 20 x Digital Zoom |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | Optical Image stabilization |
|---|
| Video Recording | 4k @30 fps Full HD @240 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
Front camera
| Specification | Motorola Edge 60 Pro | OnePlus Nord 6 |
|---|
| Autofocus | No | — |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @120 fps | 4k @30 fps Full HD @30 fps HD @30 fps |
|---|
Or consider the Motorola Edge 70 Pro+ 5G
At around the same money we score it higher than both of these.