Motorola Edge 60 Pro vs Motorola Edge 70 Max 5G
₹39,950 against ₹52,800, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 60 Pro
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹12,850 decides it. The Motorola Edge 70 Max 5G is ahead on battery, display and value, if that is what you are buying for.
Motorola Edge 60 Pro wins 1 of 5Motorola Edge 70 Max 5G wins 3 of 5Motorola Edge 60 Pro is ₹12,850 cheaper
The two phones
₹12,850dearer →Which should you buy
Buy the Motorola Edge 60 Pro if- you want the better camera — 3.8 against 2.7
- you would rather keep the ₹12,850
Buy the Motorola Edge 70 Max 5G if- you want the better battery — 4.6 against 3.7
- you want the better display — 4.8 against 4.3
Score by score
| Motorola Edge 60 Pro | Category | Motorola Edge 70 Max 5G |
|---|
| 3.7 | Battery | 4.6 (higher) |
|---|
| 4.7 | Performance | 4.6 |
|---|
| 4.3 | Display | 4.8 (higher) |
|---|
| 3.8 (higher) | Camera | 2.7 |
|---|
| 2.6 | Value | 2.8 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 8350 Extreme Edition | Qualcomm Snapdragon 8 Gen 5 SM8845 |
|---|
| Rear camera | 50 MP + 50 MP + 10 MP | 50 MP + 8 MP + 2 MP |
|---|
| Front camera | 50 MP | 32 MP |
|---|
| Battery | 6000 mAh | 7100 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
|---|
All 53 other specifications they differ on
General
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Launch Date | June 26, 2025 (Official) | July 15, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Os Updates | 3 Years | 3 Year |
|---|
| Security Updates | 4 Years | 5 Year |
|---|
Performance
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Chipset | MediaTek Dimensity 8350 Extreme Edition | Qualcomm Snapdragon 8 Gen 5 SM8845 |
|---|
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.8 GHz, Dual core, Oryon + 3.3 GHz, Hexa Core, Oryon) |
|---|
| Fabrication | 4 nm | 3 nm |
|---|
| Graphics Gpu | Mali-G615 MC6 | Adreno 829 |
|---|
| Ram | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
|---|
| Antutu Score | 1,440,382 | 2,972,932 |
|---|
| Bootup Time | 20.0 s | 16.0 s |
|---|
| Battery Drain | 5.0 % | — |
|---|
| Heating | 22.1 % | — |
|---|
| Wild Life Extreme | — | 5,197 |
|---|
Display
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Display Type | P-OLED (Curved Display) | Extreme AMOLED (Curved Display) |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
|---|
| Resolution | 1220x2712 px (FHD+) | 1440x3168 px (QHD+) |
|---|
| Peak Brightness | 4500 nits | 7000 nits |
|---|
| Hbm Brightness | 1400 nits | — |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Pixel Density | 444 ppi | 510 ppi |
|---|
| Screen To Body Ratio Calculated | 92.32 % | 88.41 % |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.47 % | 96.80 % |
|---|
Design
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Height | 160.69 mm | 164 mm |
|---|
| Width | 73.06 mm | 77 mm |
|---|
| Thickness | 8.24 mm | 8.29 mm |
|---|
| Weight | 186 grams | 221 grams |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69 |
|---|
| Build Material | — | Back: Gorilla Glass |
|---|
Battery
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Capacity | 6000 mAh | 7100 mAh |
|---|
| Quick Charging | Yes, 90W Turbo Power Charging | Yes, 90W Turbo Charging |
|---|
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 25W Wireless Charging |
|---|
| Battery Life Pc Mark | 8h 27m | 16h 38m |
|---|
| Charging Time20 To100 | 36m 17s | 57m |
|---|
| Talktime | — | Up to 58 Hours(2G) |
|---|
Storage
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB |
|---|
| Storage Type | UFS 4.0 | UFS 4.1 |
|---|
Network & connectivity
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
Rear camera
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Autofocus | Yes, Omni-directional Phase Detection Autofocus | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 8150 x 6150 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 20 x Digital Zoom Face detection |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | High Dynamic Range mode (HDR) Macro Mode |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | Slow Motion Video HDR Audio Zoom |
|---|
| Video Recording | 4k @30 fps Full HD @240 fps | 4k @30/60 fps Full HD @30/60/120/240 fps |
|---|
Front camera
| Specification | Motorola Edge 60 Pro | Motorola Edge 70 Max 5G |
|---|
| Autofocus | No | — |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @120 fps | — |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.