iQOO Z10 5G vs realme GT 7T
₹51,999 against ₹42,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme GT 7T
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹9,000 decides it. The iQOO Z10 5G is ahead on camera, if that is what you are buying for.
iQOO Z10 5G wins 1 of 5realme GT 7T wins 2 of 5realme GT 7T is ₹9,000 cheaper
The two phones
₹9,000← dearerWhich should you buy
Buy the iQOO Z10 5G if- you want the better camera — 3.4 against 2.6
- exceptional battery and charging
Buy the realme GT 7T if- you want the better value — 4.3 against 3.8
- you want the better performance — 4.0 against 3.7
- you would rather keep the ₹9,000
Score by score
| iQOO Z10 5G | Category | realme GT 7T |
|---|
| 4.7 | Battery | 4.6 |
|---|
| 3.7 | Performance | 4.0 (higher) |
|---|
| 4.2 | Display | 4.1 |
|---|
| 3.4 (higher) | Camera | 2.6 |
|---|
| 3.8 | Value | 4.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Battery | 7300 mAh (more) | 7000 mAh |
|---|
| Display | 6.77 inches (17.2 cm) | 6.8 inches (17.27 cm) |
|---|
| Rear camera | 50 MP + 2 MP | 50 MP + 8 MP |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 8400 Max |
|---|
All 154 other specifications they differ on
General
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Launch Date | April 16, 2025 (Official) | May 27, 2025 (Official) |
|---|
| Custom Ui | Funtouch OS | Realme UI |
|---|
| Os Updates | 2 Years | 4 Years |
|---|
| Security Updates | 3 Years | 6 Years |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Fast Charging Support, Water Resistant | — |
|---|
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) | 1 x Handset, 1 x USB data cable, 1 x Charger, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Safety Guide |
|---|
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | standard 1-year warranty for the device and a 6-month warranty for accessories |
|---|
| Specific Uses For Product | Business, Gaming, Photography | — |
|---|
| Variant | — | 256 GB + 12 GB |
|---|
| Seller Ecomtamsinretail | — | 4.0 |
|---|
| Delivery By | — | Sunday, 6 Sep |
|---|
| Delivery In | — | 2 Hours |
|---|
| Hd Game Support | — | Yes |
|---|
| Operating Frequency | — | GSM: 850/900/1800/1900MHz CDMA: unsupported WCDMA: Bands 1/2/4/5/6/8/19 LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 LTE TDD: Bands 38/39/40/41 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
|---|
| Mobile Tracker | — | Yes |
|---|
| Business Phone | — | Yes |
|---|
| Java Application | — | No |
|---|
| Java Support | — | No |
|---|
| Keypad | — | No |
|---|
| Video Formats | — | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1 |
|---|
| Model Number | — | RMX5085 |
|---|
| Model Name | — | GT 7T |
|---|
| Vr Compatible | — | Yes |
|---|
| Logs | — | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
|---|
| Hot Swap Support | — | Yes |
|---|
| Tv Out | — | Yes |
|---|
Performance
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 8400 Max |
|---|
| Graphics Gpu | Adreno 710 | Mali-G720 MC7 |
|---|
| Ram Type | LPDDR4X | LPDDR5X |
|---|
| Bootup Time | 24.0 s | 17.0 s |
|---|
| Antutu Score | 804,936 | 1,761,804 |
|---|
| Battery Drain | 3.0 % | 6.0 % |
|---|
| Heating | 17.7 % | 24.8 % |
|---|
| Clock Speed | 2.5 GHz | 3.25 GHz |
|---|
| Frame Rate | 30 fps | 60/30fps fps |
|---|
| Wild Life Extreme | — | 4,015 |
|---|
| Gpu | — | Mali-G720 |
|---|
| Processor Brand | — | Mediatek |
|---|
| Secondary Clock Speed | — | 3 GHz |
|---|
| Tertiary Clock Speed | — | 2.1 GHz |
|---|
Display
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.8 inches (17.27 cm) |
|---|
| Pixel Density | 388 ppi | 453 ppi |
|---|
| Resolution | 1080x2392 px (FHD+) | 1280x2800 px (FHD+) |
|---|
| Display Type | AMOLED (Curved Display) | AMOLED |
|---|
| Screen To Body Ratio Calculated | 88.64 % | 91.79 % |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Screen Protection | — | Yes |
|---|
| Peak Brightness | 5000 nits | 6000 nits |
|---|
| Hbm Brightness | 1300 nits | 1800 nits |
|---|
| Front Photo Sensor Resolution | 32 MP | — |
|---|
| Maximum Display Resolution | 2392 x 1080 Pixels | — |
|---|
| Display Pixel Density | 387 Pixels Per Inch (PPI) | — |
|---|
| Effective Video Resolution | 2392 Pixels | — |
|---|
| Video Capture Resolution | 4k | — |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 94.7 % |
|---|
| Resolution Type | — | Full HD+ AMOLED Display |
|---|
| Touchscreen Type | — | Capacitive |
|---|
| Touchscreen | — | Yes |
|---|
Design
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Thickness | 7.89 mm | 8.25 mm |
|---|
| Height | 163.4 mm | 162.42 mm |
|---|
| Width | 76.4 mm | 75.97 mm |
|---|
| Weight | 199 grams | 202 grams |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Colour | Stellar Black | Racing Yellow |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.3 x 7.6 x 0.8 Centimeters | — |
|---|
Battery
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Capacity | 7300 mAh | 7000 mAh |
|---|
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 120W Super VOOC Charging, 50% in 15 minutes |
|---|
| Battery Life Pc Mark | 16h 41m | 16h 05m |
|---|
| Charging Time20 To100 | 43m | 36m |
|---|
| Battery Capacity | 7300 | — |
|---|
| Battery Description | Lithium-Ion | — |
|---|
| Battery Average Life | 35.5 Hours | — |
|---|
| Dual Battery | — | Yes |
|---|
| Removable Battery | — | No |
|---|
| Charging Time | — | 40 |
|---|
Storage
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Internal Storage | 128 GB / 256 GB | 256 GB / 512 GB |
|---|
| Storage Type | UFS 2.2 | UFS 4.0 |
|---|
| User Memory | — | 230.0 |
|---|
| User Available Internal Memory | — | 8.56 GB |
|---|
| Call Log Memory | — | Yes |
|---|
Network & connectivity
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Bluetooth | Yes, v5.2 | Yes, v6.0 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Nfc | No | Yes |
|---|
| Sar Value | Head: 0.990 W/kg, Body: 0.873 W/kg | Head: 1.18 W/kg, Body: 0.66 W/kg |
|---|
| Ir Blaster | Yes | — |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Wireless Technology | GSM, LTE | — |
|---|
| Social Networking Phone | — | Yes |
|---|
| Instant Message | — | Yes |
|---|
| Mms | — | Yes |
|---|
| Sms | — | Yes |
|---|
| Voice Input | — | Yes |
|---|
| Predictive Text Input | — | Yes |
|---|
| Browser | — | chrome |
|---|
| Hybrid Sim Slot | — | No |
|---|
| Otg Compatible | — | Yes |
|---|
| Call Wait Hold | — | Yes |
|---|
| Conference Call | — | Yes |
|---|
| Hands Free | — | Yes |
|---|
| Video Call Support | — | Yes |
|---|
| Call Divert | — | Yes |
|---|
| Phone Book | — | Yes |
|---|
| Call Timer | — | Yes |
|---|
| Speed Dialing | — | Yes |
|---|
| Supported Networks | — | 5G, 4G LTE, WCDMA, GSM |
|---|
| Gprs | — | Yes |
|---|
| Micro Usb Port | — | Yes |
|---|
| Micro Usb Version | — | USB 2.0 |
|---|
| Mini Usb Port | — | No |
|---|
| Bluetooth Support | — | Yes |
|---|
| Wi Fi Hotspot | — | Yes |
|---|
| Mini Hdmi Port | — | No |
|---|
| Usb Tethering | — | Yes |
|---|
| Infrared | — | Yes |
|---|
| Usb Connectivity | — | Yes |
|---|
| Edge | — | Yes |
|---|
| Map Support | — | google maps |
|---|
| Gps Support | — | Yes |
|---|
Multimedia
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Stereo Speakers | — | Yes |
|---|
| Fm Radio | — | No |
|---|
| Fm Radio Recording | — | No |
|---|
| Audio Formats | — | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
|---|
| Music Player | — | OReality Audio supported player |
|---|
| Headset Present | — | No |
|---|
| Dolby Speakers | — | Yes |
|---|
| Speaker Phone | — | Yes |
|---|
Sensors
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Flash | Yes, Ring LED | Yes, LED Flash |
|---|
| Number Of Cameras | 2 | — |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @60 fps Full HD @60 fps |
|---|
| Primary Camera Available | — | Yes |
|---|
| Optical Zoom | — | No |
|---|
| Hd Recording | — | Yes |
|---|
| Full Hd Recording | — | Yes |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
Front camera
| Specification | iQOO Z10 5G | realme GT 7T |
|---|
| Video Recording | 4k @30 fps | 4k @60 fps Full HD @60 fps |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Secondary Camera Available | — | Yes |
|---|
| Image Resolution | — | 32MP Front Camera |
|---|
| Camera Features | — | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Underwater |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.