iQOO Z10 5G vs OnePlus Nord 6
₹51,999 against ₹46,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus Nord 6
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹5,000 decides it. The iQOO Z10 5G is ahead on camera and value, if that is what you are buying for.
iQOO Z10 5G wins 2 of 5OnePlus Nord 6 wins 2 of 5OnePlus Nord 6 is ₹5,000 cheaper
The two phones
₹5,000← dearerWhich should you buy
Buy the iQOO Z10 5G if- you want the better camera — 3.4 against 2.7
- you want the better value — 3.8 against 3.6
Buy the OnePlus Nord 6 if- you want the better performance — 4.5 against 3.7
- you want the better display — 4.3 against 4.2
- you would rather keep the ₹5,000
Score by score
| iQOO Z10 5G | Category | OnePlus Nord 6 |
|---|
| 4.7 | Battery | 4.8 |
|---|
| 3.7 | Performance | 4.5 (higher) |
|---|
| 4.2 | Display | 4.3 (higher) |
|---|
| 3.4 (higher) | Camera | 2.7 |
|---|
| 3.8 (higher) | Value | 3.6 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Battery | 7300 mAh | 9000 mAh (more) |
|---|
| Display | 6.77 inches (17.2 cm) | 6.78 inches (17.22 cm) |
|---|
| Rear camera | 50 MP + 2 MP | 50 MP + 8 MP |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8s Gen 4 SM8735 |
|---|
All 86 other specifications they differ on
General
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Launch Date | April 16, 2025 (Official) | April 7, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Custom Ui | Funtouch OS | Oxygen OS |
|---|
| Os Updates | 2 Years | 4 Year |
|---|
| Security Updates | 3 Years | 6 Year |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Fast Charging Support, Water Resistant | — |
|---|
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) | — |
|---|
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | — |
|---|
| Specific Uses For Product | Business, Gaming, Photography | — |
|---|
Performance
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8s Gen 4 SM8735 |
|---|
| Graphics Gpu | Adreno 710 | Adreno 825 |
|---|
| Ram Type | LPDDR4X | LPDDR5X |
|---|
| Bootup Time | 24.0 s | 14.0 s |
|---|
| Antutu Score | 804,936 | 2,366,913 |
|---|
| Battery Drain | 3.0 % | 4.0 % |
|---|
| Heating | 17.7 % | 27.4 % |
|---|
| Clock Speed | 2.5 GHz | — |
|---|
| Frame Rate | 30 fps | — |
|---|
| Wild Life Extreme | — | 4,499 |
|---|
Display
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.78 inches (17.22 cm) |
|---|
| Pixel Density | 388 ppi | 450 ppi |
|---|
| Resolution | 1080x2392 px (FHD+) | 1272x2772 px (FHD+) |
|---|
| Display Type | AMOLED (Curved Display) | AMOLED |
|---|
| Screen To Body Ratio Calculated | 88.64 % | 89.41 % |
|---|
| Aspect Ratio | 20:9 | 19.6:9 |
|---|
| Refresh Rate | 120 Hz | 165 Hz |
|---|
| Screen Protection | — | Yes |
|---|
| Peak Brightness | 5000 nits | 3600 nits |
|---|
| Hbm Brightness | 1300 nits | 1800 nits |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Front Photo Sensor Resolution | 32 MP | — |
|---|
| Maximum Display Resolution | 2392 x 1080 Pixels | — |
|---|
| Display Pixel Density | 387 Pixels Per Inch (PPI) | — |
|---|
| Effective Video Resolution | 2392 Pixels | — |
|---|
| Video Capture Resolution | 4k | — |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 93.5 % |
|---|
Design
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Thickness | 7.89 mm | 8.5 mm |
|---|
| Height | 163.4 mm | 162.5 mm |
|---|
| Width | 76.4 mm | 77.5 mm |
|---|
| Weight | 199 grams | 217 grams |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Colour | Stellar Black | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.3 x 7.6 x 0.8 Centimeters | — |
|---|
Battery
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Capacity | 7300 mAh | 9000 mAh |
|---|
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 80W Super Charging |
|---|
| Battery Life Pc Mark | 16h 41m | 20h 46m |
|---|
| Charging Time20 To100 | 43m | 1h 5m |
|---|
| Battery Capacity | 7300 | — |
|---|
| Battery Description | Lithium-Ion | — |
|---|
| Battery Average Life | 35.5 Hours | — |
|---|
Storage
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Internal Storage | 128 GB / 256 GB | 256 GB |
|---|
| Storage Type | UFS 2.2 | UFS 4.1 |
|---|
Network & connectivity
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Bluetooth | Yes, v5.2 | Yes, v6.0 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Gps | Yes with A-GPS, Glonass | Yes with Glonass |
|---|
| Nfc | No | Yes |
|---|
| Sar Value | Head: 0.990 W/kg, Body: 0.873 W/kg | — |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Wireless Technology | GSM, LTE | — |
|---|
Multimedia
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Stereo Speakers | — | Yes |
|---|
Sensors
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Flash | Yes, Ring LED | Yes, LED Flash |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 8150 x 6150 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Number Of Cameras | 2 | — |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 20 x Digital Zoom |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon | High Dynamic Range mode (HDR) |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
| Video Recording Features | — | Optical Image stabilization |
|---|
Front camera
| Specification | iQOO Z10 5G | OnePlus Nord 6 |
|---|
| Video Recording | 4k @30 fps | 4k @30 fps Full HD @30 fps HD @30 fps |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.