iQOO Z10 5G vs Motorola Edge 50 Ultra 5G
₹51,999 against ₹43,990, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 50 Ultra 5G
We score them level — 4.0 against 3.9, which is inside our own margin — so the ₹8,009 decides it. The iQOO Z10 5G is ahead on battery, if that is what you are buying for.
iQOO Z10 5G wins 1 of 5Motorola Edge 50 Ultra 5G wins 2 of 5Motorola Edge 50 Ultra 5G is ₹8,009 cheaper
The two phones
₹8,009← dearerWhich should you buy
Buy the iQOO Z10 5G if- you want the better battery — 4.7 against 3.5
- exceptional battery and charging
Buy the Motorola Edge 50 Ultra 5G if- you want the better camera — 4.1 against 3.4
- you want the better value — 4.1 against 3.8
- you would rather keep the ₹8,009
Score by score
| iQOO Z10 5G | Category | Motorola Edge 50 Ultra 5G |
|---|
| 4.7 (higher) | Battery | 3.5 |
|---|
| 3.7 | Performance | 3.8 |
|---|
| 4.2 | Display | 4.0 |
|---|
| 3.4 | Camera | 4.1 (higher) |
|---|
| 3.8 | Value | 4.1 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Battery | 7300 mAh (more) | 4500 mAh |
|---|
| Display | 6.77 inches (17.2 cm) | 6.7 inches (17.02 cm) |
|---|
| Rear camera | 50 MP + 2 MP | 50 MP + 50 MP + 64 MP |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 12 GB RAM + 512 GB |
|---|
| Front camera | 32 MP | 50 MP |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8s Gen 3 |
|---|
All 86 other specifications they differ on
General
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Launch Date | April 16, 2025 (Official) | June 19, 2024 (Official) |
|---|
| Operating System | Android v15 | Android v14 |
|---|
| Custom Ui | Funtouch OS | Hello UI |
|---|
| Os Updates | 2 Years | 3 Years |
|---|
| Security Updates | 3 Years | 4 Years |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Fast Charging Support, Water Resistant | Built-In GPS, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Supports Usb Otg |
|---|
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | Automatic, Sports, Night Mode, and others |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) | Headset |
|---|
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | 1 year manufacturer warranty for the device unit & 6 months for box accessories from date of purchase |
|---|
| Specific Uses For Product | Business, Gaming, Photography | Business, Entertainment, Gaming, Photography |
|---|
| Camera Description | — | Front, Rear |
|---|
| Phone Talk Time | — | 1712 Minutes |
|---|
| Upc | — | 840023258411 |
|---|
| Supported Satellite Navigation System | — | GPS |
|---|
Performance
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Ram | 8 GB / 12 GB | 12 GB |
|---|
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8s Gen 3 |
|---|
| Graphics Gpu | Adreno 710 | Adreno 735 |
|---|
| Ram Type | LPDDR4X | LPDDR5X |
|---|
| Bootup Time | 24.0 s | 19.0 s |
|---|
| Antutu Score | 804,936 | 1,444,591 |
|---|
| Battery Drain | 3.0 % | 6.0 % |
|---|
| Heating | 17.7 % | 32.7 % |
|---|
| Clock Speed | 2.5 GHz | 3 GHz |
|---|
| Frame Rate | 30 fps | 144 frames_per_second |
|---|
Display
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.7 inches (17.02 cm) |
|---|
| Pixel Density | 388 ppi | 444 ppi |
|---|
| Resolution | 1080x2392 px (FHD+) | 1220x2712 px (FHD+) |
|---|
| Display Type | AMOLED (Curved Display) | P-OLED (Curved Display) |
|---|
| Screen To Body Ratio Calculated | 88.64 % | 92.95 % |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Screen Protection | — | Corning Gorilla Glass, Glass Victus |
|---|
| Peak Brightness | 5000 nits | 2500 nits |
|---|
| Hbm Brightness | 1300 nits | — |
|---|
| Front Photo Sensor Resolution | 32 MP | 50 MP |
|---|
| Maximum Display Resolution | 2392 x 1080 Pixels | 1220 Pixels |
|---|
| Display Pixel Density | 387 Pixels Per Inch (PPI) | 446 Pixels Per Inch (PPI) |
|---|
| Effective Video Resolution | 2392 Pixels | — |
|---|
| Video Capture Resolution | 4k | 4000 pixels |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 93.5 % |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
Design
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Thickness | 7.89 mm | 8.59 mm |
|---|
| Height | 163.4 mm | 161.09 mm |
|---|
| Width | 76.4 mm | 72.38 mm |
|---|
| Weight | 199 grams | 197 grams |
|---|
| Build Material | — | Back: Vegan Leather |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Colour | Stellar Black | Nordic Wood |
|---|
| Dimensions | 16.3 x 7.6 x 0.8 Centimeters | 16.1 x 7.2 x 0.9 Centimeters |
|---|
Battery
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Capacity | 7300 mAh | 4500 mAh |
|---|
| Battery Type | Silicon Carbon | — |
|---|
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 125W Turbo Power Charging |
|---|
| Battery Life Pc Mark | 16h 41m | 13h 27m |
|---|
| Charging Time20 To100 | 43m | 15m |
|---|
| Battery Capacity | 7300 | 4500 Milliamp Hours |
|---|
| Battery Average Life | 35.5 Hours | 40 Hours |
|---|
| Wireless Charging | — | Yes, 50W Wireless Charging |
|---|
| Wireless Reverse Charging | — | Yes, 10W Wireless Reverse Charging |
|---|
| Battery Charge Time | — | 29 Minutes |
|---|
| Battery Average Life Talk Time | — | 1712 Minutes |
|---|
Storage
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Internal Storage | 128 GB / 256 GB | 512 GB |
|---|
| Storage Type | UFS 2.2 | UFS 4.0 |
|---|
Network & connectivity
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
|---|
| Nfc | No | Yes |
|---|
| Sar Value | Head: 0.990 W/kg, Body: 0.873 W/kg | — |
|---|
| Ir Blaster | Yes | — |
|---|
| Wireless Technology | GSM, LTE | GSM, LTE, Wi-Fi |
|---|
Multimedia
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos |
|---|
| Headphones Jack | — | USB |
|---|
Sensors
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Flash | Yes, Ring LED | Yes, Dual LED Flash |
|---|
| Autofocus | Yes | Yes, Omni-directional Phase Detection Autofocus |
|---|
| Number Of Cameras | 2 | 3 |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @60 fps Full HD @960 fps |
|---|
| Video Recording Features | — | Expand Dual Video Recording Slow Motion Video HDR Bokeh portrait video Macro Video Audio Zoom |
|---|
Front camera
| Specification | iQOO Z10 5G | Motorola Edge 50 Ultra 5G |
|---|
| Video Recording | 4k @30 fps | 4k @60 fps Full HD @120 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | Yes, Quad Pixel Autofocus |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.