Apple iPhone 17 vs Samsung Galaxy S26 Plus 5G
₹82,900 against ₹99,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Apple iPhone 17
We score them level — 3.8 against 3.8, which is inside our own margin — so the ₹17,099 decides it. The Samsung Galaxy S26 Plus 5G is ahead on display, if that is what you are buying for.
Apple iPhone 17 wins 0 of 5Samsung Galaxy S26 Plus 5G wins 1 of 5Apple iPhone 17 is ₹17,099 cheaper
The two phones
₹17,099dearer →Which should you buy
Buy the Apple iPhone 17 if- you would rather keep the ₹17,099
- excellent everyday display
Buy the Samsung Galaxy S26 Plus 5G if- you want the better display — 4.1 against 3.9
- sharp qhd+ display
Score by score
| Apple iPhone 17 | Category | Samsung Galaxy S26 Plus 5G |
|---|
| 3.5 | Battery | 3.6 |
|---|
| 4.5 | Performance | 4.5 |
|---|
| 3.9 | Display | 4.1 (higher) |
|---|
| 2.9 | Camera | 2.9 |
|---|
| 3.9 | Value | 4.0 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Battery | 3692 mAh | 4900 mAh (more) |
|---|
| Display | 6.3 inches (16 cm) | 6.7 inches (17.02 cm) |
|---|
| Rear camera | 48 MP + 48 MP | 50 MP + 12 MP + 10 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 8 GB RAM + 512 GB | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Front camera | 18 MP | 12 MP |
|---|
| Processor | Apple A19 | Samsung Exynos 2600 |
|---|
All 125 other specifications they differ on
General
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Launch Date | September 9, 2025 (Official) | February 25, 2026 (Official) |
|---|
| Operating System | iOS v26 | Android v16 |
|---|
| Custom Ui | — | Samsung One UI |
|---|
| Item Model Number | MG6J4HN/A | — |
|---|
| Included Components | USB-C Charge Cable, iPhone 17 | — |
|---|
| Variant | 256 GB | 256 GB + 12 GB |
|---|
| Seller Ngivr Retails | 4.7 | — |
|---|
| Delivery By | Friday, 11 Sep | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | Apple One (1) Year Limited Warranty | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
|---|
| Operating Frequency | 5G FDD 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n66/n70/n71/n75), 5G TDD 5G NR: n38/n40/n41/n48/n53/n77/n78/n79, 5G NR mmWave: n258/n260/n261, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/71, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G UMTS: 850 MHz/900 MHz/1700 MHz/2100 MHz/1900 MHz/2100 MHz, 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz | N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N12(700),N20(800),N25(1900),N26(850),N28(700),N66(AWS-3) |
|---|
| Mobile Tracker | Yes | No |
|---|
| Business Phone | Yes | — |
|---|
| Java Application | No | — |
|---|
| Java Support | No | — |
|---|
| Keypad | No | — |
|---|
| Video Formats | HEVC, H.264, AV1 | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
|---|
| In The Box | Handset, USB C Charge Cable (1m), Documentation | 1 x Handset, 1 x Data Cable (Type C to C), 1 x Sim Ejection Pin |
|---|
| Model Number | MG6J4HN/A | SM-S947B/DS |
|---|
| Model Name | iPhone 17 | Galaxy S26+ 5G |
|---|
| Sound Enhancements | Built-in Stereo Speaker | — |
|---|
| Vr Compatible | No | — |
|---|
| Hot Swap Support | Yes | — |
|---|
| Tv Out | Yes | No |
|---|
| Os Updates | — | 7 Year |
|---|
| Security Updates | — | 7 Year |
|---|
| Fulfilled By Akshnav Online | — | 4.5 |
|---|
| User Interface | — | One UI 8.5 |
|---|
Performance
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Ram | 8 GB | 12 GB |
|---|
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) |
|---|
| Chipset | Apple A19 | Samsung Exynos 2600 |
|---|
| Graphics Gpu | Apple GPU (Five-core graphics) | Xclipse 960 |
|---|
| Fabrication | 3 nm | 2 nm |
|---|
| Bootup Time | 16.0 s | 10.0 s |
|---|
| Antutu Score | 2,250,422 | 3,106,879 |
|---|
| Wild Life Extreme | 4,884 | 6,210 |
|---|
| Heating | 10.5 % | 24.4 % |
|---|
| Clock Speed | 0.1 GHz | 3.8 GHz |
|---|
| Gpu | 5‑core GPU with Neural Accelerators | AMD | Juno |
|---|
| Processor Brand | Apple | Exynos |
|---|
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps | 30fps fps |
|---|
| Secondary Clock Speed | — | 3.26 GHz |
|---|
| Tertiary Clock Speed | — | 2.76 GHz |
|---|
Display
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Screen Size | 6.3 inches (16 cm) | 6.7 inches (17.02 cm) |
|---|
| Pixel Density | 458 ppi | 513 ppi |
|---|
| Resolution | 1206x2622 px (FHD+) | 1440x3120 px (QHD+) |
|---|
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2x |
|---|
| Screen To Body Ratio Calculated | 90.89 % | 91.58 % |
|---|
| Bezel Less Display | Yes | Yes with punch-hole display |
|---|
| Aspect Ratio | 19.5:9 | 20:9 |
|---|
| Screen Protection | Yes | Corning Gorilla Glass, Glass Armor 2 |
|---|
| Peak Brightness | 3000 nits | 2600 nits |
|---|
| Hbm Brightness | 1600 nits | — |
|---|
| Hdr10 Hdr Support | Yes | Yes, HDR 10+ |
|---|
| Resolution Type | Super Retina XDR Display | Quad HD+ |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 91.8 % |
|---|
| Display Colors | — | 16M |
|---|
| Other Features | — | 16.91 Centimeters (6.7"Inch) Dynamic AMOLED 2X Display with 19.5:9 Aspect Ratio, Quad HD+ Resolution with 3120 x 1440 Pixels , 516 PPI with 16M Colors and 120Hz Refresh Rate |
|---|
| Touchscreen Type | — | Full Touch | Capacitance |
|---|
Design
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Thickness | 7.95 mm | 7.3 mm |
|---|
| Height | 149.6 mm | 158.4 mm |
|---|
| Width | 71.5 mm | 75.8 mm |
|---|
| Weight | 177 grams | 190 grams |
|---|
| Build Material | Back: Aluminium, Color-infused Glass | — |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Product Dimensions | 0.79 x 7.15 x 14.96 cm; 177 g | — |
|---|
| Item Weight | 177 g | — |
|---|
| Item Dimensions Lxwxh | 8 x 71 x 150 Millimeters | — |
|---|
| Colour | Black | Cobalt Violet |
|---|
Battery
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Capacity | 3692 mAh | 4900 mAh |
|---|
| Battery Type | Li-ion | — |
|---|
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 45W, 69% in 30 minutes |
|---|
| Wireless Charging | Yes, 30W Wireless Charging, Charging Time: 30 mins | Yes, 25W Wireless Charging |
|---|
| Charging Time20 To100 | 1h 11m | 1h 1m |
|---|
| Wireless Reverse Charging | — | Yes, 4.5W Wireless Reverse Charging |
|---|
| Battery Life Pc Mark | — | 16h 46m |
|---|
Storage
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Storage Type | NVMe | UFS 4.1 |
|---|
| User Memory | — | 225.7 |
|---|
| User Available Internal Memory | — | 225.7 GB |
|---|
| Phone Book Memory | — | Yes |
|---|
| Sms Memory | — | Yes |
|---|
Network & connectivity
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 be), MIMO |
|---|
| Sim Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano/eSIM |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Gps | Yes with A-GPS, Glonass | — |
|---|
| Sim1 | 5G bands, 4G bands, Expand | — |
|---|
| Sim2 | 5G bands, 4G bands, Expand | — |
|---|
| Sar Value | Head: 1.19 W/kg, Body: 1.19 W/kg | — |
|---|
| Predictive Text Input | Yes | No |
|---|
| Browser | Safari | Chrome, Internet |
|---|
| Otg Compatible | No | Yes |
|---|
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | 4G LTE, 4G VoLTE, 5G |
|---|
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | — |
|---|
| Micro Usb Port | Yes | No |
|---|
| Micro Usb Version | USB 2 (Type C) | USB 3.2 Gen 1 |
|---|
| Mini Hdmi Port | No | — |
|---|
| Edge | Yes | — |
|---|
| Map Support | Yes | Google Maps |
|---|
| Ir Blaster | — | No |
|---|
| Call Records | — | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
|---|
| Pre Installed Browser | — | Samsung Internet, Chrome |
|---|
Multimedia
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Stereo Speakers | Yes | — |
|---|
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | — |
|---|
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
|---|
| Music Player | Apple Music | Yes |
|---|
| Ringtones Format | — | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
|---|
Sensors
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
|---|
| Fingerprint Sensor | No | Yes |
|---|
| Fingerprint Sensor Position | — | On-screen |
|---|
| Fingerprint Sensor Type | — | Ultrasonic |
|---|
Rear camera
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Flash | Yes, Dual-color LED Flash | Yes, LED Flash |
|---|
| Image Resolution | 8000 x 6000 Pixels | 50MP + 12MP |
|---|
| Settings | Exposure compensation, ISO control | Yes |
|---|
| Digital Zoom | Camera: Upto 10X, Video: Upto 6X | Digital Zoom up to 30x |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | 3 x Optical Zoom |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Expand Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | Video HDR |
|---|
| Video Recording | 4k @24/30/60 fps Full HD @30/60 fps HD @30 fps | Full HD @30/60/120/240 fps |
|---|
Front camera
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Plus 5G |
|---|
| Flash | Yes, Retina Flash | Yes, Screen flash |
|---|
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
|---|
| Image Resolution | 18MP Front Camera | 12MP Front Camera |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30/60 fps Full HD @30/60/120 fps | Full HD @30 fps |
|---|
| Camera Features | — | Fixed Focus |
|---|
Or consider the OnePlus 15
At around the same money we score it higher than both of these.