Apple iPhone 17 vs Samsung Galaxy S25 Ultra
₹82,900 against ₹86,109, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Apple iPhone 17
It scores 0.1 higher and costs ₹3,209 less, winning on battery, performance, display and value. The Samsung Galaxy S25 Ultra takes camera.
Apple iPhone 17 wins 4 of 5Samsung Galaxy S25 Ultra wins 1 of 5Apple iPhone 17 is ₹3,209 cheaper
The two phones
₹3,209dearer →Which should you buy
Buy the Apple iPhone 17 if- you want the better battery — 3.5 against 2.8
- you want the better value — 3.9 against 3.4
- you would rather keep the ₹3,209
Buy the Samsung Galaxy S25 Ultra if- you want the better camera — 4.5 against 2.9
- versatile long-range cameras
Score by score
| Apple iPhone 17 | Category | Samsung Galaxy S25 Ultra |
|---|
| 3.5 (higher) | Battery | 2.8 |
|---|
| 4.5 (higher) | Performance | 4.0 |
|---|
| 3.9 (higher) | Display | 3.6 |
|---|
| 2.9 | Camera | 4.5 (higher) |
|---|
| 3.9 (higher) | Value | 3.4 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Battery | 3692 mAh | 5000 mAh (more) |
|---|
| Display | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
|---|
| Rear camera | 48 MP + 48 MP | 200 MP + 50 MP + 10 MP + 50 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 8 GB RAM + 512 GB | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 12 GB RAM + 1 TB |
|---|
| Front camera | 18 MP | 12 MP |
|---|
| Processor | Apple A19 | Qualcomm Snapdragon 8 Elite |
|---|
All 143 other specifications they differ on
General
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Launch Date | September 9, 2025 (Official) | January 22, 2025 (Official) |
|---|
| Operating System | iOS v26 | Android v15 |
|---|
| Custom Ui | — | Samsung One UI |
|---|
| Item Model Number | MG6J4HN/A | — |
|---|
| Included Components | USB-C Charge Cable, iPhone 17 | — |
|---|
| Variant | 256 GB | — |
|---|
| Seller Ngivr Retails | 4.7 | — |
|---|
| Delivery By | Friday, 11 Sep | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | Apple One (1) Year Limited Warranty | — |
|---|
| Hd Game Support | Yes | — |
|---|
| Operating Frequency | 5G FDD 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n66/n70/n71/n75), 5G TDD 5G NR: n38/n40/n41/n48/n53/n77/n78/n79, 5G NR mmWave: n258/n260/n261, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/71, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G UMTS: 850 MHz/900 MHz/1700 MHz/2100 MHz/1900 MHz/2100 MHz, 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz | — |
|---|
| Mobile Tracker | Yes | — |
|---|
| Business Phone | Yes | — |
|---|
| Java Application | No | — |
|---|
| Java Support | No | — |
|---|
| Keypad | No | — |
|---|
| Dlna Support | No | — |
|---|
| Video Formats | HEVC, H.264, AV1 | — |
|---|
| In The Box | Handset, USB C Charge Cable (1m), Documentation | — |
|---|
| Model Number | MG6J4HN/A | — |
|---|
| Model Name | iPhone 17 | — |
|---|
| Sound Enhancements | Built-in Stereo Speaker | — |
|---|
| Vr Compatible | No | — |
|---|
| Hot Swap Support | Yes | — |
|---|
| Tv Out | Yes | — |
|---|
| Os Updates | — | 7 Years |
|---|
| Security Updates | — | 7 Years |
|---|
Performance
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Ram | 8 GB | 12 GB |
|---|
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
|---|
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Elite |
|---|
| Graphics Gpu | Apple GPU (Five-core graphics) | Adreno 830 |
|---|
| Bootup Time | 16.0 s | 14.0 s |
|---|
| Antutu Score | 2,250,422 | 2,209,231 |
|---|
| Wild Life Extreme | 4,884 | — |
|---|
| Battery Drain | 7.0 % | 5.0 % |
|---|
| Heating | 10.5 % | 22.5 % |
|---|
| Clock Speed | 0.1 GHz | — |
|---|
| Gpu | 5‑core GPU with Neural Accelerators | — |
|---|
| Processor Brand | Apple | — |
|---|
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps | — |
|---|
Display
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Screen Size | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
|---|
| Pixel Density | 458 ppi | 498 ppi |
|---|
| Resolution | 1206x2622 px (FHD+) | 1440x3120 px (QHD+) |
|---|
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2x |
|---|
| Screen To Body Ratio Calculated | 90.89 % | 92.31 % |
|---|
| Bezel Less Display | Yes | Yes with punch-hole display |
|---|
| Screen Protection | Yes | Corning Gorilla Glass, Glass Armor 2 |
|---|
| Peak Brightness | 3000 nits | 2600 nits |
|---|
| Hbm Brightness | 1600 nits | — |
|---|
| Hdr10 Hdr Support | Yes | Yes, HDR 10+ |
|---|
| Resolution Type | Super Retina XDR Display | — |
|---|
| Touchscreen | Yes | — |
|---|
Design
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Thickness | 7.95 mm | 8.2 mm |
|---|
| Height | 149.6 mm | 162.8 mm |
|---|
| Width | 71.5 mm | 77.6 mm |
|---|
| Weight | 177 grams | 218 grams |
|---|
| Build Material | Back: Aluminium, Color-infused Glass | Back: Corning Gorilla Glass Armor 2 |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Product Dimensions | 0.79 x 7.15 x 14.96 cm; 177 g | — |
|---|
| Item Weight | 177 g | — |
|---|
| Item Dimensions Lxwxh | 8 x 71 x 150 Millimeters | — |
|---|
| Colour | Black | — |
|---|
Battery
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Capacity | 3692 mAh | 5000 mAh |
|---|
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 45W Fast Charging, 65% in 30 minutes |
|---|
| Wireless Charging | Yes, 30W Wireless Charging, Charging Time: 30 mins | Yes, 25W Wireless Charging |
|---|
| Charging Time20 To100 | 1h 11m | 43m 54s |
|---|
| Dual Battery | No | — |
|---|
| Removable Battery | No | — |
|---|
| Wireless Reverse Charging | — | Yes, 4.5W Wireless Reverse Charging |
|---|
| Battery Life Pc Mark | — | 13h 51m |
|---|
Storage
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
|---|
| Storage Type | NVMe | UFS 4.0 |
|---|
| Call Log Memory | Yes | — |
|---|
Network & connectivity
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Sar Value | Head: 1.19 W/kg, Body: 1.19 W/kg | — |
|---|
| Social Networking Phone | Yes | — |
|---|
| Instant Message | Yes | — |
|---|
| Mms | Yes | — |
|---|
| Sms | Yes | — |
|---|
| Voice Input | Yes | — |
|---|
| Predictive Text Input | Yes | — |
|---|
| Browser | Safari | — |
|---|
| Hybrid Sim Slot | No | — |
|---|
| Otg Compatible | No | — |
|---|
| Call Wait Hold | Yes | — |
|---|
| Conference Call | Yes | — |
|---|
| Hands Free | Yes | — |
|---|
| Video Call Support | Yes | — |
|---|
| Call Divert | Yes | — |
|---|
| Phone Book | Yes | — |
|---|
| Call Timer | Yes | — |
|---|
| Speed Dialing | Yes | — |
|---|
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | — |
|---|
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | — |
|---|
| Gprs | Yes | — |
|---|
| Micro Usb Port | Yes | — |
|---|
| Micro Usb Version | USB 2 (Type C) | — |
|---|
| Mini Usb Port | No | — |
|---|
| Bluetooth Support | Yes | — |
|---|
| Wi Fi Hotspot | Yes | — |
|---|
| Mini Hdmi Port | No | — |
|---|
| Usb Tethering | Yes | — |
|---|
| Infrared | No | — |
|---|
| Usb Connectivity | Yes | — |
|---|
| Edge | Yes | — |
|---|
| Map Support | Yes | — |
|---|
| Gps Support | Yes | — |
|---|
| Ir Blaster | — | No |
|---|
Multimedia
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | — |
|---|
| Fm Radio | No | — |
|---|
| Fm Radio Recording | No | — |
|---|
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | — |
|---|
| Music Player | Apple Music | — |
|---|
| Headset Present | No | — |
|---|
| Dolby Speakers | Yes | — |
|---|
| Speaker Phone | Yes | — |
|---|
Sensors
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Fingerprint Sensor | No | Yes |
|---|
| Fingerprint Sensor Position | — | On-screen |
|---|
| Fingerprint Sensor Type | — | Ultrasonic |
|---|
Rear camera
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Flash | Yes, Dual-color LED Flash | Yes, LED Flash |
|---|
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes, Laser Autofocus, Multi-directional Phase Detection Autofocus |
|---|
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
|---|
| Primary Camera Available | Yes | — |
|---|
| Optical Zoom | Yes | — |
|---|
| Hd Recording | Yes | — |
|---|
| Full Hd Recording | Yes | — |
|---|
| Digital Zoom | Camera: Upto 10X, Video: Upto 6X | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Expand Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | Expand Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @24/30/60 fps Full HD @30/60 fps HD @30 fps | 8k @30 fps 4k @120 fps Full HD @240 fps |
|---|
Front camera
| Specification | Apple iPhone 17 | Samsung Galaxy S25 Ultra |
|---|
| Flash | Yes, Retina Flash | — |
|---|
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
|---|
| Secondary Camera Available | Yes | — |
|---|
| Image Resolution | 18MP Front Camera | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30/60 fps Full HD @30/60/120 fps | 4k @60 fps Full HD @30 fps |
|---|
Or consider the OnePlus 15
At around the same money we score it higher than both of these.