Redmi Note 14 Pro+ 5G vs Redmi Note 15 5G
₹26,970 against ₹25,820, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the Redmi Note 14 Pro+ 5G if
- you care most about battery, display, camera — it scores higher there.
- Excellent outdoor display.
Buy the Redmi Note 15 5G if
- you care most about performance, value — it scores higher there.
- you want to spend less: it is ₹25,820.
- Bright AMOLED display.
Score by score
| Category | Redmi Note 14 Pro+ 5G | Redmi Note 15 5G |
|---|---|---|
| Battery | 4.3 (higher) ✓ | 3.8 |
| Performance | 3.6 | 3.8 (higher) ✓ |
| Display | 4.4 (higher) ✓ | 4.3 |
| Camera | 3.8 (higher) ✓ | 3.6 |
| Value | 3.1 | 4.1 (higher) ✓ |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | Redmi Note 14 Pro+ 5G | Redmi Note 15 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 512 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 6 Gen 3 SM6475 |
| Rear camera | 50 MP + 8 MP + 50 MP | 108 MP + 8 MP |
| Battery | 6200 mAh | 5520 mAh |
| Display | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.


