Tecno Spark 50 5G vs Xiaomi 11i 5G
₹16,249 against ₹17,168, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the Tecno Spark 50 5G if
- you care most about battery, performance, camera — it scores higher there.
- you want to spend less: it is ₹16,249.
- Very large battery.
Buy the Xiaomi 11i 5G if
- you care most about display, value — it scores higher there.
- Bright, fluid AMOLED.
Score by score
| Category | Tecno Spark 50 5G | Xiaomi 11i 5G |
|---|---|---|
| Battery | 4.6 (higher) ✓ | 3.6 |
| Performance | 4.2 (higher) ✓ | 3.4 |
| Display | 3.0 | 3.5 (higher) ✓ |
| Camera | 3.1 (higher) ✓ | 2.9 |
| Value | 2.1 | 3.3 (higher) ✓ |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | Tecno Spark 50 5G | Xiaomi 11i 5G |
|---|---|---|
| Battery | 6500 mAh | 5160 mAh |
| Display | 6.78 inches (17.22 cm) | 6.67 inches (16.94 cm) |
| Rear camera | 50 MP | 108 MP + 8 MP + 2 MP |
| RAM & storage | 4 GB RAM + 128 GB, 6 GB RAM + 128 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB |
| Front camera | 8 MP | 16 MP |
| Processor | MediaTek Dimensity 6400 Ultimate MT6835 | MediaTek Dimensity 920 MT6877T |
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.


