Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Plus 5G
₹86,109 against ₹99,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Samsung Galaxy S26 Plus 5G
0.2 ahead for ₹13,890 more, which is a premium worth paying: it wins on battery, performance, display and value. The Samsung Galaxy S25 Ultra takes camera.
Samsung Galaxy S25 Ultra wins 1 of 5Samsung Galaxy S26 Plus 5G wins 4 of 5Samsung Galaxy S25 Ultra is ₹13,890 cheaper
The two phones
₹13,890dearer →Which should you buy
Buy the Samsung Galaxy S25 Ultra if- you want the better camera — 4.5 against 2.9
- you would rather keep the ₹13,890
Buy the Samsung Galaxy S26 Plus 5G if- you want the better battery — 3.6 against 2.8
- you want the better value — 4.0 against 3.4
Score by score
| Samsung Galaxy S25 Ultra | Category | Samsung Galaxy S26 Plus 5G |
|---|
| 2.8 | Battery | 3.6 (higher) |
|---|
| 4.0 | Performance | 4.5 (higher) |
|---|
| 3.6 | Display | 4.1 (higher) |
|---|
| 4.5 (higher) | Camera | 2.9 |
|---|
| 3.4 | Value | 4.0 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 12 GB RAM + 1 TB | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 8 Elite | Samsung Exynos 2600 |
|---|
| Rear camera | 200 MP + 50 MP + 10 MP + 50 MP | 50 MP + 12 MP + 10 MP |
|---|
| Battery | 5000 mAh (more) | 4900 mAh |
|---|
| Display | 6.9 inches (17.53 cm) | 6.7 inches (17.02 cm) |
|---|
All 129 other specifications they differ on
General
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Launch Date | January 22, 2025 (Official) | February 25, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Os Updates | 7 Years | 7 Year |
|---|
| Security Updates | 7 Years | 7 Year |
|---|
| Variant | — | 256 GB + 12 GB |
|---|
| Fulfilled By Akshnav Online | — | 4.5 |
|---|
| Warranty | — | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
|---|
| Hd Game Support | — | Yes |
|---|
| Operating Frequency | — | N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N12(700),N20(800),N25(1900),N26(850),N28(700),N66(AWS-3) |
|---|
| Mobile Tracker | — | No |
|---|
| User Interface | — | One UI 8.5 |
|---|
| Dlna Support | — | No |
|---|
| Video Formats | — | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
|---|
| In The Box | — | 1 x Handset, 1 x Data Cable (Type C to C), 1 x Sim Ejection Pin |
|---|
| Model Number | — | SM-S947B/DS |
|---|
| Model Name | — | Galaxy S26+ 5G |
|---|
| Tv Out | — | No |
|---|
Performance
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Samsung Exynos 2600 |
|---|
| Processor | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) |
|---|
| Fabrication | 3 nm | 2 nm |
|---|
| Graphics Gpu | Adreno 830 | Xclipse 960 |
|---|
| Antutu Score | 2,209,231 | 3,106,879 |
|---|
| Bootup Time | 14.0 s | 10.0 s |
|---|
| Battery Drain | 5.0 % | 7.0 % |
|---|
| Heating | 22.5 % | 24.4 % |
|---|
| Wild Life Extreme | — | 6,210 |
|---|
| Gpu | — | AMD | Juno |
|---|
| Processor Brand | — | Exynos |
|---|
| Clock Speed | — | 3.8 GHz |
|---|
| Secondary Clock Speed | — | 3.26 GHz |
|---|
| Tertiary Clock Speed | — | 2.76 GHz |
|---|
| Frame Rate | — | 30fps fps |
|---|
Display
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Screen Size | 6.9 inches (17.53 cm) | 6.7 inches (17.02 cm) |
|---|
| Aspect Ratio | 19.5:9 | 20:9 |
|---|
| Pixel Density | 498 ppi | 513 ppi |
|---|
| Screen To Body Ratio Calculated | 92.31 % | 91.58 % |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 91.8 % |
|---|
| Resolution Type | — | Quad HD+ |
|---|
| Display Colors | — | 16M |
|---|
| Other Features | — | 16.91 Centimeters (6.7"Inch) Dynamic AMOLED 2X Display with 19.5:9 Aspect Ratio, Quad HD+ Resolution with 3120 x 1440 Pixels , 516 PPI with 16M Colors and 120Hz Refresh Rate |
|---|
| Touchscreen Type | — | Full Touch | Capacitance |
|---|
| Touchscreen | — | Yes |
|---|
Design
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Height | 162.8 mm | 158.4 mm |
|---|
| Width | 77.6 mm | 75.8 mm |
|---|
| Thickness | 8.2 mm | 7.3 mm |
|---|
| Weight | 218 grams | 190 grams |
|---|
| Build Material | Back: Corning Gorilla Glass Armor 2 | — |
|---|
| Colour | — | Cobalt Violet |
|---|
Battery
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Capacity | 5000 mAh | 4900 mAh |
|---|
| Battery Type | Li-ion | — |
|---|
| Quick Charging | Yes, 45W Fast Charging, 65% in 30 minutes | Yes, 45W, 69% in 30 minutes |
|---|
| Battery Life Pc Mark | 13h 51m | 16h 46m |
|---|
| Charging Time20 To100 | 43m 54s | 1h 1m |
|---|
| Dual Battery | — | No |
|---|
| Removable Battery | — | No |
|---|
Storage
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
|---|
| Storage Type | UFS 4.0 | UFS 4.1 |
|---|
| User Memory | — | 225.7 |
|---|
| User Available Internal Memory | — | 225.7 GB |
|---|
| Phone Book Memory | — | Yes |
|---|
| Call Log Memory | — | Yes |
|---|
| Sms Memory | — | Yes |
|---|
Network & connectivity
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano/eSIM |
|---|
| Sim1 | 5G bands, 4G bands, Expand | — |
|---|
| Sim2 | 5G bands, 4G bands, Expand | — |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 be), MIMO |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Gps | Yes with A-GPS, Glonass | — |
|---|
| Social Networking Phone | — | Yes |
|---|
| Instant Message | — | Yes |
|---|
| Mms | — | Yes |
|---|
| Sms | — | Yes |
|---|
| Voice Input | — | Yes |
|---|
| Predictive Text Input | — | No |
|---|
| Browser | — | Chrome, Internet |
|---|
| Hybrid Sim Slot | — | No |
|---|
| Otg Compatible | — | Yes |
|---|
| Call Wait Hold | — | Yes |
|---|
| Conference Call | — | Yes |
|---|
| Hands Free | — | Yes |
|---|
| Video Call Support | — | Yes |
|---|
| Call Divert | — | Yes |
|---|
| Phone Book | — | Yes |
|---|
| Call Timer | — | Yes |
|---|
| Speed Dialing | — | Yes |
|---|
| Call Records | — | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
|---|
| Supported Networks | — | 4G LTE, 4G VoLTE, 5G |
|---|
| Gprs | — | Yes |
|---|
| Pre Installed Browser | — | Samsung Internet, Chrome |
|---|
| Micro Usb Port | — | No |
|---|
| Micro Usb Version | — | USB 3.2 Gen 1 |
|---|
| Mini Usb Port | — | No |
|---|
| Bluetooth Support | — | Yes |
|---|
| Wi Fi Hotspot | — | Yes |
|---|
| Usb Tethering | — | Yes |
|---|
| Infrared | — | No |
|---|
| Usb Connectivity | — | Yes |
|---|
| Map Support | — | Google Maps |
|---|
| Gps Support | — | Yes |
|---|
Multimedia
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Stereo Speakers | Yes | — |
|---|
| Ringtones Format | — | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
|---|
| Fm Radio | — | No |
|---|
| Fm Radio Recording | — | No |
|---|
| Audio Formats | — | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
|---|
| Music Player | — | Yes |
|---|
| Headset Present | — | No |
|---|
| Dolby Speakers | — | Yes |
|---|
| Speaker Phone | — | Yes |
|---|
Sensors
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
|---|
Rear camera
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Autofocus | Yes, Laser Autofocus, Multi-directional Phase Detection Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
|---|
| Image Resolution | 16000 x 12500 Pixels | 50MP + 12MP |
|---|
| Settings | Exposure compensation, ISO control | Yes |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus | 3 x Optical Zoom |
|---|
| Lenses | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Expand Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | Video HDR |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 8k @30 fps 4k @120 fps Full HD @240 fps | Full HD @30/60/120/240 fps |
|---|
| Primary Camera Available | — | Yes |
|---|
| Optical Zoom | — | Yes |
|---|
| Hd Recording | — | Yes |
|---|
| Full Hd Recording | — | Yes |
|---|
| Digital Zoom | — | Digital Zoom up to 30x |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
Front camera
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus 5G |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Video Recording | 4k @60 fps Full HD @30 fps | Full HD @30 fps |
|---|
| Secondary Camera Available | — | Yes |
|---|
| Image Resolution | — | 12MP Front Camera |
|---|
| Camera Features | — | Fixed Focus |
|---|
Or consider the OnePlus 15
At around the same money we score it higher than both of these.