Samsung Galaxy M35 5G vs Redmi Note 15 5G
₹29,999 against ₹28,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Samsung Galaxy M35 5G
0.1 ahead for ₹1,000 more, which is a premium worth paying: it wins on performance and camera. The Redmi Note 15 5G takes value.
Samsung Galaxy M35 5G wins 2 of 5Redmi Note 15 5G wins 1 of 5Redmi Note 15 5G is ₹1,000 cheaper
The two phones
₹1,000← dearerWhich should you buy
Buy the Samsung Galaxy M35 5G if- you want the better performance — 4.4 against 3.8
- you want the better camera — 4.0 against 3.6
Buy the Redmi Note 15 5G if- you want the better value — 4.1 against 3.3
- you would rather keep the ₹1,000
Score by score
| Samsung Galaxy M35 5G | Category | Redmi Note 15 5G |
|---|
| 3.8 | Battery | 3.8 |
|---|
| 4.4 (higher) | Performance | 3.8 |
|---|
| 4.3 | Display | 4.3 |
|---|
| 4.0 (higher) | Camera | 3.6 |
|---|
| 3.3 | Value | 4.1 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| RAM & storage | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Processor | Samsung Exynos 1380 | Qualcomm Snapdragon 6 Gen 3 SM6475 |
|---|
| Rear camera | 50 MP + 8 MP + 2 MP | 108 MP + 8 MP |
|---|
| Front camera | 13 MP | 20 MP |
|---|
| Battery | 6000 mAh (more) | 5520 mAh |
|---|
| Display | 6.6 inches (16.76 cm) | 6.77 inches (17.2 cm) |
|---|
All 57 other specifications they differ on
General
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Launch Date | July 20, 2024 (Official) | January 9, 2026 (Official) |
|---|
| Operating System | Android v14 | Android v15 |
|---|
| Security Updates | 5 Years | 6 Years |
|---|
| Custom Ui | Samsung One UI | HyperOS |
|---|
Performance
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Chipset | Samsung Exynos 1380 | Qualcomm Snapdragon 6 Gen 3 SM6475 |
|---|
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
|---|
| Fabrication | 5 nm | 4 nm |
|---|
| Graphics Gpu | Mali-G68 MP5 | Adreno 710 |
|---|
| Ram | 6 GB / 8 GB | 8 GB |
|---|
| Antutu Score | 611,292 | 868,311 |
|---|
| Bootup Time | 22.0 s | 23.0 s |
|---|
| Battery Drain | 6.0 % | 7.0 % |
|---|
| Heating | 16.6 % | 23.1 % |
|---|
| Wild Life Extreme | — | 846 |
|---|
Display
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Display Type | Super AMOLED | AMOLED |
|---|
| Screen Size | 6.6 inches (16.76 cm) | 6.77 inches (17.2 cm) |
|---|
| Resolution | 1080x2340 px (FHD+) | 1080x2392 px (FHD+) |
|---|
| Peak Brightness | 1000 nits | 3200 nits |
|---|
| Hbm Brightness | 1000 nits | — |
|---|
| Aspect Ratio | 19.5:9 | 20:9 |
|---|
| Pixel Density | 390 ppi | 388 ppi |
|---|
| Screen To Body Ratio Calculated | 83.64 % | 89.46 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 92 % |
|---|
Design
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Height | 162.3 mm | 164 mm |
|---|
| Width | 78.6 mm | 75.42 mm |
|---|
| Thickness | 9.1 mm | 7.35 mm |
|---|
| Weight | 222 grams | 178 grams |
|---|
| Build Material | Back: Mineral Glass | — |
|---|
| Water Resistance | — | Yes, Splash proof, IP66, IP65, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Ruggedness | — | Dust proof |
|---|
Battery
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Capacity | 6000 mAh | 5520 mAh |
|---|
| Battery Type | Li-ion | Silicon Carbon |
|---|
| Quick Charging | Yes, 25W Fast Charging | Yes, 45W Turbo Charging v3.0 |
|---|
| Battery Life Pc Mark | 13h 54m | 17h 00m |
|---|
| Charging Time20 To100 | 1h 36m | 57m |
|---|
Storage
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 GB |
|---|
Network & connectivity
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Sar Value | Head: 0.530 W/kg | — |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
|---|
| Gps | Yes with Glonass | Yes with A-GPS, Glonass |
|---|
| Nfc | Yes | No |
|---|
| Ir Blaster | — | Yes |
|---|
Multimedia
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Stereo Speakers | Yes | — |
|---|
Sensors
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Fingerprint Sensor Position | Side | On-screen |
|---|
| Fingerprint Sensor Type | — | Optical |
|---|
Rear camera
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Image Resolution | 8150 x 6150 Pixels | 6150 x 8150 Pixels |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | 60 x Digital Zoom, Auto Flash |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Slow Motion Video Pro Mode | Slow Motion |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | — |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps | 4k @30 fps, Full HD @30 fps, HD @30/120/240 fps |
|---|
Front camera
| Specification | Samsung Galaxy M35 5G | Redmi Note 15 5G |
|---|
| Flash | No | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | — |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps | Full HD @30 fps, HD @30 fps |
|---|
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.