realme P3 Pro 5G vs Redmi Note 15 5G
₹20,999 against ₹28,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the realme P3 Pro 5G if
- you care most about battery, performance, value — it scores higher there.
- you want to spend less: it is ₹20,999.
- Big bright AMOLED.
Buy the Redmi Note 15 5G if
- you care most about display, camera — it scores higher there.
- Bright AMOLED display.
Score by score
| Category | realme P3 Pro 5G | Redmi Note 15 5G |
|---|---|---|
| Battery | 4.2 (higher) ✓ | 3.8 |
| Performance | 4.0 (higher) ✓ | 3.8 |
| Display | 4.1 | 4.3 (higher) ✓ |
| Camera | 3.0 | 3.6 (higher) ✓ |
| Value | 4.4 (higher) ✓ | 4.1 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | realme P3 Pro 5G | Redmi Note 15 5G |
|---|---|---|
| Battery | 6000 mAh | 5520 mAh |
| Display | 6.83 inches (17.35 cm) | 6.77 inches (17.2 cm) |
| Rear camera | 50 MP + 2 MP | 108 MP + 8 MP |
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Front camera | 16 MP | 20 MP |
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 6 Gen 3 SM6475 |
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.


