realme Narzo Power 5G vs Redmi Turbo 5
₹32,999 against ₹42,997, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme Narzo Power 5G
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹9,998 decides it. The Redmi Turbo 5 is ahead on battery and performance, if that is what you are buying for.
realme Narzo Power 5G wins 3 of 5Redmi Turbo 5 wins 2 of 5realme Narzo Power 5G is ₹9,998 cheaper
The two phones
₹9,998dearer →Which should you buy
Buy the realme Narzo Power 5G if- you want the better camera — 3.3 against 2.6
- you want the better display — 4.5 against 3.9
- you would rather keep the ₹9,998
Buy the Redmi Turbo 5 if- you want the better performance — 4.5 against 3.3
- you want the better battery — 4.6 against 4.5
Score by score
| realme Narzo Power 5G | Category | Redmi Turbo 5 |
|---|
| 4.5 | Battery | 4.6 (higher) |
|---|
| 3.3 | Performance | 4.5 (higher) |
|---|
| 4.5 (higher) | Display | 3.9 |
|---|
| 3.3 (higher) | Camera | 2.6 |
|---|
| 4.4 (higher) | Value | 4.2 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Battery | 10001 mAh (more) | 7540 mAh |
|---|
| Display | 6.8 inches (17.27 cm) | 6.59 inches (16.74 cm) |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Front camera | 16 MP | 20 MP |
|---|
| Processor | MediaTek Dimensity 7400 Ultra MT6878T | MediaTek Dimensity 8500 Ultra |
|---|
All 51 other specifications they differ on
General
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Launch Date | February 5, 2026 (Official) | June 19, 2026 (Official) |
|---|
| Custom Ui | Realme UI | HyperOS |
|---|
| Os Updates | 3 Years | — |
|---|
| Security Updates | 4 Years | — |
|---|
Performance
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Ram | 8 GB | 8 GB / 12 GB |
|---|
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
|---|
| Chipset | MediaTek Dimensity 7400 Ultra MT6878T | MediaTek Dimensity 8500 Ultra |
|---|
| Graphics Gpu | Mali-G615 MP2 | Mali-G720 MC8 |
|---|
| Ram Type | LPDDR4X | LPDDR5X Ultra |
|---|
| Bootup Time | — | 18.0 s |
|---|
| Antutu Score | 1,047,842 | 2,135,669 |
|---|
| Wild Life Extreme | — | 4,175 |
|---|
Display
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Screen Size | 6.8 inches (17.27 cm) | 6.59 inches (16.74 cm) |
|---|
| Pixel Density | 453 ppi | 460 ppi |
|---|
| Resolution | 1280x2800 px (FHD+) | 1268x2756 px (FHD+) |
|---|
| Screen To Body Ratio Calculated | 91.66 % | 89.81 % |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass, Armor Shell Glass, Glass 7i | Corning Gorilla Glass, Glass 7i |
|---|
| Peak Brightness | 6500 nits | 3500 nits |
|---|
| Hbm Brightness | 1800 nits | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 94.0 % | 88.7 % |
|---|
| Hdr10 Hdr Support | — | Yes, HDR 10+ |
|---|
Design
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Thickness | 9.08 mm | 8.18 mm |
|---|
| Height | 162.26 mm | 157.53 mm |
|---|
| Width | 76.15 mm | 75.19 mm |
|---|
| Weight | 219 grams | 204 grams |
|---|
| Build Material | — | Back: Glass |
|---|
| Water Resistance | — | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) |
|---|
Rear camera
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Camera Features | 20 x Digital Zoom | Digital Zoom |
|---|
| Image Resolution | 4096 x 3072 Pixels | — |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30/60 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
| Video Recording Features | Dual Video Recording | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @60 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Battery
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Capacity | 10001 mAh | 7540 mAh |
|---|
| Battery Type | — | Silicon Carbon |
|---|
| Quick Charging | Yes, 80W Ultra Charging | Yes, 100W Hyper Charging, 51% in 30 minutes |
|---|
| Battery Life Pc Mark | — | 16h 05m |
|---|
| Charging Time20 To100 | — | 51m |
|---|
Storage
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Internal Storage | 128 GB / 256 GB | 256 GB |
|---|
| Storage Type | UFS 3.1 | UFS 4.1 |
|---|
Network & connectivity
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 7 (802.11 a/g/n/ac/be/ax), MIMO |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Sim1 | 5G bands, 4G bands, Expand | 5G bands, Expand |
|---|
| Nfc | No | Yes |
|---|
Multimedia
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | realme Narzo Power 5G | Redmi Turbo 5 |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
| Fingerprint Sensor Type | Optical | Ultrasonic |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.