realme GT 7 vs realme P4 Pro 5G
₹42,998 against ₹34,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme P4 Pro 5G
It scores 0.3 higher and costs ₹7,999 less, winning on battery, performance, display and camera. The realme GT 7 takes value.
realme GT 7 wins 1 of 5realme P4 Pro 5G wins 4 of 5realme P4 Pro 5G is ₹7,999 cheaper
The two phones
₹7,999← dearerWhich should you buy
Buy the realme GT 7 if- you want the better value — 4.4 against 4.3
- exceptional battery and charging
Buy the realme P4 Pro 5G if- you want the better battery — 4.6 against 4.1
- you want the better display — 4.7 against 4.3
- you would rather keep the ₹7,999
Score by score
| realme GT 7 | Category | realme P4 Pro 5G |
|---|
| 4.1 | Battery | 4.6 (higher) |
|---|
| 4.2 | Performance | 4.4 (higher) |
|---|
| 4.3 | Display | 4.7 (higher) |
|---|
| 3.6 | Camera | 3.9 (higher) |
|---|
| 4.4 (higher) | Value | 4.3 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Display | 6.78 inches (17.22 cm) | 6.8 inches (17.27 cm) |
|---|
| Rear camera | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 16 GB RAM + 512 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Front camera | 32 MP | 50 MP |
|---|
| Processor | MediaTek Dimensity 9400e | Qualcomm Snapdragon 7 Gen 4 |
|---|
All 141 other specifications they differ on
General
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Launch Date | May 27, 2025 (Official) | August 20, 2025 (Official) |
|---|
| Os Updates | 4 Years | 3 Years |
|---|
| Security Updates | 6 Years | 4 Years |
|---|
| Variant | 256 GB + 12 GB | — |
|---|
| Seller Petilante Online | 4.6 | — |
|---|
| Delivery By | Sunday, 6 Sep | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | Phone, Power Adapter, SIM Tray Ejector, Phone Case, USB Cable | 2 |
|---|
| Hd Game Support | Yes | — |
|---|
| Operating Frequency | GSM: 850/900/1800/1900MHz WCDMA: Bands 1/2/4/5/6/8/19 LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66/71 LTE TDD: Bands 38/39/40/41 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n71 | — |
|---|
| Keypad Type | QWERTY | — |
|---|
| User Interface | Realme Ui 6.0 | — |
|---|
| Business Phone | Yes | — |
|---|
| Keypad | Yes | — |
|---|
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, and WMV | — |
|---|
| In The Box | Phone, Power Adapter, SIM Tray Ejector, Phone Case, USB Cable | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable, USB OTG Adapter |
|---|
| Model Number | RMX5061 | — |
|---|
| Model Name | Gt 7 | — |
|---|
| Additional Content | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable | — |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Compatible Devices | realme GT 7T | — |
|---|
| Eu Spare Part Availability Duration | 6 Years | — |
|---|
| Product Features | Advanced 360° Icesense Cooling With Graphene,Smart Ai Planner Built-In | Snapdragon 7 Gen 4 Chipset, IP65 |
|---|
| Model Year | 2025 | — |
|---|
| Specific Uses For Product | outdoor activities, travel, professional photography | binge-watching shows, gaming, browsing, multitasking, heavy apps, 4K streaming, mobile photography, outdoor use, long-lasting battery life, quick recharging, dusty and rainy conditions |
|---|
| Phone Talk Time | 14 Hours | 7 Hours |
|---|
| Camera Description | — | Front |
|---|
| Camera Flash Type | — | LED |
|---|
Performance
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Ram | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
|---|
| Processor | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
|---|
| Chipset | MediaTek Dimensity 9400e | Qualcomm Snapdragon 7 Gen 4 |
|---|
| Graphics Gpu | Immortalis-G720 MC12 | Adreno 722 |
|---|
| Ram Type | LPDDR5X | LPDDR4X |
|---|
| Bootup Time | 16.0 s | 23.0 s |
|---|
| Antutu Score | 2,125,733 | 1,088,192 |
|---|
| Battery Drain | 4.0 % | — |
|---|
| Heating | 17.2 % | — |
|---|
| Gpu | Arm Immortalis-G720 | — |
|---|
| Processor Brand | Mediatek | — |
|---|
| Clock Speed | 3.4 GHz | 2.8 GHz |
|---|
| Secondary Clock Speed | 2.85 GHz | — |
|---|
| Tertiary Clock Speed | 2 GHz | — |
|---|
| Frame Rate | 60FPS | 60 fps |
|---|
Display
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.8 inches (17.27 cm) |
|---|
| Pixel Density | 450 ppi | 453 ppi |
|---|
| Resolution | 1264x2780 px (FHD+) | 1280x2800 px (FHD+) |
|---|
| Display Type | LTPO AMOLED | AMOLED (Curved Display) |
|---|
| Screen To Body Ratio Calculated | 89.76 % | 91.65 % |
|---|
| Aspect Ratio | — | 19.8:9 |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Peak Brightness | 6000 nits | 6500 nits |
|---|
| Hbm Brightness | 1600 nits | 1800 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.9 % | 94 % |
|---|
| Resolution Type | Full HD+ AMOLED Display | — |
|---|
| Display Colors | 10Bit | — |
|---|
| Other Features | wireless | — |
|---|
| Touchscreen Type | capacitive | — |
|---|
| Touchscreen | Yes | — |
|---|
| Notch Design | punch hole | — |
|---|
| Front Photo Sensor Resolution | 32 MP | 50 MP |
|---|
| Maximum Display Resolution | 1080 x 2400 | 2800x1280 Pixels |
|---|
| Video Capture Resolution | 1080P@30fps, 720P@60fps | 1080p, 4k |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
| Display Pixel Density | — | 453 Pixels Per Inch (PPI) |
|---|
Design
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Thickness | 8.30 mm | 7.68 mm |
|---|
| Height | 162.42 mm | 162.27 mm |
|---|
| Width | 76.13 mm | 76.16 mm |
|---|
| Weight | 206 grams | 189 grams |
|---|
| Water Resistance | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP66, IP65 |
|---|
| Colour | Icesense Black | Midnight Ivy |
|---|
| Form Factor | Bar | Slate |
|---|
| Dimensions | 16.2 x 7.6 x 0.8 Centimeters | 16.3 x 7.6 x 0.8 Centimeters |
|---|
Battery
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 120W Ultra Charging, 50% in 14 minutes | Yes, 80W Ultra Charging, 50% in 25 minutes |
|---|
| Battery Life Pc Mark | 16h 37m | 17h 17m |
|---|
| Charging Time20 To100 | 27m | 53m |
|---|
| Dual Battery | No | — |
|---|
| Removable Battery | No | — |
|---|
| Charging Time | 30 | — |
|---|
| Battery Capacity | 7000 Milliamp Hours | — |
|---|
| Battery Average Life | — | 7000 Milliamp Hours |
|---|
Storage
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB |
|---|
| Storage Type | UFS 4.0 | UFS 3.1 |
|---|
Network & connectivity
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | — | Head: 1.186 W/kg, Body: 0.464 W/kg |
|---|
| Social Networking Phone | Yes | — |
|---|
| Instant Message | Yes | — |
|---|
| Mms | Yes | — |
|---|
| Sms | Yes | — |
|---|
| Voice Input | Yes | — |
|---|
| Predictive Text Input | Yes | — |
|---|
| Sim Access | Dual standby | — |
|---|
| Browser | chrome | — |
|---|
| Hybrid Sim Slot | Yes | — |
|---|
| Otg Compatible | Yes | — |
|---|
| Call Wait Hold | Yes | — |
|---|
| Conference Call | Yes | — |
|---|
| Hands Free | Yes | — |
|---|
| Video Call Support | Yes | — |
|---|
| Call Divert | Yes | — |
|---|
| Phone Book | Yes | — |
|---|
| Call Timer | Yes | — |
|---|
| Speed Dialing | Yes | — |
|---|
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | — |
|---|
| Gprs | Yes | — |
|---|
| Micro Usb Port | Yes | — |
|---|
| Micro Usb Version | 2.0 | — |
|---|
| Bluetooth Support | Yes | — |
|---|
| Wi Fi Hotspot | Yes | — |
|---|
| Usb Tethering | Yes | — |
|---|
| Usb Connectivity | Yes | — |
|---|
| Map Support | google maps | — |
|---|
| Gps Support | Yes | — |
|---|
| Carrier | Unlocked for All Carriers | 1&1 |
|---|
| Ir Blaster | — | Yes |
|---|
Multimedia
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Ringtones Format | MP3, AAC, WAV, and Ogg | — |
|---|
| Audio Formats | OReality Audio, Hi-Res Audio Certification, and Bluetooth codecs like SBC, LDAC, and aptX | — |
|---|
| Headset Present | No | — |
|---|
| Dolby Speakers | Yes | — |
|---|
| Speaker Phone | Yes | — |
|---|
| Headphones Jack | No headphone jack | — |
|---|
Rear camera
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
|---|
| Video Recording Features | Slow Motion | Dual Video Recording Slow Motion Video HDR Bokeh portrait video |
|---|
| Primary Camera Available | Yes | — |
|---|
| Optical Zoom | Yes | — |
|---|
| Hd Recording | Yes | — |
|---|
| Full Hd Recording | Yes | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 8k @30 fps 4k @120 fps Full HD @240 fps | 4k @60 fps Full HD @120 fps HD @240 fps |
|---|
| Number Of Cameras | — | 3 |
|---|
| Digital Zoom | — | 20 x |
|---|
Front camera
| Specification | realme GT 7 | realme P4 Pro 5G |
|---|
| Autofocus | Yes | No |
|---|
| Secondary Camera Available | Yes | — |
|---|
| Image Resolution | 32MP + 32MP Dual Front Camera | — |
|---|
| Camera Features | Front Camera Sony IMX615 32MP 1/2.74" f 2.4 0.8um Pixelsize 4K 60/30fps 1080 60/30fps | — |
|---|
| Video Recording | 4k @60 fps Full HD @60 fps | 4k @60 fps Full HD @60 fps HD @30 fps |
|---|