realme 15 Pro 5G vs realme P4 5G
₹24,999 against ₹21,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the realme 15 Pro 5G if
- you care most about camera — it scores higher there.
- Huge battery life.
Buy the realme P4 5G if
- you care most about battery, performance — it scores higher there.
- you want to spend less: it is ₹21,999.
- Huge battery life.
Score by score
| Category | realme 15 Pro 5G | realme P4 5G |
|---|---|---|
| Battery | 4.1 | 4.8 (higher) ✓ |
| Performance | 3.6 | 4.0 (higher) ✓ |
| Display | 4.5 | 4.6 |
| Camera | 3.8 (higher) ✓ | 2.5 |
| Value | 3.6 | 3.6 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | realme 15 Pro 5G | realme P4 5G |
|---|---|---|
| Display | 6.8 inches (17.27 cm) | 6.77 inches (17.2 cm) |
| Rear camera | 50 MP + 50 MP | 50 MP + 8 MP |
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Front camera | 50 MP | 16 MP |
| Processor | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | MediaTek Dimensity 7400 Ultra |

