realme 15 Lite 5G vs Samsung Galaxy A15 5G
₹31,999 against ₹27,490, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the realme 15 Lite 5G if
- you care most about battery, display, value — it scores higher there.
- Excellent 144 Hz OLED.
Buy the Samsung Galaxy A15 5G if
- you care most about performance, camera — it scores higher there.
- you want to spend less: it is ₹27,490.
- Excellent screen quality.
Score by score
| Category | realme 15 Lite 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Battery | 3.8 (higher) ✓ | 3.4 |
| Performance | 3.5 | 4.3 (higher) ✓ |
| Display | 4.8 (higher) ✓ | 4.2 |
| Camera | 3.7 | 4.3 (higher) ✓ |
| Value | 3.5 (higher) ✓ | 2.7 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | realme 15 Lite 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Display | 6.67 inches (16.94 cm) | 6.5 inches (16.51 cm) |
| Rear camera | 50 MP + 2 MP | 50 MP + 5 MP + 2 MP |
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Front camera | 16 MP | 13 MP |
| Processor | MediaTek MT6878 | MediaTek Dimensity 6100 Plus |
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.


