POCO X7 5G vs Tecno Pova Curve 5G
₹17,999 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Tecno Pova Curve 5G
We score them level — 4.1 against 4.1, which is inside our own margin — so the ₹2,000 decides it. The POCO X7 5G is ahead on camera and value, if that is what you are buying for.
POCO X7 5G wins 2 of 5Tecno Pova Curve 5G wins 1 of 5Tecno Pova Curve 5G is ₹2,000 cheaper
The two phones
₹2,000← dearerWhich should you buy
Buy the POCO X7 5G if- you want the better camera — 4.1 against 3.6
- you want the better value — 3.2 against 3.0
Buy the Tecno Pova Curve 5G if- you want the better battery — 3.9 against 3.7
- you would rather keep the ₹2,000
Score by score
| POCO X7 5G | Category | Tecno Pova Curve 5G |
|---|
| 3.7 | Battery | 3.9 (higher) |
|---|
| 4.5 | Performance | 4.5 |
|---|
| 4.7 | Display | 4.7 |
|---|
| 4.1 (higher) | Camera | 3.6 |
|---|
| 3.2 (higher) | Value | 3.0 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Display | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
|---|
| Rear camera | 50 MP + 8 MP + 2 MP | 64 MP |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Front camera | 20 MP | 13 MP |
|---|
| Processor | MediaTek Dimensity 7300 Ultra | MediaTek Dimensity 7300 Ultimate |
|---|
All 138 other specifications they differ on
General
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Launch Date | January 17, 2025 (Official) | June 5, 2025 (Official) |
|---|
| Operating System | Android v14 | Android v15 |
|---|
| Custom Ui | HyperOS | HiOS |
|---|
| Os Updates | 3 Years | 2 Years |
|---|
| Security Updates | 4 Years | 2 Years |
|---|
| Variant | 128 GB + 8 GB | — |
|---|
| Seller Ecomtamsinretail | 4.0 | — |
|---|
| Delivery By | Monday, 7 Sep | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 12 month warranty, Carlcare Customer Care No. and Email ID - 18004190525 , Service.india@carlcare.com |
|---|
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a, 5G NSA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a | — |
|---|
| User Interface | HyperOS (Based on Android 14) | — |
|---|
| Keypad | No | — |
|---|
| Other Features | IP68 Dust and Water Resistant, Corning Gorilla Glass Victus 2 | — |
|---|
| In The Box | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Headset, Power Adapter, SIM Tray Ejector, USB Cable |
|---|
| Model Number | MZB0IDIIN | — |
|---|
| Model Name | X7 5G | — |
|---|
| Sound Enhancements | Yes | — |
|---|
| Product Features | 20MP Front Camera, 45 Fast Charging Support + 45W Charger In Box, 50MP Sony Dual Camera, Corning Gorrila Glass Victus 2 | 5500mAh Battery |
|---|
| Phone Talk Time | 29 Hours | — |
|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS | — |
|---|
| Model Series | POCO X Series | — |
|---|
| Specific Uses For Product | Entertainment | Entertainment, Gaming, Photography |
|---|
| Shooting Modes | — | Manual |
|---|
Performance
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Ram | 8 GB | 6 GB / 8 GB |
|---|
| Chipset | MediaTek Dimensity 7300 Ultra | MediaTek Dimensity 7300 Ultimate |
|---|
| Ram Type | LPDDR4X | LPDDR5 |
|---|
| Bootup Time | 24.0 s | 22.0 s |
|---|
| Antutu Score | 646,751 | 684,142 |
|---|
| Heating | 27.8 % | 13.0 % |
|---|
| Gpu | Adreno GPU | — |
|---|
| Processor Brand | Mediatek | — |
|---|
| Clock Speed | 2.5 GHz | 2.0, 2.5 GHz |
|---|
| Secondary Clock Speed | 2 GHz | — |
|---|
| Frame Rate | 120Hz fps | 30 frames_per_second |
|---|
| Wild Life Extreme | — | 873 |
|---|
Display
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
|---|
| Pixel Density | 446 ppi | 393 ppi |
|---|
| Resolution | 1220x2712 px (FHD+) | 1080x2436 px (FHD+) |
|---|
| Screen To Body Ratio Calculated | 88.91 % | 89.2 % |
|---|
| Aspect Ratio | 20:9 | 20.3:9 |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | Corning Gorilla Glass v5 |
|---|
| Peak Brightness | 3000 nits | 1300 nits |
|---|
| Hbm Brightness | 1200 nits | 900 nits |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.80 % | 93.8 % |
|---|
| Other Features | Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Brightness Levels, 3000 Nits Peak Brightness | — |
|---|
| Touchscreen Type | Capacitive | — |
|---|
| Touchscreen | Yes | — |
|---|
| Notch Design | Punch Hole | — |
|---|
| Front Photo Sensor Resolution | 20 MP | 13 MP |
|---|
| Optical Sensor Resolution | 50 MP | — |
|---|
| Maximum Display Resolution | 2712 x 1220 Pixels | 1440 x 2560 |
|---|
| Display Pixel Density | 446 Pixels Per Inch (PPI) | 393 Pixels Per Inch (PPI) |
|---|
| Effective Video Resolution | 1080 Pixels | 4000 Pixels |
|---|
| Video Capture Resolution | 4k | 3840 x 2160 pixels |
|---|
Design
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Thickness | 8.4 mm | 7.45 mm |
|---|
| Height | 162.33 mm | 164.3 mm |
|---|
| Width | 74.42 mm | 74.6 mm |
|---|
| Weight | 190 grams | 177 grams |
|---|
| Build Material | Back: Eco Leather, Plastic | Back: Polycarbonate |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP64 |
|---|
| Colour | Yellow | Magic Silver |
|---|
| Form Factor | Bar | Touch |
|---|
| Dimensions | 16.2 x 7.4 x 0.9 Centimeters | 16.4 x 7.5 x 0.7 Centimeters |
|---|
Battery
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Quick Charging | Yes, 45W Turbo Charging | Yes, 45W Fast Charging, 50% in 15 minutes |
|---|
| Battery Life Pc Mark | 11h 52m | 11h 19m |
|---|
| Charging Time20 To100 | 50m 40s | 55m |
|---|
| Removable Battery | No | — |
|---|
| Battery Capacity | 5500 | 5500 Milliamp Hours |
|---|
| Battery Description | Lithium-Polymer | — |
|---|
| Battery Average Life | 11 Hours | — |
|---|
| Battery Average Life Talk Time | 29 Hours | — |
|---|
Storage
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Total Memory | 128 GB | — |
|---|
| Call Log Memory | Yes | — |
|---|
Network & connectivity
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS |
|---|
| Nfc | — | Yes |
|---|
| Sar Value | Head: 0.931 W/kg, Body: 0.834 W/kg | Head: 0.499 W/kg, Body: 0.605 W/kg |
|---|
| Instant Message | Yes | — |
|---|
| Mms | Yes | — |
|---|
| Sms | Yes | — |
|---|
| Voice Input | Yes | — |
|---|
| Predictive Text Input | Yes | — |
|---|
| Browser | Google Chrome | — |
|---|
| Hybrid Sim Slot | No | — |
|---|
| Otg Compatible | Yes | — |
|---|
| Call Wait Hold | Yes | — |
|---|
| Conference Call | Yes | — |
|---|
| Hands Free | Yes | — |
|---|
| Call Divert | Yes | — |
|---|
| Phone Book | Yes | — |
|---|
| Speed Dialing | Yes | — |
|---|
| Call Records | Yes | — |
|---|
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | — |
|---|
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS | — |
|---|
| Gprs | Yes | — |
|---|
| Micro Usb Port | Yes | — |
|---|
| Micro Usb Version | USB Type C | — |
|---|
| Bluetooth Support | Yes | — |
|---|
| Wi Fi Hotspot | Yes | — |
|---|
| Mini Hdmi Port | No | — |
|---|
| Usb Tethering | Yes | — |
|---|
| Infrared | Yes | — |
|---|
| Usb Connectivity | Yes | — |
|---|
| Map Support | Google Maps | — |
|---|
| Gps Support | Yes | — |
|---|
| Sim Card Slot Count | Dual SIM | Single SIM |
|---|
| Gps Geotagging Functionality | GPS/AGPS (L1), Glonass: G1, Beidou (B1i) | True |
|---|
| Carrier | Unlocked for All Carriers | Unlocked |
|---|
| Wireless Technology | LTE | Bluetooth, GSM, Infrared, LTE, Wi-Fi |
|---|
Multimedia
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Fm Radio | No | — |
|---|
| Fm Radio Recording | No | — |
|---|
| Music Player | Yes | — |
|---|
| Headset Present | No | — |
|---|
| Dolby Speakers | Yes | — |
|---|
| Speaker Phone | Yes | — |
|---|
| Headphones Jack | USB-C | No headphone jack |
|---|
Sensors
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
|---|
Rear camera
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Image Resolution | 8150 x 6150 Pixels | 9000 x 7000 Pixels |
|---|
| Settings | Exposure compensation, ISO control | ISO control |
|---|
| Ois | Yes | No |
|---|
| Video Recording Features | Dual Video Recording | Dual Video Recording Bokeh portrait video Vlog Mode |
|---|
| Primary Camera Available | Yes | — |
|---|
| Hd Recording | Yes | — |
|---|
| Full Hd Recording | Yes | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
| Number Of Cameras | 3 | 1 |
|---|
| Digital Zoom | 4 x | — |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | 15 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @30 fps Full HD @30 fps |
|---|
Front camera
| Specification | POCO X7 5G | Tecno Pova Curve 5G |
|---|
| Secondary Camera Available | Yes | — |
|---|
| Image Resolution | 20MP Front Camera | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @60 fps HD @30 fps | 4k @30 fps Full HD @30 fps |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.