POCO X6 Pro 5G vs realme GT 7T
₹32,999 against ₹42,998, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the POCO X6 Pro 5G if
- you care most about performance, camera — it scores higher there.
- you want to spend less: it is ₹32,999.
- Very fast performance.
Buy the realme GT 7T if
- you care most about battery, value — it scores higher there.
- Huge battery advantage.
Score by score
| Category | POCO X6 Pro 5G | realme GT 7T |
|---|---|---|
| Battery | 3.3 | 4.6 (higher) ✓ |
| Performance | 4.7 (higher) ✓ | 4.0 |
| Display | 4.0 | 4.1 |
| Camera | 3.3 (higher) ✓ | 2.6 |
| Value | 3.5 | 4.3 (higher) ✓ |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | POCO X6 Pro 5G | realme GT 7T |
|---|---|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 8300 Ultra | MediaTek Dimensity 8400 Max |
| Rear camera | 64 MP + 8 MP + 2 MP | 50 MP + 8 MP |
| Front camera | 16 MP | 32 MP |
| Battery | 5000 mAh | 7000 mAh |
| Display | 6.67 inches (16.94 cm) | 6.8 inches (17.27 cm) |
Or consider the OnePlus Nord CE5 5G
At around the same money we score it higher than both of these.


