OPPO Reno15Pro mini 5G vs vivo V70 5G
₹57,999 against ₹62,999, November 2026. Both scored out of five against other phones at the same price.
Buy the OPPO Reno15Pro mini 5G
We score them level — 3.5 against 3.6, which is inside our own margin — so the ₹5,000 decides it. The vivo V70 5G is ahead on battery and display, if that is what you are buying for.
OPPO Reno15Pro mini 5G wins 2 of 5vivo V70 5G wins 2 of 5OPPO Reno15Pro mini 5G is ₹5,000 cheaper
The two phones
₹5,000dearer →Which should you buy
Buy the OPPO Reno15Pro mini 5G if
- you want the better camera — 4.3 against 3.8
- you want the better performance — 4.0 against 3.6
- you would rather keep the ₹5,000
Buy the vivo V70 5G if
- you want the better battery — 3.6 against 2.9
- you want the better display — 3.8 against 3.5
Score by score
| OPPO Reno15Pro mini 5G | Category | vivo V70 5G |
|---|---|---|
| 2.9 | Battery | 3.6 (higher) |
| 4.0 (higher) | Performance | 3.6 |
| 3.5 | Display | 3.8 (higher) |
| 4.3 (higher) | Camera | 3.8 |
| 2.3 | Value | 2.4 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| RAM & storage | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 8450 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Rear camera | 200 MP + 50 MP + 50 MP | 50 MP + 50 MP + 8 MP |
| Battery | 6200 mAh | 6500 mAh (more) |
| Display | 6.32 inches (16.05 cm) | 6.59 inches (16.74 cm) |
All 89 other specifications they differ on
General
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Launch Date | January 8, 2026 (Official) | February 19, 2026 (Official) |
| Os Updates | 5 Years | 4 Year |
| Security Updates | 6 Years | 6 Year |
| Custom Ui | ColorOS | Origin OS |
| Variant | — | 256 GB + 8 GB |
| Fulfilled By Corseca | — | 4.4 |
| Warranty | — | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Hd Game Support | — | Yes |
| Other Features | — | IP68, IP69, 90W FlashCharge, 3D ultrasonic single-point fingerprint sensor |
| In The Box | — | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
| Model Number | — | V2538 |
| Model Name | — | V70 |
Performance
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8450 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) |
| Graphics Gpu | Mali-G720 MC7 | Adreno 722 |
| Ram | 12 GB | 8 GB / 12 GB |
| Antutu Score | 2,141,052 | 1,437,195 |
| Bootup Time | 18.0 s | 22.0 s |
| Heating | 18.2 % | 13.6 % |
| Wild Life Extreme | — | 2,066 |
| Processor Brand | — | Snapdragon |
| Clock Speed | — | 2.8 GHz |
Display
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Screen Size | 6.32 inches (16.05 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1216x2640 px (FHD+) | 1260x2750 px (FHD+) |
| Peak Brightness | 3600 nits | 5000 nits |
| Hbm Brightness | 1800 nits | — |
| Pixel Density | 460 ppi | 459 ppi |
| Screen To Body Ratio Calculated | 89.34 % | 90.85 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
| Screen To Body Ratio Claimed By The Brand | 93.35 % | — |
| Hdr10 Hdr Support | — | Yes, HDR 10+ |
| Resolution Type | — | Full HD+ AMOLED Display |
| Touchscreen Type | — | Capacitive multi-touch |
| Touchscreen | — | Yes |
Design
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Height | 151.21 mm | 157.52 mm |
| Width | 72.42 mm | 74.33 mm |
| Thickness | 7.99 mm | 7.59 mm |
| Weight | 187 grams | 194 grams |
| Build Material | Back: Aluminium, Glass | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Colour | — | Passion Red 2026 |
Battery
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Capacity | 6200 mAh | 6500 mAh |
| Quick Charging | Yes, 80W Super Charging, 100% in 53 minutes | Yes, 90W Super Flash Charging |
| Battery Life Pc Mark | 9h 54m | 15h 37m |
| Charging Time20 To100 | 54m | 40m |
| Battery Type | — | Li-ion |
Storage
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
Network & connectivity
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Sar Value | Head: 1.184 W/kg, Body: 0.852 W/kg | — |
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 b/e/g/n/ax) |
| Gps | Yes with A-GPS, Glonass | Yes with Glonass |
| Nfc | No | Yes |
| Mms | — | Yes |
| Voice Input | — | Yes |
| Predictive Text Input | — | Yes |
| Browser | — | Google chrome |
| Hybrid Sim Slot | — | No |
| Otg Compatible | — | Yes |
| Conference Call | — | Yes |
| Video Call Support | — | Yes |
| Call Divert | — | Yes |
| Call Timer | — | Yes |
| Call Records | — | Yes |
| Supported Networks | — | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Gprs | — | Yes |
| Bluetooth Support | — | Yes |
| Wi Fi Hotspot | — | Yes |
| Usb Tethering | — | Yes |
| Map Support | — | Google Map |
Multimedia
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Stereo Speakers | Yes | — |
| Music Player | — | Yes |
| Headset Present | — | No |
Sensors
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Fingerprint Sensor Type | Optical | Ultrasonic |
Rear camera
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Shooting Modes | Cinema Mode | — |
| Video Recording Features | Video HDR | — |
| Image Resolution | — | 3072 x 4096 Pixels |
| Settings | — | Yes |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom | Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera, Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera, Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/480 fps HD @30/240/960 fps | 4k @30/60 fps Full HD @30/60 fps |
| Primary Camera Available | — | Yes |
| Hd Recording | — | Yes |
| Full Hd Recording | — | Yes |
| Dual Camera Lens | — | Primary Camera |
Front camera
| Specification | OPPO Reno15Pro mini 5G | vivo V70 5G |
|---|---|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps | 4k @30/60 fps |
| Secondary Camera Available | — | Yes |
| Image Resolution | — | 50MP Front Camera |
| Camera Features | — | Night, Portrait, Photo, Video, Micro Movie, High resolution, Dual View, Film Camera |
Or consider the vivo X200T
At around the same money we score it higher than both of these.


