OPPO Reno14 5G vs Redmi Note 15 Pro 5G
₹42,999 against ₹29,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Redmi Note 15 Pro 5G
We score them level — 3.6 against 3.5, which is inside our own margin — so the ₹13,000 decides it. The OPPO Reno14 5G is ahead on performance and camera, if that is what you are buying for.
OPPO Reno14 5G wins 2 of 5Redmi Note 15 Pro 5G wins 3 of 5Redmi Note 15 Pro 5G is ₹13,000 cheaper
The two phones
₹13,000← dearerWhich should you buy
Buy the OPPO Reno14 5G if- you want the better performance — 3.9 against 3.1
- you want the better camera — 4.2 against 3.5
Buy the Redmi Note 15 Pro 5G if- you want the better value — 3.6 against 2.6
- you want the better battery — 3.7 against 3.1
- you would rather keep the ₹13,000
Score by score
| OPPO Reno14 5G | Category | Redmi Note 15 Pro 5G |
|---|
| 3.1 | Battery | 3.7 (higher) |
|---|
| 3.9 (higher) | Performance | 3.1 |
|---|
| 3.5 | Display | 3.9 (higher) |
|---|
| 4.2 (higher) | Camera | 3.5 |
|---|
| 2.6 | Value | 3.6 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 8350 MT6897 | MediaTek Dimensity 7400 Ultra |
|---|
| Rear camera | 50 MP + 8 MP + 50 MP | 200 MP + 8 MP |
|---|
| Front camera | 50 MP | 20 MP |
|---|
| Battery | 6000 mAh | 6580 mAh (more) |
|---|
| Display | 6.59 inches (16.74 cm) | 6.83 inches (17.35 cm) |
|---|
All 48 other specifications they differ on
General
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Launch Date | July 8, 2025 (Official) | February 4, 2026 (Official) |
|---|
| Os Updates | 5 Year | 4 Year |
|---|
| Custom Ui | ColorOS | HyperOS |
|---|
Performance
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Chipset | MediaTek Dimensity 8350 MT6897 | MediaTek Dimensity 7400 Ultra |
|---|
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core) |
|---|
| Graphics Gpu | Mali-G615 MC6 | Mali-G615 MC2 |
|---|
| Ram | 8 GB / 12 GB | 8 GB |
|---|
| Ram Type | LPDDR5X | LPDDR4X |
|---|
| Antutu Score | 1,405,935 | 945,828 |
|---|
| Bootup Time | 21.0 s | 26.0 s |
|---|
| Wild Life Extreme | 3,049 | 1,006 |
|---|
| Battery Drain | 7.0 % | 5.0 % |
|---|
| Heating | 14.7 % | 3.2 % |
|---|
Display
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Display Type | LTPS OLED | AMOLED |
|---|
| Screen Size | 6.59 inches (16.74 cm) | 6.83 inches (17.35 cm) |
|---|
| Resolution | 1256x2760 px (FHD+) | 1280x2772 px (FHD+) |
|---|
| Peak Brightness | 1200 nits | 3200 nits |
|---|
| Hbm Brightness | 1200 nits | 1800 nits |
|---|
| Aspect Ratio | 20:9 | — |
|---|
| Pixel Density | 460 ppi | 447 ppi |
|---|
| Screen To Body Ratio Calculated | 90.18 % | 89.43 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.4 % | — |
|---|
Design
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Height | 157.9 mm | 163.61 mm |
|---|
| Width | 74.7 mm | 78.09 mm |
|---|
| Thickness | 7.4 mm | 7.78 mm |
|---|
| Weight | 187 grams | 210.6 grams |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
Battery
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Capacity | 6000 mAh | 6580 mAh |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging v3.0 | Yes, 45W Fast Charging |
|---|
| Battery Life Pc Mark | 12h 20m | 14h 22m |
|---|
| Charging Time20 To100 | 47m | 58m |
|---|
| Battery Type | — | Silicon Carbon |
|---|
Storage
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 1 TB | No |
|---|
Network & connectivity
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Sar Value | Head: 1.124 W/kg, Body: 0.852 W/kg | — |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
Multimedia
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Rear camera
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Video HDR | Slow Motion |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | — |
|---|
| Video Recording | 4k @60 fps Full HD @120 fps HD @240 fps | 4k @30 fps, Full HD @30/60 fps, HD @120/240 fps |
|---|
Front camera
| Specification | OPPO Reno14 5G | Redmi Note 15 Pro 5G |
|---|
| Autofocus | Yes | No |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | — |
|---|
| Video Recording | 4k @60 fps Full HD @60 fps HD @30 fps | Full HD @30/60 fps |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.