OPPO K14 Plus 5G vs Redmi Note 15 Pro 5G
₹36,999 against ₹29,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Redmi Note 15 Pro 5G
We score them level — 3.6 against 3.5, which is inside our own margin — so the ₹7,000 decides it. The OPPO K14 Plus 5G is ahead on battery, performance, display and value, if that is what you are buying for.
OPPO K14 Plus 5G wins 4 of 5Redmi Note 15 Pro 5G wins 1 of 5Redmi Note 15 Pro 5G is ₹7,000 cheaper
The two phones
₹7,000← dearerWhich should you buy
Buy the OPPO K14 Plus 5G if- you want the better performance — 3.3 against 3.1
- you want the better display — 4.1 against 3.9
Buy the Redmi Note 15 Pro 5G if- you want the better camera — 3.5 against 2.8
- you would rather keep the ₹7,000
Score by score
| OPPO K14 Plus 5G | Category | Redmi Note 15 Pro 5G |
|---|
| 4.0 (higher) | Battery | 3.7 |
|---|
| 3.3 (higher) | Performance | 3.1 |
|---|
| 4.1 (higher) | Display | 3.9 |
|---|
| 2.8 | Camera | 3.5 (higher) |
|---|
| 3.8 (higher) | Value | 3.6 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Battery | 8000 mAh (more) | 6580 mAh |
|---|
| Display | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
|---|
| Rear camera | 50 MP + 2 MP | 200 MP + 8 MP |
|---|
| RAM & storage | 6 GB RAM + 128 GB; 8 GB RAM + 128 GB; 8 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Front camera | 16 MP | 20 MP |
|---|
| Processor | MediaTek Dimensity 7360 Max | MediaTek Dimensity 7400 Ultra |
|---|
All 130 other specifications they differ on
General
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Launch Date | September 29, 2026 (Official) | February 4, 2026 (Official) |
|---|
| Operating System | Android v17 | Android v15 |
|---|
| Custom Ui | ColorOS | HyperOS |
|---|
| Variant | 128 GB + 8 GB | — |
|---|
| Seller Xonight ECommerce | 4.7 | — |
|---|
| Delivery By | Wednesday, 14 Oct | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | — |
|---|
| Hd Game Support | Yes | — |
|---|
| Games | Yes | — |
|---|
| In The Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool|1 x Protective Case, 1 x Quick Guide | — |
|---|
| Model Number | CPH3009 | — |
|---|
| Model Name | K14 Plus 5G | — |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Compatible Devices | 5g Networks | — |
|---|
| Specific Absorption Rate | 1.6 Watts per Kilogram | — |
|---|
| Product Features | Triple Camera | — |
|---|
| Camera Description | Dual AI Camera Setup | — |
|---|
| Camera Flash Type | LED | — |
|---|
| Shooting Modes | High Dynamic Range | — |
|---|
| Phone Talk Time | 24 Hours | — |
|---|
| Supported Satellite Navigation System | GPS | — |
|---|
| Model Year | 2026 | — |
|---|
| Model Series | Oppo Special Edition | — |
|---|
| Specific Uses For Product | Communication | — |
|---|
| Os Updates | — | 4 Year |
|---|
| Security Updates | — | 6 Year |
|---|
Performance
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Ram | 6 GB / 8 GB | 8 GB |
|---|
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core) |
|---|
| Chipset | MediaTek Dimensity 7360 Max | MediaTek Dimensity 7400 Ultra |
|---|
| Antutu Score | 951,668 | 945,828 |
|---|
| Gpu | Arm Mali-G615 at 1.047GHz | — |
|---|
| Processor Brand | Mediatek | — |
|---|
| Clock Speed | 2.5 GHz | — |
|---|
| Frame Rate | 30fps | — |
|---|
| Wild Life Extreme | — | 1,006 |
|---|
| Battery Drain | — | 5.0 % |
|---|
| Heating | — | 3.2 % |
|---|
Display
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
|---|
| Pixel Density | 450 ppi | 447 ppi |
|---|
| Resolution | 1272x2712 px (FHD+) | 1280x2772 px (FHD+) |
|---|
| Screen To Body Ratio Calculated | 90.5 % | 89.43 % |
|---|
| Aspect Ratio | 20:9 | — |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Resolution Type | Full HD+ AMOLED Display | — |
|---|
| Touchscreen | Yes | — |
|---|
| Optical Sensor Resolution | 64 MP | — |
|---|
| Maximum Display Resolution | 1524 Pixels | — |
|---|
| Display Pixel Density | 388 Pixels Per Inch (PPI) | — |
|---|
| Effective Video Resolution | 1080 Pixels | — |
|---|
| Video Capture Resolution | 1080p | — |
|---|
| Peak Brightness | — | 3200 nits |
|---|
| Hbm Brightness | — | 1800 nits |
|---|
| Hdr10 Hdr Support | — | Yes, HDR 10+ |
|---|
Design
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Thickness | 8.4 mm | 7.78 mm |
|---|
| Height | 162.56 mm | 163.61 mm |
|---|
| Width | 77.6 mm | 78.09 mm |
|---|
| Weight | 207 grams | 210.6 grams |
|---|
| Build Material | Back: Corning Gorilla Glass Armor 2 | — |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69 | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Colour | Star White | — |
|---|
| Form Factor | Smartphone | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.4 x 7.5 x 16.4 Centimeters | — |
|---|
| Ruggedness | — | Dust proof |
|---|
Rear camera
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Camera Features | 10 x Digital Zoom Optical Zoom | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
|---|
| Image Resolution | 50MP + 2MP | 8150 x 6150 Pixels |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps | 4k @30 fps, Full HD @30/60 fps, HD @120/240 fps |
|---|
| Shooting Modes | Beautify | Continuous Shooting, High Dynamic Range mode (HDR) |
|---|
| Settings | Yes | Exposure compensation, ISO control |
|---|
| Video Recording Features | Dual Video Recording | Slow Motion |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | — |
|---|
| Hd Recording | Yes | — |
|---|
| Full Hd Recording | Yes | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
| Number Of Cameras | 3 | — |
|---|
| Digital Zoom | 10 x | — |
|---|
Front camera
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Video Recording | Full HD @30/60 fps HD @30 fps | Full HD @30/60 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | — |
|---|
| Image Resolution | 16MP Front Camera | — |
|---|
| Camera Features | Video, Photo, Sony IMX480 | — |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Autofocus | — | No |
|---|
Battery
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Capacity | 8000 mAh | 6580 mAh |
|---|
| Battery Type | — | Silicon Carbon |
|---|
| Quick Charging | Yes, 45W Super VOOC Charging | Yes, 45W Fast Charging |
|---|
| Battery Capacity | 5800 amp_hours | — |
|---|
| Battery Description | 5800mah Li-ion Battery | — |
|---|
| Battery Charge Time | 120 Minutes | — |
|---|
| Battery Life Pc Mark | — | 14h 22m |
|---|
| Charging Time20 To100 | — | 58m |
|---|
Storage
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Expandable Storage | 1024 GB | No |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
Network & connectivity
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
|---|
| Gps | Yes with Glonass | Yes with A-GPS, Glonass |
|---|
| Sim1 | 5G bands FDD N1 / N3 / N5 / N8 / N18 / N26 / N28; TDD N38 / N40 / N41 / N48 / N77 / N78; 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G bands, 4G bands, Expand |
|---|
| Sim2 | 5G bands FDD N1 / N3 / N5 / N8 / N18 / N26 / N28; TDD N38 / N40 / N41 / N48 / N77 / N78; 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G bands, 4G bands, Expand |
|---|
| Nfc | No | Yes |
|---|
| Sar Value | Head: 1.189 W/kg, Body: 0.915 W/kg | — |
|---|
| Hmd Vibe25g Nordic Blue128 Gb | 35% | — |
|---|
| Voice Input | Yes | — |
|---|
| Predictive Text Input | Yes | — |
|---|
| Browser | Chrome | — |
|---|
| Hybrid Sim Slot | No | — |
|---|
| Otg Compatible | Yes | — |
|---|
| Call Wait Hold | Yes | — |
|---|
| Conference Call | Yes | — |
|---|
| Hands Free | Yes | — |
|---|
| Call Divert | Yes | — |
|---|
| Call Timer | Yes | — |
|---|
| Call Records | Yes | — |
|---|
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM | — |
|---|
| Gprs | Yes | — |
|---|
| Bluetooth Support | Yes | — |
|---|
| Wi Fi Hotspot | Yes | — |
|---|
| Usb Tethering | Yes | — |
|---|
| Map Support | Google Map | — |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | 1&1 | — |
|---|
| Wireless Technology | LTE | — |
|---|
Multimedia
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Music Player | Yes | — |
|---|
| Headset Present | No | — |
|---|
| Headphones Jack | 3.5 Millimeter | — |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | OPPO K14 Plus 5G | Redmi Note 15 Pro 5G |
|---|
| Fingerprint Sensor Type | — | Optical |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.