OPPO F31 Pro 5G vs vivo V60 5G
₹31,999 against ₹41,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the OPPO F31 Pro 5G if
- you care most about battery, performance — it scores higher there.
- you want to spend less: it is ₹31,999.
- Huge battery life.
Buy the vivo V60 5G if
- you care most about display, camera, value — it scores higher there.
- Versatile portrait cameras.
Score by score
| Category | OPPO F31 Pro 5G | vivo V60 5G |
|---|---|---|
| Battery | 4.7 (higher) ✓ | 3.6 |
| Performance | 3.5 (higher) ✓ | 2.8 |
| Display | 3.8 | 3.9 (higher) ✓ |
| Camera | 3.3 | 4.0 (higher) ✓ |
| Value | 2.5 | 2.8 (higher) ✓ |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | OPPO F31 Pro 5G | vivo V60 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 16 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 7300 Energy | Qualcomm Snapdragon 7 Gen 4 |
| Rear camera | 50 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Front camera | 32 MP | 50 MP |
| Battery | 7000 mAh | 6500 mAh |
| Display | 6.57 inches (16.69 cm) | 6.77 inches (17.2 cm) |
Or consider the OnePlus Nord CE5 5G
At around the same money we score it higher than both of these.


