OnePlus Nord CE4 vs realme GT 7
₹32,499 against ₹42,990, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the OnePlus Nord CE4 if
- you care most about performance, camera — it scores higher there.
- you want to spend less: it is ₹32,499.
- Very strong performance.
Buy the realme GT 7 if
- you care most about display, value — it scores higher there.
- Exceptional battery and charging.
Score by score
| Category | OnePlus Nord CE4 | realme GT 7 |
|---|---|---|
| Battery | 4.2 | 4.1 |
| Performance | 4.8 (higher) ✓ | 4.2 |
| Display | 4.2 | 4.3 (higher) ✓ |
| Camera | 3.9 (higher) ✓ | 3.6 |
| Value | 3.3 | 4.4 (higher) ✓ |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | OnePlus Nord CE4 | realme GT 7 |
|---|---|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 16 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9400e |
| Rear camera | 50 MP + 8 MP | 50 MP + 8 MP + 50 MP |
| Front camera | 16 MP | 32 MP |
| Battery | 5500 mAh | 7000 mAh |
| Display | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
Or consider the OnePlus Nord CE5 5G
At around the same money we score it higher than both of these.


