OnePlus Nord CE4 vs POCO X7 5G
₹19,181 against ₹17,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the POCO X7 5G
We score them level — 4.2 against 4.1, which is inside our own margin — so the ₹1,182 decides it. The OnePlus Nord CE4 is ahead on battery and performance, if that is what you are buying for.
OnePlus Nord CE4 wins 2 of 5POCO X7 5G wins 2 of 5POCO X7 5G is ₹1,182 cheaper
The two phones
₹1,182← dearerWhich should you buy
Buy the OnePlus Nord CE4 if- you want the better battery — 4.2 against 3.7
- you want the better performance — 4.8 against 4.5
Buy the POCO X7 5G if- you want the better display — 4.7 against 4.2
- you want the better camera — 4.1 against 3.9
- you would rather keep the ₹1,182
Score by score
| OnePlus Nord CE4 | Category | POCO X7 5G |
|---|
| 4.2 (higher) | Battery | 3.7 |
|---|
| 4.8 (higher) | Performance | 4.5 |
|---|
| 4.2 | Display | 4.7 (higher) |
|---|
| 3.9 | Camera | 4.1 (higher) |
|---|
| 3.3 | Value | 3.2 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7300 Ultra |
|---|
| Rear camera | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP |
|---|
| Front camera | 16 MP | 20 MP |
|---|
| Display | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
|---|
All 141 other specifications they differ on
General
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Launch Date | April 4, 2024 (Official) | January 17, 2025 (Official) |
|---|
| Os Updates | 2 Years | 3 Years |
|---|
| Security Updates | 3 Years | 4 Years |
|---|
| Custom Ui | Oxygen OS | HyperOS |
|---|
| Variant | — | 128 GB + 8 GB |
|---|
| Seller Ecomtamsinretail | — | 4.0 |
|---|
| Delivery By | — | Monday, 7 Sep |
|---|
| Delivery In | — | 2 Hours |
|---|
| Warranty | — | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
|---|
| Operating Frequency | — | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a, 5G NSA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a |
|---|
| User Interface | — | HyperOS (Based on Android 14) |
|---|
| Keypad | — | No |
|---|
| Other Features | — | IP68 Dust and Water Resistant, Corning Gorilla Glass Victus 2 |
|---|
| In The Box | — | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
|---|
| Model Number | — | MZB0IDIIN |
|---|
| Model Name | — | X7 5G |
|---|
| Sound Enhancements | — | Yes |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Human Interface Types | — | Touchscreen |
|---|
| Product Features | — | 20MP Front Camera, 45 Fast Charging Support + 45W Charger In Box, 50MP Sony Dual Camera, Corning Gorrila Glass Victus 2 |
|---|
| Camera Flash Type | — | LED |
|---|
| Phone Talk Time | — | 29 Hours |
|---|
| Supported Satellite Navigation System | — | BeiDou, GLONASS, GPS |
|---|
| Model Year | — | 2025 |
|---|
| Model Series | — | POCO X Series |
|---|
| Specific Uses For Product | — | Entertainment |
|---|
Performance
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7300 Ultra |
|---|
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Graphics Gpu | Adreno 720 | Mali-G615 MC2 |
|---|
| Antutu Score | 819,347 | 646,751 |
|---|
| Bootup Time | 22.0 s | 24.0 s |
|---|
| Heating | 26.6 % | 27.8 % |
|---|
| Gpu | — | Adreno GPU |
|---|
| Processor Brand | — | Mediatek |
|---|
| Clock Speed | — | 2.5 GHz |
|---|
| Secondary Clock Speed | — | 2 GHz |
|---|
| Frame Rate | — | 120Hz fps |
|---|
Display
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Display Type | AMOLED | AMOLED (Curved Display) |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
|---|
| Resolution | 1080x2412 px (FHD+) | 1220x2712 px (FHD+) |
|---|
| Peak Brightness | 1100 nits | 3000 nits |
|---|
| Hbm Brightness | 900 nits | 1200 nits |
|---|
| Aspect Ratio | 20.1:9 | 20:9 |
|---|
| Pixel Density | 394 ppi | 446 ppi |
|---|
| Screen To Body Ratio Calculated | 88.57 % | 88.91 % |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.4 % | 93.80 % |
|---|
| Screen Protection | — | Corning Gorilla Glass, Glass Victus 2 |
|---|
| Other Features | — | Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Brightness Levels, 3000 Nits Peak Brightness |
|---|
| Touchscreen Type | — | Capacitive |
|---|
| Touchscreen | — | Yes |
|---|
| Notch Design | — | Punch Hole |
|---|
| Front Photo Sensor Resolution | — | 20 MP |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
| Maximum Display Resolution | — | 2712 x 1220 Pixels |
|---|
| Display Pixel Density | — | 446 Pixels Per Inch (PPI) |
|---|
| Effective Video Resolution | — | 1080 Pixels |
|---|
| Video Capture Resolution | — | 4k |
|---|
Design
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Height | 162.5 mm | 162.33 mm |
|---|
| Width | 75.3 mm | 74.42 mm |
|---|
| Weight | 186 grams | 190 grams |
|---|
| Water Resistance | Yes, Splash proof, IP54 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Build Material | — | Back: Eco Leather, Plastic |
|---|
| Colour | — | Yellow |
|---|
| Form Factor | — | Bar |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 16.2 x 7.4 x 0.9 Centimeters |
|---|
Battery
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 29 minutes | Yes, 45W Turbo Charging |
|---|
| Battery Life Pc Mark | 16h 02m | 11h 52m |
|---|
| Charging Time20 To100 | 35m 14s | 50m 40s |
|---|
| Removable Battery | — | No |
|---|
| Battery Capacity | — | 5500 |
|---|
| Battery Description | — | Lithium-Polymer |
|---|
| Battery Average Life | — | 11 Hours |
|---|
| Battery Average Life Talk Time | — | 29 Hours |
|---|
Storage
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 1 TB | No |
|---|
| Total Memory | — | 128 GB |
|---|
| Call Log Memory | — | Yes |
|---|
Network & connectivity
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
|---|
| Sar Value | Head: 1.158 W/kg, Body: 0.911 W/kg | Head: 0.931 W/kg, Body: 0.834 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
|---|
| Instant Message | — | Yes |
|---|
| Mms | — | Yes |
|---|
| Sms | — | Yes |
|---|
| Voice Input | — | Yes |
|---|
| Predictive Text Input | — | Yes |
|---|
| Browser | — | Google Chrome |
|---|
| Hybrid Sim Slot | — | No |
|---|
| Otg Compatible | — | Yes |
|---|
| Call Wait Hold | — | Yes |
|---|
| Conference Call | — | Yes |
|---|
| Hands Free | — | Yes |
|---|
| Call Divert | — | Yes |
|---|
| Phone Book | — | Yes |
|---|
| Speed Dialing | — | Yes |
|---|
| Call Records | — | Yes |
|---|
| Supported Networks | — | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
|---|
| Internet Connectivity | — | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
|---|
| Gprs | — | Yes |
|---|
| Micro Usb Port | — | Yes |
|---|
| Micro Usb Version | — | USB Type C |
|---|
| Bluetooth Support | — | Yes |
|---|
| Wi Fi Hotspot | — | Yes |
|---|
| Mini Hdmi Port | — | No |
|---|
| Usb Tethering | — | Yes |
|---|
| Infrared | — | Yes |
|---|
| Usb Connectivity | — | Yes |
|---|
| Map Support | — | Google Maps |
|---|
| Gps Support | — | Yes |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | GPS/AGPS (L1), Glonass: G1, Beidou (B1i) |
|---|
| Carrier | — | Unlocked for All Carriers |
|---|
| Wireless Technology | — | LTE |
|---|
Multimedia
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Audio Features | — | Dolby Atmos |
|---|
| Fm Radio | — | No |
|---|
| Fm Radio Recording | — | No |
|---|
| Music Player | — | Yes |
|---|
| Headset Present | — | No |
|---|
| Dolby Speakers | — | Yes |
|---|
| Speaker Phone | — | Yes |
|---|
| Headphones Jack | — | USB-C |
|---|
Rear camera
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Yes |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Filters Touch to focus | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Ultra Steady Video Bokeh portrait video | Dual Video Recording |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps HD @240 fps | 4k @30 fps Full HD @60 fps |
|---|
| Primary Camera Available | — | Yes |
|---|
| Hd Recording | — | Yes |
|---|
| Full Hd Recording | — | Yes |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
| Number Of Cameras | — | 3 |
|---|
| Digital Zoom | — | 4 x |
|---|
Front camera
| Specification | OnePlus Nord CE4 | POCO X7 5G |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @60 fps HD @30 fps |
|---|
| Secondary Camera Available | — | Yes |
|---|
| Image Resolution | — | 20MP Front Camera |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.