OnePlus Nord 6 vs Samsung Galaxy M35 5G
₹38,999 against ₹30,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the OnePlus Nord 6 if
- you care most about battery, performance, value — it scores higher there.
- Huge battery life.
Buy the Samsung Galaxy M35 5G if
- you care most about camera — it scores higher there.
- you want to spend less: it is ₹30,999.
- Strong AMOLED display.
Score by score
| Category | OnePlus Nord 6 | Samsung Galaxy M35 5G |
|---|---|---|
| Battery | 4.8 (higher) ✓ | 3.8 |
| Performance | 4.5 (higher) ✓ | 4.4 |
| Display | 4.3 | 4.3 |
| Camera | 2.7 | 4.0 (higher) ✓ |
| Value | 3.6 (higher) ✓ | 3.3 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | OnePlus Nord 6 | Samsung Galaxy M35 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8s Gen 4 SM8735 | Samsung Exynos 1380 |
| Rear camera | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP |
| Front camera | 32 MP | 13 MP |
| Battery | 9000 mAh | 6000 mAh |
| Display | 6.78 inches (17.22 cm) | 6.6 inches (16.76 cm) |
Or consider the OnePlus Nord CE5 5G
At around the same money we score it higher than both of these.


