OnePlus Nord 6 vs OnePlus Nord CE5 5G
₹44,999 against ₹39,799, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the OnePlus Nord 6 if
- you care most about value — it scores higher there.
- Huge battery life.
Buy the OnePlus Nord CE5 5G if
- you care most about performance, display, camera — it scores higher there.
- you want to spend less: it is ₹39,799.
- Excellent AMOLED display.
Score by score
| Category | OnePlus Nord 6 | OnePlus Nord CE5 5G |
|---|---|---|
| Battery | 4.8 | 4.8 |
| Performance | 4.5 | 4.8 (higher) ✓ |
| Display | 4.3 | 4.5 (higher) ✓ |
| Camera | 2.7 | 4.0 (higher) ✓ |
| Value | 3.6 (higher) ✓ | 2.8 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | OnePlus Nord 6 | OnePlus Nord CE5 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8s Gen 4 SM8735 | MediaTek Dimensity 8350 Apex |
| Front camera | 32 MP | 16 MP |
| Battery | 9000 mAh | 7100 mAh |
| Display | 6.78 inches (17.22 cm) | 6.77 inches (17.2 cm) |

