OnePlus 15R vs OPPO Reno15Pro mini 5G
₹59,999 against ₹57,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus 15R
0.1 ahead for ₹2,000 more, which is a premium worth paying: it wins on battery, performance and display. The OPPO Reno15Pro mini 5G takes camera.
OnePlus 15R wins 3 of 5OPPO Reno15Pro mini 5G wins 1 of 5OPPO Reno15Pro mini 5G is ₹2,000 cheaper
The two phones
₹2,000← dearerWhich should you buy
Buy the OnePlus 15R if- you want the better battery — 3.8 against 2.9
- you want the better performance — 4.7 against 4.0
Buy the OPPO Reno15Pro mini 5G if- you want the better camera — 4.3 against 2.8
- you would rather keep the ₹2,000
Score by score
| OnePlus 15R | Category | OPPO Reno15Pro mini 5G |
|---|
| 3.8 (higher) | Battery | 2.9 |
|---|
| 4.7 (higher) | Performance | 4.0 |
|---|
| 3.6 (higher) | Display | 3.5 |
|---|
| 2.8 | Camera | 4.3 (higher) |
|---|
| 2.4 | Value | 2.3 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 16 GB RAM + 512 GB | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 5 | MediaTek Dimensity 8450 |
|---|
| Rear camera | 50 MP + 8 MP | 200 MP + 50 MP + 50 MP |
|---|
| Front camera | 32 MP | 50 MP |
|---|
| Battery | 7400 mAh (more) | 6200 mAh |
|---|
| Display | 6.83 inches (17.35 cm) | 6.32 inches (16.05 cm) |
|---|
All 49 other specifications they differ on
General
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Launch Date | December 17, 2025 (Official) | January 8, 2026 (Official) |
|---|
| Os Updates | 4 Year | 5 Years |
|---|
| Security Updates | 6 Year | 6 Years |
|---|
| Custom Ui | Oxygen OS | ColorOS |
|---|
Performance
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 | MediaTek Dimensity 8450 |
|---|
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
|---|
| Fabrication | 3 nm | 4 nm |
|---|
| Graphics Gpu | Adreno 829 | Mali-G720 MC7 |
|---|
| Ram | 12 GB / 16 GB | 12 GB |
|---|
| Ram Type | LPDDR5X Ultra | LPDDR5X |
|---|
| Antutu Score | 2,957,229 | 2,141,052 |
|---|
| Bootup Time | 14.0 s | 18.0 s |
|---|
| Wild Life Extreme | 4,747 | — |
|---|
| Heating | 16.6 % | 18.2 % |
|---|
Display
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.32 inches (16.05 cm) |
|---|
| Resolution | 1272x2800 px (FHD+) | 1216x2640 px (FHD+) |
|---|
| Refresh Rate | 165 Hz | 120 Hz |
|---|
| Aspect Ratio | 19.8:9 | 20:9 |
|---|
| Pixel Density | 450 ppi | 460 ppi |
|---|
| Screen To Body Ratio Calculated | 89.51 % | 89.34 % |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Peak Brightness | — | 3600 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 93.35 % |
|---|
Design
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Height | 163.4 mm | 151.21 mm |
|---|
| Width | 77 mm | 72.42 mm |
|---|
| Thickness | 8.3 mm | 7.99 mm |
|---|
| Weight | 218 grams | 187 grams |
|---|
| Build Material | Back: Glass | Back: Aluminium, Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, IP66, IP69 |
|---|
Battery
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Capacity | 7400 mAh | 6200 mAh |
|---|
| Quick Charging | Yes, 80W Super Charging | Yes, 80W Super Charging, 100% in 53 minutes |
|---|
| Battery Life Pc Mark | 18h 13m | 9h 54m |
|---|
| Charging Time20 To100 | 49m | 54m |
|---|
Storage
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Storage Type | UFS 4.1 | UFS 3.1 |
|---|
Network & connectivity
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
|---|
| Gps | Yes with Glonass | Yes with A-GPS, Glonass |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | — | Head: 1.184 W/kg, Body: 0.852 W/kg |
|---|
Multimedia
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Stereo Speakers | — | Yes |
|---|
Sensors
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Fingerprint Sensor Type | Ultrasonic | Optical |
|---|
Rear camera
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
|---|
| Camera Features | Digital Zoom | 18 x Digital Zoom 3.5 x Optical Zoom |
|---|
| Video Recording Features | Slow Motion | Video HDR |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30/60/120 fps Full HD @30/60/120 fps HD @30 fps | 4k @30/60 fps Full HD @30/60/120/480 fps HD @30/240/960 fps |
|---|
Front camera
| Specification | OnePlus 15R | OPPO Reno15Pro mini 5G |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps HD @30 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.