OnePlus 13R 5G vs Redmi Turbo 5
₹37,943 against ₹42,997, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus 13R 5G
We score them level — 3.9 against 4.0, which is inside our own margin — so the ₹5,054 decides it. The Redmi Turbo 5 is ahead on battery and value, if that is what you are buying for.
OnePlus 13R 5G wins 2 of 5Redmi Turbo 5 wins 2 of 5OnePlus 13R 5G is ₹5,054 cheaper
The two phones
₹5,054dearer →Which should you buy
Buy the OnePlus 13R 5G if- you want the better camera — 3.7 against 2.6
- you want the better display — 4.4 against 3.9
- you would rather keep the ₹5,054
Buy the Redmi Turbo 5 if- you want the better battery — 4.6 against 3.3
- you want the better value — 4.2 against 3.4
Score by score
| OnePlus 13R 5G | Category | Redmi Turbo 5 |
|---|
| 3.3 | Battery | 4.6 (higher) |
|---|
| 4.5 | Performance | 4.5 |
|---|
| 4.4 (higher) | Display | 3.9 |
|---|
| 3.7 (higher) | Camera | 2.6 |
|---|
| 3.4 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Battery | 6000 mAh | 7540 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
|---|
| Rear camera | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Front camera | 16 MP | 20 MP |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 8500 Ultra |
|---|
All 89 other specifications they differ on
General
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Launch Date | January 13, 2025 (Official) | June 19, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Custom Ui | Oxygen OS | HyperOS |
|---|
| Os Updates | 4 Years | — |
|---|
| Security Updates | 6 Years | — |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support | — |
|---|
| Camera Description | Front | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable | — |
|---|
| Warranty | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase | — |
|---|
| Specific Uses For Product | Business, Entertainment, Photography | — |
|---|
| Phone Talk Time | 20 Hours | — |
|---|
Performance
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Ram | 12 GB / 16 GB | 8 GB / 12 GB |
|---|
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 8500 Ultra |
|---|
| Graphics Gpu | Adreno 750 | Mali-G720 MC8 |
|---|
| Ram Type | LPDDR5X | LPDDR5X Ultra |
|---|
| Bootup Time | 20.0 s | 18.0 s |
|---|
| Antutu Score | 1,709,077 | 2,135,669 |
|---|
| Wild Life Extreme | 5,070 | 4,175 |
|---|
| Battery Drain | 6.0 % | — |
|---|
| Heating | 25.4 % | — |
|---|
| Clock Speed | 3.3 GHz | — |
|---|
| Frame Rate | 120 fps, 30 fps, 60 fps | — |
|---|
Display
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
|---|
| Pixel Density | 450 ppi | 460 ppi |
|---|
| Resolution | 1264x2780 px (FHD+) | 1268x2756 px (FHD+) |
|---|
| Display Type | LTPO AMOLED | AMOLED |
|---|
| Screen To Body Ratio Calculated | 90.55 % | 89.81 % |
|---|
| Aspect Ratio | 19.8:9 | 20:9 |
|---|
| Peak Brightness | 4500 nits | 3500 nits |
|---|
| Hbm Brightness | 1600 nits | — |
|---|
| Front Photo Sensor Resolution | 16 MP | — |
|---|
| Effective Video Resolution | 50 MP | — |
|---|
| Video Capture Resolution | 4k | — |
|---|
| Maximum Display Resolution | 2780 X1264 Pixels | — |
|---|
| Display Pixel Density | 450 Pixels Per Inch (PPI) | — |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 88.7 % |
|---|
Design
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Thickness | 8.0 mm | 8.18 mm |
|---|
| Height | 161.7 mm | 157.53 mm |
|---|
| Width | 75.8 mm | 75.19 mm |
|---|
| Weight | 206 grams | 204 grams |
|---|
| Build Material | Back: Mineral Glass | Back: Glass |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) |
|---|
| Colour | Nebula Noir | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 10 x 3 x 18 Centimeters | — |
|---|
Battery
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Capacity | 6000 mAh | 7540 mAh |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 100W Hyper Charging, 51% in 30 minutes |
|---|
| Battery Life Pc Mark | 14h 42m | 16h 05m |
|---|
| Charging Time20 To100 | 47m 17s | 51m |
|---|
| Battery Capacity | 6000 Milliamp Hours | — |
|---|
| Battery Description | silicon-carbon battery | — |
|---|
Storage
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB |
|---|
| Storage Type | UFS 4.0 | UFS 4.1 |
|---|
Network & connectivity
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/g/n/ac/be/ax), MIMO |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Sim1 | 5G bands, 4G bands, Expand | 5G bands, Expand |
|---|
| Sar Value | Head: 1.19 W/kg, Body: 0.90 W/kg | — |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Carrier | Unlocked | — |
|---|
| Wireless Technology | GSM, LTE | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Ir Blaster | — | Yes |
|---|
Multimedia
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Headphones Jack | USB Type C | — |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
| Fingerprint Sensor Type | Optical | Ultrasonic |
|---|
Rear camera
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Image Resolution | 8150 x 6150 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Number Of Cameras | 3 | — |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | Digital Zoom |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | — |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @60 fps Full HD @240 fps HD @480 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
Front camera
| Specification | OnePlus 13R 5G | Redmi Turbo 5 |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Autofocus | No | — |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @60 fps |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.