OnePlus 13R 5G vs Xiaomi 14
₹37,943 against ₹61,900, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus 13R 5G
We score them level — 3.9 against 3.9, which is inside our own margin — so the ₹23,957 decides it. The Xiaomi 14 is ahead on battery, camera and value, if that is what you are buying for.
OnePlus 13R 5G wins 2 of 5Xiaomi 14 wins 3 of 5OnePlus 13R 5G is ₹23,957 cheaper
The two phones
₹23,957dearer →Which should you buy
Buy the OnePlus 13R 5G if- you want the better performance — 4.5 against 3.7
- you want the better display — 4.4 against 4.1
- you would rather keep the ₹23,957
Buy the Xiaomi 14 if- you want the better value — 4.4 against 3.4
- you want the better battery — 3.7 against 3.3
Score by score
| OnePlus 13R 5G | Category | Xiaomi 14 |
|---|
| 3.3 | Battery | 3.7 (higher) |
|---|
| 4.5 (higher) | Performance | 3.7 |
|---|
| 4.4 (higher) | Display | 4.1 |
|---|
| 3.7 | Camera | 4.0 (higher) |
|---|
| 3.4 | Value | 4.4 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Battery | 6000 mAh (more) | 4610 mAh |
|---|
| Display | 6.78 inches (17.22 cm) | 6.36 inches (16.15 cm) |
|---|
| Rear camera | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 50 MP |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 12 GB RAM + 512 GB |
|---|
| Front camera | 16 MP | 32 MP |
|---|
All 79 other specifications they differ on
General
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Launch Date | January 13, 2025 (Official) | March 11, 2024 (Official) |
|---|
| Operating System | Android v15 | Android v14 |
|---|
| Custom Ui | Oxygen OS | HyperOS |
|---|
| Security Updates | 6 Years | 5 Years |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support | — |
|---|
| Camera Description | Front | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable | — |
|---|
| Warranty | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase | — |
|---|
| Specific Uses For Product | Business, Entertainment, Photography | — |
|---|
| Phone Talk Time | 20 Hours | — |
|---|
Performance
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Ram | 12 GB / 16 GB | 12 GB |
|---|
| Bootup Time | 20.0 s | 23.0 s |
|---|
| Antutu Score | 1,709,077 | 1,982,613 |
|---|
| Wild Life Extreme | 5,070 | — |
|---|
| Battery Drain | 6.0 % | 7.0 % |
|---|
| Heating | 25.4 % | 32.7 % |
|---|
| Clock Speed | 3.3 GHz | — |
|---|
| Frame Rate | 120 fps, 30 fps, 60 fps | — |
|---|
Display
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.36 inches (16.15 cm) |
|---|
| Pixel Density | 450 ppi | 460 ppi |
|---|
| Resolution | 1264x2780 px (FHD+) | 1200x2670 px (FHD+) |
|---|
| Screen To Body Ratio Calculated | 90.55 % | 89.39 % |
|---|
| Aspect Ratio | 19.8:9 | 20:9 |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass, Glass Victus |
|---|
| Peak Brightness | 4500 nits | 3000 nits |
|---|
| Hbm Brightness | 1600 nits | 1000 nits |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | Yes |
|---|
| Front Photo Sensor Resolution | 16 MP | — |
|---|
| Effective Video Resolution | 50 MP | — |
|---|
| Video Capture Resolution | 4k | — |
|---|
| Maximum Display Resolution | 2780 X1264 Pixels | — |
|---|
| Display Pixel Density | 450 Pixels Per Inch (PPI) | — |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 93.3 % |
|---|
Design
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Thickness | 8.0 mm | 8.2 mm |
|---|
| Height | 161.7 mm | 152.8 mm |
|---|
| Width | 75.8 mm | 71.5 mm |
|---|
| Weight | 206 grams | 193 grams |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Colour | Nebula Noir | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 10 x 3 x 18 Centimeters | — |
|---|
Battery
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Capacity | 6000 mAh | 4610 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 90W Hyper Charging, 100% in 31 minutes |
|---|
| Battery Life Pc Mark | 14h 42m | 15h 45m |
|---|
| Charging Time20 To100 | 47m 17s | 32m 52s |
|---|
| Battery Capacity | 6000 Milliamp Hours | — |
|---|
| Battery Description | silicon-carbon battery | — |
|---|
| Wireless Charging | — | Yes, 50W Wireless Charging, Charging Time: 46 minutes |
|---|
| Wireless Reverse Charging | — | Yes, 10W Wireless Reverse Charging |
|---|
Storage
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Internal Storage | 256 GB / 512 GB | 512 GB |
|---|
Network & connectivity
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Sar Value | Head: 1.19 W/kg, Body: 0.90 W/kg | Head: 0.918 W/kg, Body: 0.648 W/kg |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Carrier | Unlocked | — |
|---|
| Wireless Technology | GSM, LTE | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
Multimedia
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Headphones Jack | USB Type C | — |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Flash | Yes, LED Flash | Yes, Dual-color LED Flash |
|---|
| Settings | Exposure compensation, ISO control | Exposure compensation |
|---|
| Ois | Yes | Yes, Hyper Optical Image Stabilization |
|---|
| Number Of Cameras | 3 | — |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video | Expand Dual Video Recording Slow Motion Video HDR Vlog Mode Video Pro Mode Kaleidoscope Short Video Mode |
|---|
| Video Recording | 4k @60 fps Full HD @240 fps HD @480 fps | 8k @24 fps 4k @30 fps Full HD @60 fps |
|---|
Front camera
| Specification | OnePlus 13R 5G | Xiaomi 14 |
|---|
| Autofocus | No | — |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | 4k @30 fps Full HD @30 fps |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.