OnePlus 13R 5G vs vivo V70 Elite 5G
₹54,999 against ₹61,999, November 2026. Both scored out of five against other phones at the same price.
Buy the OnePlus 13R 5G
We score them level — 3.9 against 3.9, which is inside our own margin — so the ₹7,000 decides it. The vivo V70 Elite 5G is ahead on battery and value, if that is what you are buying for.
OnePlus 13R 5G wins 3 of 5vivo V70 Elite 5G wins 2 of 5OnePlus 13R 5G is ₹7,000 cheaper
The two phones
₹7,000dearer →Which should you buy
Buy the OnePlus 13R 5G if
- you want the better display — 4.4 against 3.4
- you want the better performance — 4.5 against 3.7
- you would rather keep the ₹7,000
Buy the vivo V70 Elite 5G if
- you want the better battery — 4.7 against 3.3
- you want the better value — 4.0 against 3.4
Score by score
| OnePlus 13R 5G | Category | vivo V70 Elite 5G |
|---|---|---|
| 3.3 | Battery | 4.7 (higher) |
| 4.5 (higher) | Performance | 3.7 |
| 4.4 (higher) | Display | 3.4 |
| 3.7 (higher) | Camera | 3.4 |
| 3.4 | Value | 4.0 (higher) |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh (more) |
| Display | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
| RAM & storage | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
| Front camera | 16 MP | 50 MP |
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8s Gen 3 SM8635 |
All 86 other specifications they differ on
General
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Launch Date | January 13, 2025 (Official) | February 19, 2026 (Official) |
| Operating System | Android v15 | Android v16 |
| Custom Ui | Oxygen OS | Origin OS |
| Os Updates | 4 Years | 4 Year |
| Security Updates | 6 Years | 6 Year |
| Biometric Security Feature | Fingerprint Recognition | — |
| Human Interface Types | Touchscreen | — |
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support | — |
| Camera Description | Front | — |
| Model Year | 2025 | — |
| In The Box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable | — |
| Warranty | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase | — |
| Specific Uses For Product | Business, Entertainment, Photography | — |
| Phone Talk Time | 20 Hours | — |
Performance
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Ram | 12 GB / 16 GB | 8 GB / 12 GB |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Graphics Gpu | Adreno 750 | Adreno 735 |
| Bootup Time | 20.0 s | 18.0 s |
| Antutu Score | 1,709,077 | 1,815,619 |
| Wild Life Extreme | 5,070 | 2,071 |
| Battery Drain | 6.0 % | 7.0 % |
| Heating | 25.4 % | 13.0 % |
| Clock Speed | 3.3 GHz | — |
| Frame Rate | 120 fps, 30 fps, 60 fps | — |
Display
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
| Pixel Density | 450 ppi | 398 ppi |
| Resolution | 1264x2780 px (FHD+) | 1080x2392 px (FHD+) |
| Display Type | LTPO AMOLED | AMOLED |
| Screen To Body Ratio Calculated | 90.55 % | 89.55 % |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
| Peak Brightness | 4500 nits | 5000 nits |
| Hbm Brightness | 1600 nits | — |
| Front Photo Sensor Resolution | 16 MP | — |
| Effective Video Resolution | 50 MP | — |
| Video Capture Resolution | 4k | — |
| Maximum Display Resolution | 2780 X1264 Pixels | — |
| Display Pixel Density | 450 Pixels Per Inch (PPI) | — |
| Screen To Body Ratio Claimed By The Brand | — | 90.7 % |
Design
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Thickness | 8.0 mm | 7.40 mm |
| Height | 161.7 mm | 157.52 mm |
| Width | 75.8 mm | 74.33 mm |
| Weight | 206 grams | 194 grams |
| Build Material | Back: Mineral Glass | Back: Glass |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP69, (up to 120 minutes in a depth of 1.5 meter) |
| Colour | Nebula Noir | — |
| Form Factor | Bar | — |
| Water Resistance Level | Water Resistant | — |
| Dimensions | 10 x 3 x 18 Centimeters | — |
Battery
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Capacity | 6000 mAh | 6500 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 90W Flash Charging |
| Battery Life Pc Mark | 14h 42m | 18h 19m |
| Charging Time20 To100 | 47m 17s | 43m |
| Battery Capacity | 6000 Milliamp Hours | — |
| Battery Description | silicon-carbon battery | — |
Storage
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Storage Type | UFS 4.0 | UFS 4.1 |
Network & connectivity
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Gps | Yes with A-GPS, Glonass | Yes with Glonass |
| Sar Value | Head: 1.19 W/kg, Body: 0.90 W/kg | Head: 1.141 W/kg, Body: 0.894 W/kg |
| Sim Card Slot Count | Dual SIM | — |
| Connector Type | USB Type C | — |
| Sim Card Size | Nano | — |
| Carrier | Unlocked | — |
| Wireless Technology | GSM, LTE | — |
| Gps Geotagging Functionality | True | — |
| Ir Blaster | — | Yes |
Multimedia
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Headphones Jack | USB Type C | — |
Sensors
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |
Rear camera
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Flash | Yes, LED Flash | Yes, Ring LED |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Image Resolution | 8150 x 6150 Pixels | — |
| Settings | Exposure compensation, ISO control | — |
| Number Of Cameras | 3 | — |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera; Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera; Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | High Dynamic Range mode (HDR) |
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video | Optical Image stabilization |
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Video Recording | 4k @60 fps Full HD @240 fps HD @480 fps | 4k @30/60 fps Full HD @30/60 fps |
Front camera
| Specification | OnePlus 13R 5G | vivo V70 Elite 5G |
|---|---|---|
| Flash | — | Yes, Screen flash |
| Autofocus | No | Yes |
| Camera Features | Fixed Focus | — |
| Number Of Front Cameras | 1 | — |
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Video Recording | Full HD @30 fps HD @30 fps | 4k @30/60 fps Full HD @30/60 fps |
Or consider the realme GT 7
At around the same money we score it higher than both of these.


