OnePlus 12 vs OnePlus 15
₹64,999 against ₹85,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus 15
0.6 ahead for ₹21,000 more, which is a premium worth paying: it wins on battery, performance, camera and value. The OnePlus 12 takes display.
OnePlus 12 wins 1 of 5OnePlus 15 wins 4 of 5OnePlus 12 is ₹21,000 cheaper
The two phones
₹21,000dearer →Which should you buy
Buy the OnePlus 12 if- you want the better display — 4.6 against 4.4
- you would rather keep the ₹21,000
Buy the OnePlus 15 if- you want the better battery — 4.8 against 3.7
- you want the better performance — 4.6 against 3.8
Score by score
| OnePlus 12 | Category | OnePlus 15 |
|---|
| 3.7 | Battery | 4.8 (higher) |
|---|
| 3.8 | Performance | 4.6 (higher) |
|---|
| 4.6 (higher) | Display | 4.4 |
|---|
| 4.0 | Camera | 4.3 (higher) |
|---|
| 3.8 | Value | 4.5 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| Rear camera | 50 MP + 48 MP + 64 MP | 50 MP + 50 MP + 50 MP |
|---|
| Battery | 5400 mAh | 7300 mAh (more) |
|---|
| Display | 6.82 inches (17.32 cm) | 6.78 inches (17.22 cm) |
|---|
All 100 other specifications they differ on
General
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Launch Date | January 23, 2024 (Official) | November 13, 2025 (Official) |
|---|
| Operating System | Android v14 | Android v16 |
|---|
| Os Updates | 4 Years | 4 Year |
|---|
| Security Updates | 5 Years | 6 Year |
|---|
| Variant | — | 256 GB + 12 GB |
|---|
| Seller Rudraenterprises55 | — | 4.5 |
|---|
| Delivery By | — | Thursday, 10 Sep |
|---|
| Delivery In | — | 2 Hours |
|---|
| Warranty | — | 12 months manufacturer warranty |
|---|
| In The Box | — | 1 Mobile::Sim Eject Tool::Quick Start Guide::Phone case::Charger::USB cable |
|---|
| Model Number | — | CPH2745 |
|---|
| Model Name | — | 15 5G |
|---|
| Additional Content | — | Protective Case |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Human Interface Types | — | Touchscreen |
|---|
| Product Features | — | Fast Charging Support, Stereo Speakers, Supports Usb Otg, Water Resistant, Wireless Charging |
|---|
| Camera Description | — | Front, Rear |
|---|
| Camera Flash Type | — | LED |
|---|
| Supported Satellite Navigation System | — | BeiDou, GLONASS, GPS, Galileo |
|---|
| Model Year | — | 2025 |
|---|
| Model Series | — | OnePlus 15 Series |
|---|
| Specific Uses For Product | — | High-performance tasks, outdoor adventures, professional photography, gaming |
|---|
| Phone Talk Time | — | 68.7 Hours |
|---|
Performance
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (4.608 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
|---|
| Fabrication | 4 nm | 3 nm |
|---|
| Graphics Gpu | Adreno 750 | Adreno 840 |
|---|
| Ram Type | LPDDR5X | LPDDR5X Ultra |
|---|
| Antutu Score | 1,738,936 | 3,615,565 |
|---|
| Bootup Time | 15.0 s | 14.0 s |
|---|
| Wild Life Extreme | 4,490 | 7,206 |
|---|
| Battery Drain | 8.0 % | 6.0 % |
|---|
| Heating | 17.8 % | 8.4 % |
|---|
| Processor Brand | — | Snapdragon |
|---|
| Clock Speed | — | 4.6 GHz |
|---|
| Frame Rate | — | 165 FPS |
|---|
Display
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Display Type | ProXDR LTPO (Curved Display) | LTPO AMOLED |
|---|
| Screen Size | 6.82 inches (17.32 cm) | 6.78 inches (17.22 cm) |
|---|
| Resolution | 1440x3168 px (QHD+) | 1272x2772 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | 3600 nits |
|---|
| Hbm Brightness | 1600 nits | 1800 nits |
|---|
| Refresh Rate | 120 Hz | 165 Hz |
|---|
| Aspect Ratio | 19.8:9 | 20:9 |
|---|
| Pixel Density | 510 ppi | 450 ppi |
|---|
| Screen To Body Ratio Calculated | 90.17 % | 90.95 % |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.5 % | 91.2 % |
|---|
| Touchscreen | — | Yes |
|---|
| Front Photo Sensor Resolution | — | 32 MP |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
| Maximum Display Resolution | — | 2772×1272 Pixels |
|---|
| Display Pixel Density | — | 450 Pixels Per Inch (PPI) |
|---|
| Effective Video Resolution | — | 50 MP |
|---|
| Video Capture Resolution | — | 8k |
|---|
Design
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Height | 164.3 mm | 161.4 mm |
|---|
| Width | 75.8 mm | 76.7 mm |
|---|
| Thickness | 9.2 mm | 8.1 mm |
|---|
| Weight | 220 grams | 211 grams |
|---|
| Build Material | Back: Gorilla Glass | Back: Crystal Shield Glass, Glass Fiber |
|---|
| Water Resistance | Yes, Water resistant, IP65 | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Colour | — | Infinite Black |
|---|
| Form Factor | — | Bar |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 16.1 x 7.7 x 0.8 Centimeters |
|---|
Battery
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Capacity | 5400 mAh | 7300 mAh |
|---|
| Battery Type | Li-Polymer | Silicon Carbon |
|---|
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 26 minutes | Yes, 120W Super VOOC Charging, 50% in 15 minutes |
|---|
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 55 minutes | Yes, 50W Wireless Charging |
|---|
| Battery Life Pc Mark | 11h 24m | 17h 06m |
|---|
| Charging Time20 To100 | 40m | 30m |
|---|
| Battery Capacity | — | 7300 Milliampere Hour (mAh) |
|---|
Storage
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Storage Type | UFS 4.0 | UFS 4.1 |
|---|
Network & connectivity
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Sar Value | Head: 1.18 W/kg, Body: 0.68 W/kg | — |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Ir Blaster | — | Yes |
|---|
| Hybrid Sim Slot | — | Yes |
|---|
| Otg Compatible | — | Yes |
|---|
| Supported Networks | — | 4G LTE, 5G, GSM |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | True |
|---|
| Carrier | — | Unlocked for All Carriers |
|---|
Multimedia
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Audio Features | Dolby Atmos | — |
|---|
| Headset Present | — | No |
|---|
| Headphones Jack | — | USB Type C |
|---|
Sensors
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Fingerprint Sensor Type | Optical | Ultrasonic |
|---|
Rear camera
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Yes, Continuous Laser Autofocus, Laser Autofocus, Omni-directional Phase Detection Autofocus |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Camera Features | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Expand Dual Video Recording Slow Motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode | Dual Video Recording Slow Motion Video HDR Video Pro Mode |
|---|
| Video Recording | 8k @24 fps 4k @60 fps Full HD @240 fps HD @480 fps | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/240 fps HD @30/240/480 fps |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
| Number Of Cameras | — | 3 |
|---|
| Digital Zoom | — | 120 x |
|---|
Front camera
| Specification | OnePlus 12 | OnePlus 15 |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps HD @30 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
| Autofocus | — | Yes |
|---|
| Number Of Front Cameras | — | 1 |
|---|