Nothing Phone 3a Lite vs realme Narzo 70X 5G
₹33,750 against ₹10,698, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme Narzo 70X 5G
It scores 0.4 higher and costs ₹23,052 less, winning on battery and value. The Nothing Phone 3a Lite takes display.
Nothing Phone 3a Lite wins 1 of 5realme Narzo 70X 5G wins 2 of 5realme Narzo 70X 5G is ₹23,052 cheaper
The two phones
₹23,052← dearerWhich should you buy
Buy the Nothing Phone 3a Lite if- you want the better display — 4.3 against 4.0
- bright amoled display
Buy the realme Narzo 70X 5G if- you want the better value — 4.7 against 2.3
- you want the better battery — 3.3 against 2.8
- you would rather keep the ₹23,052
Score by score
| Nothing Phone 3a Lite | Category | realme Narzo 70X 5G |
|---|
| 2.8 | Battery | 3.3 (higher) |
|---|
| 4.0 | Performance | 4.0 |
|---|
| 4.3 (higher) | Display | 4.0 |
|---|
| 2.9 | Camera | 2.9 |
|---|
| 2.3 | Value | 4.7 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 4 GB RAM + 128 GB, 6 GB RAM + 128 GB, 8 GB RAM + 128 GB |
|---|
| Processor | MediaTek Dimensity 7300 Pro | MediaTek Dimensity 6100 Plus |
|---|
| Rear camera | 50 MP + 8 MP + 2 MP | 50 MP + 2 MP |
|---|
| Front camera | 16 MP | 8 MP |
|---|
| Display | 6.77 inches (17.2 cm) | 6.72 inches (17.07 cm) |
|---|
All 89 other specifications they differ on
General
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Launch Date | November 27, 2025 | April 24, 2024 (Official) |
|---|
| Operating System | Android v15 | Android v14 |
|---|
| Os Updates | 3 Years | 2 Years |
|---|
| Security Updates | 6 Years | 3 Years |
|---|
| Custom Ui | Nothing OS | Realme UI |
|---|
| Compatible Devices | — | Smartphone |
|---|
| Product Features | — | Camera, Primary Camera |
|---|
| Camera Description | — | Front, Rear |
|---|
| Shooting Modes | — | Macro |
|---|
| Model Year | — | 2024 |
|---|
| In The Box | — | Adapter, Phone Case, Quick Start Guide, Screen Protector, USB Cable |
|---|
| Warranty | — | 1 Year manufacturer Warranty for handset & 6 months for accessories |
|---|
| Phone Talk Time | — | 35 Hours |
|---|
Performance
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Chipset | MediaTek Dimensity 7300 Pro | MediaTek Dimensity 6100 Plus |
|---|
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Fabrication | 4 nm | 6 nm |
|---|
| Graphics Gpu | Mali-G615 MC2 | Mali-G57 MC2 |
|---|
| Ram | 8 GB | 4 GB / 6 GB / 8 GB |
|---|
| Antutu Score | 907,685 | 404,437 |
|---|
| Bootup Time | 18.0 s | 31.0 s |
|---|
| Wild Life Extreme | 850 | — |
|---|
| Heating | 12.9 % | 9.1 % |
|---|
Display
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Display Type | AMOLED | IPS LCD |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.72 inches (17.07 cm) |
|---|
| Resolution | 1080x2392 px (FHD+) | 1080x2400 px (FHD+) |
|---|
| Peak Brightness | 3000 nits | 950 nits |
|---|
| Hbm Brightness | 1300 nits | 950 nits |
|---|
| Pixel Density | 387 ppi | 392 ppi |
|---|
| Screen To Body Ratio Calculated | 86.5 % | 86.51 % |
|---|
| Screen Protection | Yes | — |
|---|
| Hdr10 Hdr Support | Yes | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 86.7 % | 91.40 % |
|---|
| Front Photo Sensor Resolution | — | 8 MP |
|---|
| Optical Sensor Resolution | — | 8 MP |
|---|
| Maximum Display Resolution | — | 1080 x 2400 Pixels |
|---|
| Display Pixel Density | — | 391 Pixels Per Inch (PPI) |
|---|
Design
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Height | 164 mm | 165.6 mm |
|---|
| Width | 78 mm | 76.1 mm |
|---|
| Thickness | 8.3 mm | 7.69 mm |
|---|
| Weight | 199 grams | 188 grams |
|---|
| Build Material | Back: Panda Glass | — |
|---|
| Water Resistance | Yes, Water resistant, IP54 | Yes, Splash proof, IP54 |
|---|
| Colour | — | green |
|---|
| Form Factor | — | Smartphone |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 16.6 x 7.6 x 0.8 Centimeters |
|---|
Battery
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Quick Charging | Yes, 33W Fast Charging, 50% in 20 minutes | Yes, 45W Super VOOC Charging, 50% in 30 minutes |
|---|
| Battery Life Pc Mark | 13h 06m | 14h 19m |
|---|
| Charging Time20 To100 | 58m | 1h 4m 57s |
|---|
| Battery Type | — | Li-ion |
|---|
| Battery Capacity | — | 5000 |
|---|
| Battery Description | — | Lithium-Ion |
|---|
| Battery Average Life Talk Time | — | 35 Hours |
|---|
Storage
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Internal Storage | 128 GB / 256 GB | 128 GB |
|---|
| Expandable Storage | Yes, Up to 2048 GB | Yes, Up to 2 TB |
|---|
Network & connectivity
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Sar Value | Head: 0.98 W/kg, Body: 1.28 W/kg | — |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
|---|
| Gps | Yes with A-GPS | Yes with Glonass |
|---|
| Ir Blaster | No | — |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | GLONASS |
|---|
| Carrier | — | Unlocked for All Carriers |
|---|
| Wireless Technology | — | LTE |
|---|
Multimedia
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Audio Jack | USB Type-C | 3.5 mm |
|---|
| Stereo Speakers | — | Yes |
|---|
| Headphones Jack | — | 3.5 mm |
|---|
Sensors
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Fingerprint Sensor Position | On-screen | Side |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
| Other Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
|---|
| Ois | Yes | — |
|---|
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
|---|
| Camera Features | 10 x Digital Zoom | Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60/120 fps | Full HD @30 fps HD @30 fps |
|---|
| Video Recording Features | — | Dual Video Recording |
|---|
| Number Of Cameras | — | 1 |
|---|
Front camera
| Specification | Nothing Phone 3a Lite | realme Narzo 70X 5G |
|---|
| Autofocus | No | — |
|---|
| Flash | No | — |
|---|
| Video Recording | Full HD @30/60 fps | Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.