Motorola G86 Power vs POCO X7 5G
₹17,835 against ₹17,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the Motorola G86 Power if
- you care most about battery, performance — it scores higher there.
- you want to spend less: it is ₹17,835.
- Excellent battery size.
Buy the POCO X7 5G if
- you care most about camera — it scores higher there.
- Excellent AMOLED display.
Score by score
| Category | Motorola G86 Power | POCO X7 5G |
|---|---|---|
| Battery | 4.2 (higher) ✓ | 3.7 |
| Performance | 4.6 (higher) ✓ | 4.5 |
| Display | 4.8 | 4.7 |
| Camera | 4.0 | 4.1 (higher) ✓ |
| Value | 3.2 | 3.2 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | Motorola G86 Power | POCO X7 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 128 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7400 MT6878 | MediaTek Dimensity 7300 Ultra |
| Rear camera | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP |
| Front camera | 32 MP | 20 MP |
| Battery | 6720 mAh | 5500 mAh |
| Display | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |

