Motorola Edge 70 Pro vs realme Narzo Power 5G
₹39,999 against ₹32,999, November 2026. Both scored out of five against other phones at the same price.
It dependsThe Motorola Edge 70 Pro is better; the realme Narzo Power 5G is the buy
₹7,000 more — 21% — for 0.1 of a point. That money buys you the better performance; worth it if that is what you are shopping for, and hard to justify otherwise.
Motorola Edge 70 Pro wins 2 of 5realme Narzo Power 5G wins 2 of 5realme Narzo Power 5G is ₹7,000 cheaper
The two phones
₹7,000← dearerWhich should you buy
Buy the Motorola Edge 70 Pro if- you want the better performance — 4.8 against 3.3
- you want the better camera — 3.8 against 3.3
Buy the realme Narzo Power 5G if- you want the better value — 4.4 against 3.0
- you want the better battery — 4.5 against 4.0
- you would rather keep the ₹7,000
Score by score
| Motorola Edge 70 Pro | Category | realme Narzo Power 5G |
|---|
| 4.0 | Battery | 4.5 (higher) |
|---|
| 4.8 (higher) | Performance | 3.3 |
|---|
| 4.5 | Display | 4.5 |
|---|
| 3.8 (higher) | Camera | 3.3 |
|---|
| 3.0 | Value | 4.4 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 7400 Ultra MT6878T |
|---|
| Rear camera | 50 MP + 50 MP | 50 MP + 8 MP |
|---|
| Front camera | 50 MP | 16 MP |
|---|
| Battery | 6500 mAh | 10001 mAh (more) |
|---|
All 53 other specifications they differ on
General
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Launch Date | April 22, 2026 (Official) | February 5, 2026 (Official) |
|---|
| Os Updates | 3 Year | 3 Years |
|---|
| Security Updates | 5 Year | 4 Years |
|---|
| Custom Ui | Hello UI | Realme UI |
|---|
Performance
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Chipset | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 7400 Ultra MT6878T |
|---|
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Graphics Gpu | Mali-G720 MP8 | Mali-G615 MP2 |
|---|
| Ram | 8 GB / 12 GB | 8 GB |
|---|
| Ram Type | LPDDR5X | LPDDR4X |
|---|
| Antutu Score | 2,194,258 | 1,047,842 |
|---|
| Bootup Time | 17.0 s | — |
|---|
| Wild Life Extreme | 4,385 | — |
|---|
| Battery Drain | 7.0 % | — |
|---|
| Heating | 20.6 % | — |
|---|
Display
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Display Type | Extreme AMOLED | AMOLED |
|---|
| Resolution | 1272x2772 px (FHD+) | 1280x2800 px (FHD+) |
|---|
| Peak Brightness | 5200 nits | 6500 nits |
|---|
| Aspect Ratio | 19.6:9 | 20:9 |
|---|
| Pixel Density | 450 ppi | 453 ppi |
|---|
| Screen To Body Ratio Calculated | 92.08 % | 91.66 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass, Armor Shell Glass, Glass 7i |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.80 % | 94.0 % |
|---|
Design
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Height | 162.7 mm | 162.26 mm |
|---|
| Width | 75.6 mm | 76.15 mm |
|---|
| Thickness | 6.99 mm | 9.08 mm |
|---|
| Weight | 183 grams | 219 grams |
|---|
| Build Material | Back: Plastic | — |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69 | — |
|---|
| Ruggedness | — | Dust proof |
|---|
Battery
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Capacity | 6500 mAh | 10001 mAh |
|---|
| Battery Type | Silicon Carbon | — |
|---|
| Quick Charging | Yes, 90W Turbo Charging | Yes, 80W Ultra Charging |
|---|
| Battery Life Pc Mark | 14h 01m | — |
|---|
| Charging Time20 To100 | 44m | — |
|---|
Storage
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
|---|
| Storage Type | UFS 4.1 | UFS 3.1 |
|---|
| Expandable Storage | — | No |
|---|
Network & connectivity
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
|---|
| Nfc | Yes | No |
|---|
| Volte | — | Yes |
|---|
| Ir Blaster | — | Yes |
|---|
Multimedia
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Stereo Speakers | Yes | — |
|---|
Rear camera
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) | — |
|---|
| Camera Features | 50 x Digital Zoom | 20 x Digital Zoom |
|---|
| Video Recording Features | Audio Zoom | Dual Video Recording |
|---|
| Image Resolution | — | 4096 x 3072 Pixels |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps | 4k @30 fps Full HD @30/60 fps HD @30/60 fps |
|---|
Front camera
| Specification | Motorola Edge 70 Pro | realme Narzo Power 5G |
|---|
| Autofocus | Yes | — |
|---|
| Video Recording | — | Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.