Motorola Edge 70 Pro+ 5G vs Samsung Galaxy M35 5G
₹29,423 against ₹24,499, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the Motorola Edge 70 Pro+ 5G if
- you care most about battery, value — it scores higher there.
- Sharp, fluid display.
Buy the Samsung Galaxy M35 5G if
- you care most about display — it scores higher there.
- you want to spend less: it is ₹24,499.
- Strong AMOLED display.
Score by score
| Category | Motorola Edge 70 Pro+ 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Battery | 4.0 (higher) ✓ | 3.8 |
| Performance | 4.3 | 4.4 |
| Display | 4.0 | 4.3 (higher) ✓ |
| Camera | 4.0 | 4.0 |
| Value | 4.3 (higher) ✓ | 3.3 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy M35 5G |
|---|---|---|
| RAM & storage | 12 GB RAM + 256 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 8500 Extreme | Samsung Exynos 1380 |
| Rear camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 2 MP |
| Front camera | 50 MP | 13 MP |
| Battery | 6500 mAh | 6000 mAh |
| Display | 6.8 inches (17.27 cm) | 6.6 inches (16.76 cm) |
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.


