Motorola Edge 70 Max 5G vs realme 15 Pro 5G
₹52,800 against ₹42,990, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme 15 Pro 5G
We score them level — 4.0 against 3.9, which is inside our own margin — so the ₹9,810 decides it. The Motorola Edge 70 Max 5G is ahead on battery, performance and display, if that is what you are buying for.
Motorola Edge 70 Max 5G wins 3 of 5realme 15 Pro 5G wins 2 of 5realme 15 Pro 5G is ₹9,810 cheaper
The two phones
₹9,810← dearerWhich should you buy
Buy the Motorola Edge 70 Max 5G if- you want the better performance — 4.6 against 3.6
- you want the better battery — 4.6 against 4.1
Buy the realme 15 Pro 5G if- you want the better camera — 3.8 against 2.7
- you want the better value — 3.6 against 2.8
- you would rather keep the ₹9,810
Score by score
| Motorola Edge 70 Max 5G | Category | realme 15 Pro 5G |
|---|
| 4.6 (higher) | Battery | 4.1 |
|---|
| 4.6 (higher) | Performance | 3.6 |
|---|
| 4.8 (higher) | Display | 4.5 |
|---|
| 2.7 | Camera | 3.8 (higher) |
|---|
| 2.8 | Value | 3.6 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 5 SM8845 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
|---|
| Rear camera | 50 MP + 8 MP + 2 MP | 50 MP + 50 MP |
|---|
| Front camera | 32 MP | 50 MP |
|---|
| Battery | 7100 mAh (more) | 7000 mAh |
|---|
All 89 other specifications they differ on
General
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Launch Date | July 15, 2026 (Official) | July 24, 2025 (Official) |
|---|
| Operating System | Android v16 | Android v15 |
|---|
| Security Updates | 5 Year | 4 Year |
|---|
| Custom Ui | — | Realme UI |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Product Features | — | 144Hz HyperGlow 4D Curve Display,7000mAh Battery,80W SuperVOOC, Camera Triple 50MP |
|---|
| Camera Description | — | Front |
|---|
| Camera Flash Type | — | LED |
|---|
| In The Box | — | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable, USB OTG Adapter |
|---|
| Warranty | — | 1 Year Manufacturer |
|---|
| Specific Uses For Product | — | Business, Entertainment, Gaming, Photography |
|---|
| Phone Talk Time | — | 40 Hours |
|---|
Performance
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
|---|
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.3 GHz, Hexa Core, Oryon) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
|---|
| Fabrication | 3 nm | 4 nm |
|---|
| Graphics Gpu | Adreno 829 | Adreno 722 |
|---|
| Ram Type | LPDDR5X | LPDDR4X |
|---|
| Antutu Score | 2,972,932 | 1,086,379 |
|---|
| Bootup Time | 16.0 s | 24.0 s |
|---|
| Wild Life Extreme | 5,197 | — |
|---|
| Battery Drain | — | 5.0 % |
|---|
| Heating | — | 8.4 % |
|---|
| Clock Speed | — | 2.8 GHz |
|---|
| Frame Rate | — | 120 fps, 30 fps, 60 fps |
|---|
Display
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Display Type | Extreme AMOLED (Curved Display) | AMOLED (Curved Display) |
|---|
| Resolution | 1440x3168 px (QHD+) | 1280x2800 px (FHD+) |
|---|
| Peak Brightness | 7000 nits | 6500 nits |
|---|
| Pixel Density | 510 ppi | 453 ppi |
|---|
| Screen To Body Ratio Calculated | 88.41 % | 91.66 % |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.80 % | 94 % |
|---|
| Hbm Brightness | — | 1800 nits |
|---|
| Front Photo Sensor Resolution | — | 50 MP |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
| Effective Video Resolution | — | 2160 Pixels |
|---|
| Video Capture Resolution | — | 4k |
|---|
| Maximum Display Resolution | — | 1280×2800 Pixels |
|---|
| Display Pixel Density | — | 453 Pixels Per Inch (PPI) |
|---|
Design
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Height | 164 mm | 162.26 mm |
|---|
| Width | 77 mm | 76.15 mm |
|---|
| Thickness | 8.29 mm | 7.69 mm |
|---|
| Weight | 221 grams | 187 grams |
|---|
| Build Material | Back: Gorilla Glass | Back: Plastic |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
|---|
| Colour | — | Flowing Silver |
|---|
| Form Factor | — | Slate |
|---|
| Water Resistance Level | — | Water Repellent |
|---|
| Dimensions | — | 16.2 x 7.6 x 0.8 Centimeters |
|---|
Battery
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Capacity | 7100 mAh | 7000 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Talktime | Up to 58 Hours(2G) | Up to 59 Hours(2G) |
|---|
| Quick Charging | Yes, 90W Turbo Charging | Yes, 80W Ultra Charging, 50% in 25 minutes |
|---|
| Wireless Charging | Yes, 25W Wireless Charging | — |
|---|
| Battery Life Pc Mark | 16h 38m | 15h 40m |
|---|
| Charging Time20 To100 | 57m | 1h 3m |
|---|
| Battery Capacity | — | 7000 Milliamp Hours |
|---|
| Battery Average Life | — | 17 Hours |
|---|
| Battery Average Life Talk Time | — | 40 Hours |
|---|
Storage
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Internal Storage | 256 GB | 128 GB / 256 GB / 512 GB |
|---|
| Storage Type | UFS 4.1 | UFS 3.1 |
|---|
Network & connectivity
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | — | Head: 1.186 W/kg, Body: 0.464 W/kg |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Carrier | — | Blue |
|---|
| Wireless Technology | — | Bluetooth, GSM, LTE, Wi-Fi |
|---|
| Gps Geotagging Functionality | — | True |
|---|
Multimedia
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Audio Features | Dolby Atmos | — |
|---|
| Headphones Jack | — | [Unknown] |
|---|
Rear camera
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Image Resolution | — | 8192 x 6144 Pixels |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Camera Features | 20 x Digital Zoom Face detection | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
|---|
| Video Recording Features | Slow Motion Video HDR Audio Zoom | Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode |
|---|
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps | 4k @30 fps Full HD @120 fps HD @240 fps |
|---|
| Number Of Cameras | — | 2 |
|---|
| Digital Zoom | — | 20 x |
|---|
Front camera
| Specification | Motorola Edge 70 Max 5G | realme 15 Pro 5G |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Video Recording | — | 4k @60 fps Full HD @60 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.