Motorola Edge 60 Pro vs OPPO K13 Turbo Pro 5G
₹39,950 against ₹43,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 60 Pro
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹4,049 decides it. The OPPO K13 Turbo Pro 5G is ahead on battery and value, if that is what you are buying for.
Motorola Edge 60 Pro wins 2 of 5OPPO K13 Turbo Pro 5G wins 2 of 5Motorola Edge 60 Pro is ₹4,049 cheaper
The two phones
₹4,049dearer →Which should you buy
Buy the Motorola Edge 60 Pro if- you want the better camera — 3.8 against 3.0
- you want the better display — 4.3 against 4.0
- you would rather keep the ₹4,049
Buy the OPPO K13 Turbo Pro 5G if- you want the better value — 4.1 against 2.6
- you want the better battery — 4.1 against 3.7
Score by score
| Motorola Edge 60 Pro | Category | OPPO K13 Turbo Pro 5G |
|---|
| 3.7 | Battery | 4.1 (higher) |
|---|
| 4.7 | Performance | 4.7 |
|---|
| 4.3 (higher) | Display | 4.0 |
|---|
| 3.8 (higher) | Camera | 3.0 |
|---|
| 2.6 | Value | 4.1 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 8350 Extreme Edition | Qualcomm Snapdragon 8s Gen 4 SM8735 |
|---|
| Rear camera | 50 MP + 50 MP + 10 MP | 50 MP + 2 MP |
|---|
| Front camera | 50 MP | 16 MP |
|---|
| Battery | 6000 mAh | 7000 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
|---|
All 50 other specifications they differ on
General
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Launch Date | June 26, 2025 (Official) | August 11, 2025 (Official) |
|---|
| Os Updates | 3 Years | 2 Years |
|---|
| Security Updates | 4 Years | 3 Years |
|---|
| Custom Ui | — | ColorOS |
|---|
Performance
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Chipset | MediaTek Dimensity 8350 Extreme Edition | Qualcomm Snapdragon 8s Gen 4 SM8735 |
|---|
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) |
|---|
| Graphics Gpu | Mali-G615 MC6 | Adreno 825 |
|---|
| Ram | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
|---|
| Antutu Score | 1,440,382 | 2,029,394 |
|---|
| Bootup Time | 20.0 s | 15.0 s |
|---|
| Battery Drain | 5.0 % | 6.0 % |
|---|
| Heating | 22.1 % | 13.7 % |
|---|
| Wild Life Extreme | — | 4,110 |
|---|
Display
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Display Type | P-OLED (Curved Display) | LTPS AMOLED |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
|---|
| Resolution | 1220x2712 px (FHD+) | 1280x2800 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | 1600 nits |
|---|
| Hbm Brightness | 1400 nits | 1600 nits |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Pixel Density | 444 ppi | 454 ppi |
|---|
| Screen To Body Ratio Calculated | 92.32 % | 90.12 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.47 % | 93.5 % |
|---|
Design
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Height | 160.69 mm | 162.8 mm |
|---|
| Width | 73.06 mm | 77.2 mm |
|---|
| Thickness | 8.24 mm | 8.3 mm |
|---|
| Weight | 186 grams | 208 grams |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IPX8, IPX6, IPX9, (up to 30 minutes in a depth of 1.5 meter) |
|---|
Battery
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Capacity | 6000 mAh | 7000 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 90W Turbo Power Charging | Yes, 80W Super VOOC Charging, 68% in 30 minutes |
|---|
| Wireless Charging | Yes, 15W Wireless Charging | — |
|---|
| Battery Life Pc Mark | 8h 27m | 13h 41m |
|---|
| Charging Time20 To100 | 36m 17s | 3h 20m |
|---|
Storage
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB |
|---|
Network & connectivity
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | — | Head: 1.105 W/kg, Body: 0.947 W/kg |
|---|
| Ir Blaster | — | Yes |
|---|
Multimedia
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Audio Features | Dolby Atmos | — |
|---|
Rear camera
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Autofocus | Yes, Omni-directional Phase Detection Autofocus | Yes, Phase Detection Autofocus |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | Dual Video Recording Slow Motion |
|---|
| Video Recording | 4k @30 fps Full HD @240 fps | 4k @60 fps Full HD @240 fps HD @240 fps |
|---|
Front camera
| Specification | Motorola Edge 60 Pro | OPPO K13 Turbo Pro 5G |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @120 fps | Full HD @30 fps HD @30 fps |
|---|
Or consider the Motorola Edge 70 Pro+ 5G
At around the same money we score it higher than both of these.